Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 306 | 302 | 87-110 | .442 | 3.70 | 1887.0 | 1942 | 841 | 775 | 519 | 1374 | 3 | 0 | 100.0% | 0 |
| 40 | 40 | 13-9 | .591 | 3.86 | 224.0 | 242 | 105 | 96 | 56 | 143 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Texas Yellowjackets | - | 31 | 8-13 | .381 | 4.64 | 184.3 | - | - | 95 | - | 136 | - | - | - | - |
| 1996 | Texas Yellowjackets | 34 | 33 | 14-10 | .583 | 2.51 | 204.7 | - | - | 57 | - | 217 | 0 | - | - | - |
| 1997 | Texas Yellowjackets | 31 | 31 | 4-15 | .211 | 3.65 | 197.3 | - | - | 80 | - | 156 | 0 | - | - | - |
| 1998 | Alaska Storm | 32 | 32 | 7-14 | .333 | 4.31 | 194.0 | 230 | 102 | 93 | 59 | 154 | 0 | 0 | - | 0 |
| 1999 | Alaska Storm | 33 | 33 | 10-13 | .435 | 2.48 | 221.3 | 178 | 68 | 61 | 49 | 138 | 0 | 0 | - | 0 |
| 2000 | Alaska Storm | 35 | 35 | 13-11 | .542 | 3.42 | 231.7 | 225 | 89 | 88 | 40 | 135 | 0 | 0 | - | 0 |
| 2001 | Alaska Storm | 36 | 35 | 4-14 | .222 | 4.75 | 220.0 | 268 | 123 | 116 | 94 | 198 | 1 | 0 | 100.0% | 0 |
| 2002 | Denver Storm | 32 | 32 | 14-11 | .560 | 3.82 | 209.7 | 249 | 94 | 89 | 46 | 97 | 0 | 0 | - | 0 |
| 2003 | Denver Storm | 40 | 40 | 13-9 | .591 | 3.86 | 224.0 | 242 | 105 | 96 | 56 | 143 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 170 | 12 | 0 | 4 | 1.304 | 2.65 | 6.55 | 2.48 | 9.26 | 8012 | 78 | 61 | 23 | 1 | 0 |
| 21 | 0 | 0 | 0 | 1.330 | 2.55 | 5.75 | 2.25 | 9.72 | 958 | 5 | 4 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Texas Yellowjackets | - | - | - | - | - | - | 6.64 | - | - | - | - | - | - | - | - |
| 1996 | Texas Yellowjackets | - | - | - | - | - | - | 9.54 | - | - | - | - | - | - | - | - |
| 1997 | Texas Yellowjackets | - | - | - | - | - | - | 7.11 | - | - | - | - | - | - | - | - |
| 1998 | Alaska Storm | 17 | 1 | 0 | 0 | 1.490 | 2.61 | 7.14 | 2.74 | 10.67 | 856 | 2 | 6 | 0 | 0 | 0 |
| 1999 | Alaska Storm | 23 | 3 | 0 | 0 | 1.026 | 2.82 | 5.61 | 1.99 | 7.24 | 890 | 2 | 9 | 0 | 0 | 0 |
| 2000 | Alaska Storm | 18 | 6 | 0 | 0 | 1.144 | 3.38 | 5.24 | 1.55 | 8.74 | 949 | 11 | 11 | 0 | 0 | 0 |
| 2001 | Alaska Storm | 16 | 0 | 0 | 1 | 1.645 | 2.11 | 8.10 | 3.85 | 10.96 | 1011 | 39 | 11 | 4 | 0 | 0 |
| 2002 | Denver Storm | 19 | 1 | 0 | 0 | 1.407 | 2.11 | 4.16 | 1.97 | 10.69 | 879 | 8 | 0 | 6 | 0 | 0 |
| 2003 | Denver Storm | 21 | 0 | 0 | 0 | 1.330 | 2.55 | 5.75 | 2.25 | 9.72 | 958 | 5 | 4 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 7338 | 368 | 16 | 222 | 740 | .265 | .410 | .316 | .726 | .991 | 100 | 21 | 82.6% |
| 884 | 44 | 3 | 31 | 83 | .274 | .436 | .318 | .753 | 1.027 | 8 | 2 | 80.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Alaska Storm | 786 | 49 | 3 | 20 | 91 | .293 | .439 | .345 | .784 | 1.077 | 18 | 2 | 90.0% |
| 1999 | Alaska Storm | 830 | 24 | 4 | 27 | 61 | .214 | .351 | .265 | .616 | .831 | 12 | 1 | 92.3% |
| 2000 | Alaska Storm | 889 | 42 | 1 | 22 | 81 | .253 | .377 | .292 | .669 | .922 | 11 | 0 | 100.0% |
| 2001 | Alaska Storm | 896 | 41 | 2 | 26 | 110 | .299 | .436 | .370 | .806 | 1.106 | 12 | 1 | 92.3% |
| 2002 | Denver Storm | 817 | 50 | 0 | 23 | 86 | .305 | .450 | .338 | .789 | 1.094 | 3 | 8 | 27.3% |
| 2003 | Denver Storm | 884 | 44 | 3 | 31 | 83 | .274 | .436 | .318 | .753 | 1.027 | 8 | 2 | 80.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 306 | 1887.0 | 69 | 338 | 19 | 426 | .955 | 0 | 56 | 1.941 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 999.0 | 36 | 178 | 10 | 224 | .955 | 0 | 29 | 1.928 |
| 1998 | Alaska Storm | 32 | 194.0 | 10 | 39 | 3 | 52 | .942 | 0 | 8 | 2.273 |
| 1999 | Alaska Storm | 33 | 221.3 | 10 | 43 | 2 | 55 | .964 | 0 | 5 | 2.155 |
| 2000 | Alaska Storm | 35 | 231.7 | 9 | 67 | 1 | 77 | .987 | 0 | 7 | 2.953 |
| 2001 | Alaska Storm | 36 | 220.0 | 10 | 30 | 3 | 43 | .930 | 0 | 8 | 1.636 |
| 2002 | Denver Storm | 32 | 209.7 | 8 | 37 | 4 | 49 | .918 | 0 | 11 | 1.932 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 306 | .174 | 396 | 32 | 69 | 18 | 0 | 3 | 22 | 24 | 132 | .227 | .242 |
| - | .194 | 72 | 6 | 14 | 3 | 0 | 1 | 9 | 2 | 17 | .216 | .278 |
| 162 | .172 | 209 | 16 | 36 | 9 | 0 | 1 | 11 | 12 | 69 | .221 | .230 |
| 1998 | Alaska Storm | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Alaska Storm | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Alaska Storm | 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Alaska Storm | 36 | .110 | 73 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 42 | .177 | .110 |
| 2002 | Denver Storm | 32 | .162 | 74 | 6 | 12 | 1 | 0 | 0 | 4 | 3 | 24 | .205 | .176 |
| 2003 | Denver Storm | - | .194 | 72 | 6 | 14 | 3 | 0 | 1 | 9 | 2 | 17 | .216 | .278 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 4 | 0 | 100.0% | 1.2 | 3 | 0 | 11 | 0 | 17 | 5.50 | 3.0 | .469 | .644 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 8.50 | 4.2 | .494 | .688 |
| 2 | 0 | 100.0% | .6 | 1 | 0 | 5 | 0 | 9 | 5.75 | 3.0 | .450 | .623 |
| 1998 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Alaska Storm | 0 | 0 | - | .0 | 2 | 0 | 1 | 0 | 6 | 10.50 | 1.7 | .287 | .396 |
| 2002 | Denver Storm | 0 | 0 | - | .0 | 1 | 0 | 3 | 0 | 3 | 8.00 | 3.1 | .381 | .543 |
| 2003 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 8.50 | 4.2 | .494 | .688 |