Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Ottawa Eagles | 64 | .091 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .167 | .273 |
| 1999 | Vancouver Saints | 41 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| 2000 | Los Angeles Mustangs | 33 | .046 | 65 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 29 | .075 | .046 |
| 2001 | Los Angeles Mustangs | 29 | .063 | 63 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 36 | .063 | .063 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Ottawa Eagles | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.2 | .439 | .530 |
| 1999 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
| 2000 | Los Angeles Mustangs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 4 | 14.50 | 2.2 | .121 | .167 |
| 2001 | Los Angeles Mustangs | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 5 | - | 1.8 | .127 | .190 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Ottawa Eagles | 64 | 90.7 | 7 | 17 | 4 | 28 | .857 | 0 | 3 | 2.382 |
| 1999 | Vancouver Saints | 41 | 42.0 | 1 | 9 | 1 | 11 | .909 | 0 | 2 | 2.143 |
| 2000 | Los Angeles Mustangs | 33 | 199.7 | 10 | 32 | 1 | 43 | .977 | 0 | 2 | 1.893 |
| 2001 | Los Angeles Mustangs | 29 | 177.3 | 6 | 30 | 2 | 38 | .947 | 0 | 11 | 1.827 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Ottawa Eagles | 31 | 31 | 12-6 | .667 | 2.58 | 170.7 | - | - | 49 | - | 146 | 0 | - | - | - |
| 1997 | Ottawa Eagles | 17 | 3 | 0-3 | .000 | 4.54 | 35.7 | - | - | 18 | - | 29 | 1 | - | - | - |
| 1998 | Ottawa Eagles | 64 | 0 | 5-3 | .625 | 4.07 | 90.7 | 96 | 43 | 41 | 33 | 60 | 7 | 4 | 63.6% | 14 |
| 1999 | Vancouver Saints | 41 | 0 | 3-2 | .600 | 5.14 | 42.0 | 47 | 25 | 24 | 19 | 21 | 13 | 7 | 65.0% | 5 |
| 2000 | Los Angeles Mustangs | 33 | 33 | 13-8 | .619 | 3.47 | 199.7 | 194 | 80 | 77 | 49 | 83 | 0 | 0 | - | 0 |
| 2001 | Los Angeles Mustangs | 29 | 29 | 8-11 | .421 | 4.06 | 177.3 | 195 | 88 | 80 | 78 | 75 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Ottawa Eagles | - | - | - | - | - | - | 7.70 | - | - | - | - | - | - | - | - |
| 1997 | Ottawa Eagles | - | - | - | - | - | - | 7.32 | - | - | - | - | - | - | - | - |
| 1998 | Ottawa Eagles | 0 | 0 | 0 | 28 | 1.423 | 1.82 | 5.96 | 3.28 | 9.53 | 392 | 8 | 1 | 0 | 16 | 8 |
| 1999 | Vancouver Saints | 0 | 0 | 0 | 26 | 1.571 | 1.11 | 4.50 | 4.07 | 10.07 | 189 | 5 | 6 | 0 | 22 | 6 |
| 2000 | Los Angeles Mustangs | 19 | 1 | 1 | 0 | 1.217 | 1.69 | 3.74 | 2.21 | 8.74 | 814 | 1 | 1 | 0 | 0 | 0 |
| 2001 | Los Angeles Mustangs | 17 | 0 | 0 | 0 | 1.539 | .96 | 3.81 | 3.96 | 9.90 | 769 | 23 | 5 | 12 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Ottawa Eagles | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Ottawa Eagles | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Ottawa Eagles | 357 | 23 | 3 | 16 | 45 | .269 | .485 | .331 | .815 | 1.084 | 4 | 2 | 66.7% |
| 1999 | Vancouver Saints | 161 | 7 | 0 | 5 | 22 | .292 | .429 | .381 | .810 | 1.101 | 5 | 1 | 83.3% |
| 2000 | Los Angeles Mustangs | 759 | 14 | 0 | 33 | 71 | .256 | .404 | .300 | .705 | .961 | 6 | 1 | 85.7% |
| 2001 | Los Angeles Mustangs | 670 | 26 | 5 | 21 | 75 | .291 | .439 | .365 | .804 | 1.095 | 12 | 6 | 66.7% |