Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
290 | 42 | 38-35 | .521 | 4.19 | 572.0 | 590 | 285 | 266 | 208 | 315 | 48 | 16 | 75.0% | 30 |
63 | 0 | 6-5 | .545 | 2.98 | 66.3 | 44 | 24 | 22 | 25 | 37 | 26 | 3 | 89.7% | 9 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Pacifics | 17 | 0 | 1-3 | .250 | 5.97 | 28.7 | - | - | 19 | - | 27 | 2 | - | - | - |
1998 | Los Angeles Pacifics | 39 | 3 | 2-2 | .500 | 3.39 | 79.7 | 63 | 34 | 30 | 37 | 41 | 5 | 1 | 83.3% | 4 |
1999 | Brooklyn Black Sox | 28 | 27 | 8-11 | .421 | 4.19 | 148.3 | 148 | 72 | 69 | 54 | 82 | 0 | 0 | - | 0 |
2000 | Brooklyn Black Sox | 49 | 7 | 6-4 | .600 | 5.03 | 102.0 | 133 | 58 | 57 | 22 | 54 | 4 | 3 | 57.1% | 2 |
2001 | Brooklyn Black Sox | 53 | 0 | 9-3 | .750 | 2.73 | 82.3 | 82 | 28 | 25 | 25 | 40 | 3 | 2 | 60.0% | 6 |
2002 | Denver Storm | 41 | 5 | 6-7 | .462 | 6.12 | 64.7 | 92 | 49 | 44 | 31 | 34 | 8 | 6 | 57.1% | 6 |
2003 | Omaha Cherokees | 63 | 0 | 6-5 | .545 | 2.98 | 66.3 | 44 | 24 | 22 | 25 | 37 | 26 | 3 | 89.7% | 9 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
15 | 0 | 0 | 138 | 1.395 | 1.51 | 4.96 | 3.27 | 9.28 | 2435 | 40 | 20 | 7 | 116 | 28 |
0 | 0 | 0 | 45 | 1.040 | 1.48 | 5.02 | 3.39 | 5.97 | 258 | 13 | 1 | 0 | 38 | 8 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Pacifics | - | - | - | - | - | - | 8.48 | - | - | - | - | - | - | - | - |
1998 | Los Angeles Pacifics | 1 | 0 | 0 | 18 | 1.255 | 1.11 | 4.63 | 4.18 | 7.12 | 327 | 4 | 2 | 0 | 16 | 3 |
1999 | Brooklyn Black Sox | 11 | 0 | 0 | 0 | 1.362 | 1.52 | 4.98 | 3.28 | 8.98 | 626 | 2 | 5 | 0 | 0 | 0 |
2000 | Brooklyn Black Sox | 2 | 0 | 0 | 20 | 1.520 | 2.45 | 4.76 | 1.94 | 11.74 | 447 | 3 | 7 | 0 | 2 | 1 |
2001 | Brooklyn Black Sox | 0 | 0 | 0 | 22 | 1.300 | 1.60 | 4.37 | 2.73 | 8.96 | 345 | 6 | 3 | 0 | 14 | 2 |
2002 | Denver Storm | 1 | 0 | 0 | 25 | 1.902 | 1.10 | 4.73 | 4.31 | 12.80 | 307 | 12 | 0 | 6 | 32 | 9 |
2003 | Omaha Cherokees | 0 | 0 | 0 | 45 | 1.040 | 1.48 | 5.02 | 3.39 | 5.97 | 258 | 13 | 1 | 0 | 38 | 8 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2174 | 96 | 7 | 75 | 259 | .271 | .425 | .337 | .762 | 1.034 | 87 | 22 | 79.8% |
225 | 6 | 1 | 8 | 26 | .196 | .338 | .273 | .611 | .807 | 11 | 4 | 73.3% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Los Angeles Pacifics | 284 | 12 | 4 | 12 | 31 | .222 | .419 | .312 | .731 | .953 | 11 | 1 | 91.7% |
1999 | Brooklyn Black Sox | 565 | 32 | 0 | 19 | 62 | .262 | .419 | .331 | .750 | 1.012 | 11 | 4 | 73.3% |
2000 | Brooklyn Black Sox | 415 | 25 | 2 | 16 | 58 | .320 | .506 | .362 | .868 | 1.188 | 15 | 3 | 83.3% |
2001 | Brooklyn Black Sox | 308 | 8 | 0 | 7 | 25 | .266 | .360 | .322 | .682 | .948 | 13 | 6 | 68.4% |
2002 | Denver Storm | 268 | 12 | 0 | 10 | 36 | .343 | .500 | .405 | .905 | 1.248 | 22 | 3 | 88.0% |
2003 | Omaha Cherokees | 225 | 6 | 1 | 8 | 26 | .196 | .338 | .273 | .611 | .807 | 11 | 4 | 73.3% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
290 | 572.0 | 17 | 101 | 4 | 122 | .967 | 0 | 18 | 1.857 |
- | - | - | - | - | - | - | - | - | - |
162 | 319.5 | 9 | 56 | 2 | 67 | .970 | 0 | 10 | 1.831 |
1998 | Los Angeles Pacifics | 39 | 79.7 | 5 | 15 | 0 | 20 | 1.000 | 0 | 2 | 2.259 |
1999 | Brooklyn Black Sox | 28 | 148.3 | 6 | 33 | 1 | 40 | .975 | 0 | 4 | 2.366 |
2000 | Brooklyn Black Sox | 49 | 102.0 | 3 | 23 | 0 | 26 | 1.000 | 0 | 6 | 2.294 |
2001 | Brooklyn Black Sox | 53 | 82.3 | 1 | 10 | 2 | 13 | .846 | 0 | 1 | 1.202 |
2002 | Denver Storm | 41 | 64.7 | 1 | 9 | 0 | 10 | 1.000 | 0 | 3 | 1.392 |
2003 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
290 | .087 | 115 | 9 | 10 | 1 | 0 | 2 | 8 | 14 | 54 | .189 | .148 |
- | .188 | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | .176 | .375 |
162 | .078 | 64 | 5 | 5 | 0 | 0 | 1 | 4 | 7 | 30 | .167 | .125 |
1998 | Los Angeles Pacifics | 39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Brooklyn Black Sox | 28 | .068 | 44 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 25 | .196 | .091 |
2000 | Brooklyn Black Sox | 49 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | .150 | .000 |
2001 | Brooklyn Black Sox | 53 | .105 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | .150 | .105 |
2002 | Denver Storm | 41 | .100 | 20 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | .250 | .250 |
2003 | Omaha Cherokees | - | .188 | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | .176 | .375 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 1 | 2 | 6 | 3.86 | 2.1 | .337 | .424 |
0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 2 | - | 8.0 | .551 | .739 |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 4.29 | 2.1 | .292 | .370 |
1998 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Brooklyn Black Sox | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 4.17 | 1.8 | .287 | .355 |
2000 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 1.8 | .150 | .150 |
2001 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 1.4 | .255 | .361 |
2002 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 5.0 | .500 | .600 |
2003 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 2 | - | 8.0 | .551 | .739 |