Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1322 | .264 | 4522 | 558 | 1196 | 239 | 0 | 160 | 569 | 412 | 577 | .329 | .423 | |
2003 Current Pace | 98 | .226 | 287 | 29 | 65 | 11 | 0 | 10 | 32 | 20 | 46 | .277 | .369 | |
162 Game Average | 162 | .264 | 554 | 68 | 146 | 29 | 0 | 19 | 69 | 50 | 70 | .328 | .419 | |
1995 | Astoria Pigeons | - | .268 | 440 | 56 | 118 | - | - | 14 | 50 | - | - | - | - |
1996 | Astoria Pigeons | 155 | .275 | 367 | 52 | 101 | - | - | 11 | 53 | - | - | - | - |
1997 | Richmond Red Dogs | 161 | .255 | 538 | 65 | 137 | - | - | 17 | 59 | - | - | - | - |
1998 | Richmond Red Dogs | 146 | .236 | 535 | 56 | 126 | 26 | 0 | 16 | 66 | 54 | 68 | .310 | .374 |
1999 | Philadelphia Patriots | 162 | .327 | 645 | 117 | 211 | 49 | 0 | 40 | 135 | 72 | 58 | .395 | .589 |
2000 | Birmingham Rebels | 156 | .275 | 618 | 60 | 170 | 22 | 0 | 18 | 48 | 34 | 40 | .318 | .398 |
2001 | Birmingham Rebels | 155 | .258 | 573 | 64 | 148 | 18 | 0 | 12 | 59 | 58 | 56 | .329 | .353 |
2002 | Astoria Pigeons | 153 | .231 | 519 | 59 | 120 | 15 | 0 | 22 | 67 | 64 | 79 | .315 | .387 |
2003 | Astoria Pigeons | 98 | .226 | 287 | 29 | 65 | 11 | 0 | 10 | 32 | 20 | 46 | .277 | .369 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 51 | 15 | 77.3% | 6.3 | 42 | 45 | 21 | 40 | 152 | 1.40 | 7.8 | .752 | 1.017 | |
2003 Current Pace | 0 | 1 | 0.0% | -.6 | 0 | 4 | 2 | 0 | 9 | 2.30 | 6.2 | .646 | .873 | |
162 Game Average | 6 | 1 | 85.7% | 1.2 | 5 | 5 | 2 | 4 | 18 | 1.40 | 7.9 | .747 | 1.010 | |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Richmond Red Dogs | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Richmond Red Dogs | 4 | 1 | 80.0% | .6 | 5 | 4 | 0 | 3 | 16 | 1.26 | 7.9 | .684 | .919 |
1999 | Philadelphia Patriots | 5 | 1 | 83.3% | .9 | 7 | 4 | 0 | 10 | 26 | .81 | 11.1 | .984 | 1.311 |
2000 | Birmingham Rebels | 1 | 0 | 100.0% | .3 | 6 | 3 | 0 | 3 | 29 | 1.18 | 15.4 | .716 | .991 |
2001 | Birmingham Rebels | 1 | 3 | 25.0% | -1.5 | 6 | 12 | 0 | 7 | 22 | .97 | 10.2 | .682 | .940 |
2002 | Astoria Pigeons | 3 | 1 | 75.0% | .3 | 3 | 7 | 0 | 7 | 25 | 1.23 | 6.6 | .703 | .934 |
2003 | Astoria Pigeons | 0 | 1 | 0.0% | -.6 | 0 | 4 | 2 | 0 | 9 | 2.30 | 6.2 | .646 | .873 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 936 | 8196.0 | 1578 | 2571 | 71 | 4220 | .983 | 0 | 686 | 4.556 | |
2003 Current Pace | 77 | 621.3 | 84 | 249 | 8 | 341 | .977 | 0 | 40 | 4.824 | |
162 Game Average | 114 | 1004.4 | 193 | 315 | 8 | 516 | .984 | 0 | 84 | 4.552 | |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
1997 | Richmond Red Dogs | - | - | - | - | - | - | - | - | - | - |
1998 | Richmond Red Dogs | 138 | 1224.0 | 210 | 350 | 6 | 566 | .989 | 0 | 100 | 4.118 |
1999 | Philadelphia Patriots | 1 | 12.0 | 4 | 2 | 0 | 6 | 1.000 | 0 | 0 | 4.500 |
2000 | Birmingham Rebels | 156 | 1396.0 | 236 | 562 | 3 | 801 | .996 | 0 | 143 | 5.145 |
2001 | Birmingham Rebels | 152 | 1373.0 | 204 | 314 | 9 | 527 | .983 | 0 | 122 | 3.395 |
2002 | Astoria Pigeons | 153 | 1352.0 | 242 | 528 | 13 | 783 | .983 | 0 | 126 | 5.126 |
2003 | Astoria Pigeons | 77 | 621.3 | 84 | 249 | 8 | 341 | .977 | 0 | 40 | 4.824 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |