Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
291 | 287 | 140-68 | .673 | 2.53 | 2000.0 | 1755 | 600 | 563 | 403 | 1531 | 2 | 0 | 100.0% | 0 |
33 | 33 | 15-8 | .652 | 2.76 | 241.7 | 194 | 79 | 74 | 35 | 160 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | New Orleans Titans | 30 | 29 | 11-9 | .550 | 3.12 | 190.3 | - | - | 66 | - | 162 | 1 | - | - | - |
1997 | New Orleans Titans | 32 | 32 | 13-9 | .591 | 2.24 | 221.3 | - | - | 55 | - | 192 | 0 | - | - | - |
1998 | New Orleans Titans | 34 | 34 | 22-6 | .786 | 2.20 | 233.3 | 193 | 59 | 57 | 44 | 191 | 0 | 0 | - | 0 |
1999 | New Orleans Titans | 35 | 35 | 21-3 | .875 | 1.21 | 246.0 | 166 | 36 | 33 | 41 | 211 | 0 | 0 | - | 0 |
2000 | New Orleans Titans | 29 | 29 | 10-7 | .588 | 2.59 | 201.7 | 180 | 58 | 58 | 16 | 155 | 0 | 0 | - | 0 |
2001 | Jacksonville StingRays | 33 | 33 | 17-10 | .630 | 2.06 | 244.3 | 224 | 60 | 56 | 57 | 173 | 0 | 0 | - | 0 |
2002 | Jacksonville StingRays | 33 | 33 | 16-9 | .640 | 3.34 | 234.7 | 226 | 95 | 87 | 57 | 134 | 0 | 0 | - | 0 |
2003 | Jacksonville StingRays | 33 | 33 | 15-8 | .652 | 2.76 | 241.7 | 194 | 79 | 74 | 35 | 160 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
217 | 18 | 2 | 4 | 1.079 | 3.80 | 6.89 | 1.81 | 7.90 | 7960 | 79 | 19 | 14 | 2 | 0 |
25 | 5 | 0 | 0 | .948 | 4.57 | 5.96 | 1.30 | 7.22 | 923 | 8 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | New Orleans Titans | - | - | - | - | - | - | 7.66 | - | - | - | - | - | - | - | - |
1997 | New Orleans Titans | - | - | - | - | - | - | 7.81 | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 28 | 2 | 0 | 0 | 1.016 | 4.34 | 7.37 | 1.70 | 7.44 | 931 | 3 | 3 | 0 | 0 | 0 |
1999 | New Orleans Titans | 31 | 0 | 0 | 0 | .841 | 5.15 | 7.72 | 1.50 | 6.07 | 928 | 4 | 5 | 0 | 0 | 0 |
2000 | New Orleans Titans | 21 | 1 | 0 | 0 | .972 | 9.69 | 6.92 | .71 | 8.03 | 794 | 6 | 2 | 0 | 0 | 0 |
2001 | Jacksonville StingRays | 26 | 5 | 1 | 0 | 1.150 | 3.04 | 6.37 | 2.10 | 8.25 | 974 | 26 | 4 | 2 | 0 | 0 |
2002 | Jacksonville StingRays | 22 | 2 | 0 | 0 | 1.206 | 2.35 | 5.14 | 2.19 | 8.67 | 930 | 13 | 1 | 7 | 0 | 0 |
2003 | Jacksonville StingRays | 25 | 5 | 0 | 0 | .948 | 4.57 | 5.96 | 1.30 | 7.22 | 923 | 8 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
7478 | 326 | 22 | 192 | 534 | .235 | .361 | .274 | .636 | .870 | 61 | 12 | 83.6% |
884 | 36 | 0 | 35 | 70 | .219 | .379 | .249 | .628 | .848 | 10 | 3 | 76.9% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | New Orleans Titans | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | New Orleans Titans | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 880 | 31 | 7 | 20 | 55 | .219 | .339 | .258 | .596 | .816 | 4 | 1 | 80.0% |
1999 | New Orleans Titans | 875 | 33 | 2 | 6 | 29 | .190 | .253 | .229 | .481 | .671 | 2 | 0 | 100.0% |
2000 | New Orleans Titans | 773 | 26 | 0 | 16 | 53 | .233 | .329 | .250 | .578 | .811 | 1 | 0 | 100.0% |
2001 | Jacksonville StingRays | 908 | 40 | 1 | 19 | 54 | .247 | .356 | .293 | .648 | .895 | 16 | 2 | 88.9% |
2002 | Jacksonville StingRays | 859 | 37 | 9 | 35 | 82 | .263 | .449 | .307 | .756 | 1.019 | 12 | 2 | 85.7% |
2003 | Jacksonville StingRays | 884 | 36 | 0 | 35 | 70 | .219 | .379 | .249 | .628 | .848 | 10 | 3 | 76.9% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
291 | 2000.0 | 68 | 289 | 10 | 367 | .973 | 0 | 45 | 1.607 |
- | - | - | - | - | - | - | - | - | - |
162 | 1113.4 | 37 | 160 | 5 | 202 | .975 | 0 | 25 | 1.592 |
1998 | New Orleans Titans | 34 | 233.3 | 19 | 49 | 2 | 70 | .971 | 0 | 1 | 2.623 |
1999 | New Orleans Titans | 35 | 246.0 | 9 | 52 | 0 | 61 | 1.000 | 0 | 8 | 2.232 |
2000 | New Orleans Titans | 29 | 201.7 | 5 | 42 | 0 | 47 | 1.000 | 0 | 1 | 2.098 |
2001 | Jacksonville StingRays | 33 | 244.3 | 6 | 38 | 0 | 44 | 1.000 | 0 | 14 | 1.621 |
2002 | Jacksonville StingRays | 33 | 234.7 | 7 | 29 | 5 | 41 | .878 | 0 | 9 | 1.381 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
291 | .143 | 684 | 35 | 98 | 9 | 2 | 3 | 35 | 45 | 243 | .198 | .175 |
- | .188 | 85 | 7 | 16 | 2 | 0 | 1 | 5 | 6 | 22 | .242 | .247 |
162 | .142 | 380 | 19 | 54 | 5 | 1 | 1 | 19 | 25 | 135 | .197 | .168 |
1998 | New Orleans Titans | 34 | .165 | 79 | 4 | 13 | 2 | 1 | 1 | 5 | 4 | 31 | .205 | .253 |
1999 | New Orleans Titans | 35 | .066 | 76 | 3 | 5 | 1 | 0 | 0 | 2 | 10 | 41 | .174 | .079 |
2000 | New Orleans Titans | 29 | .108 | 65 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 35 | .171 | .108 |
2001 | Jacksonville StingRays | 33 | .103 | 97 | 2 | 10 | 0 | 0 | 0 | 4 | 5 | 46 | .154 | .103 |
2002 | Jacksonville StingRays | 33 | .176 | 85 | 4 | 15 | 0 | 0 | 0 | 9 | 1 | 21 | .182 | .176 |
2003 | Jacksonville StingRays | - | .188 | 85 | 7 | 16 | 2 | 0 | 1 | 5 | 6 | 22 | .242 | .247 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
4 | 2 | 66.7% | .0 | 2 | 0 | 13 | 3 | 30 | 5.40 | 2.8 | .373 | .516 |
0 | 0 | - | .0 | 0 | 0 | 6 | 0 | 7 | 3.67 | 3.9 | .489 | .677 |
2 | 1 | 66.7% | .0 | 1 | 0 | 7 | 1 | 16 | 5.40 | 2.8 | .365 | .507 |
1998 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 3 | 7.75 | 2.5 | .458 | .623 |
1999 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 4.10 | 1.9 | .253 | .319 |
2000 | New Orleans Titans | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 2 | 8.75 | 1.9 | .279 | .387 |
2001 | Jacksonville StingRays | 0 | 0 | - | .0 | 1 | 0 | 1 | 1 | 5 | 9.20 | 2.1 | .257 | .360 |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 1 | 2 | 7 | 21.00 | 4.0 | .358 | .535 |
2003 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 6 | 0 | 7 | 3.67 | 3.9 | .489 | .677 |