Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1215 | .262 | 4483 | 568 | 1174 | 188 | 3 | 185 | 515 | 384 | 949 | .324 | .429 | |
2003 Current Pace | - | .317 | 587 | 98 | 186 | 34 | 0 | 36 | 83 | 57 | 108 | .378 | .559 | |
162 Game Average | 162 | .261 | 597 | 75 | 156 | 25 | 0 | 24 | 68 | 51 | 126 | .324 | .424 | |
1996 | Jacksonville StingRays | 137 | .218 | 478 | 45 | 104 | - | - | 11 | 27 | - | - | - | - |
1997 | Jacksonville StingRays | 162 | .272 | 622 | 70 | 169 | - | - | 25 | 80 | - | - | - | - |
1998 | Jacksonville StingRays | 162 | .250 | 581 | 66 | 145 | 29 | 1 | 14 | 51 | 35 | 107 | .298 | .375 |
1999 | Jacksonville StingRays | 145 | .183 | 496 | 43 | 91 | 14 | 0 | 9 | 36 | 49 | 139 | .266 | .266 |
2000 | Jacksonville StingRays | 141 | .209 | 511 | 59 | 107 | 11 | 1 | 23 | 50 | 31 | 134 | .268 | .370 |
2001 | Jacksonville StingRays | 161 | .297 | 590 | 76 | 175 | 21 | 0 | 20 | 81 | 71 | 124 | .373 | .434 |
2002 | Jacksonville StingRays | 162 | .319 | 618 | 111 | 197 | 32 | 1 | 47 | 107 | 59 | 88 | .378 | .602 |
2003 | Jacksonville StingRays | - | .317 | 587 | 98 | 186 | 34 | 0 | 36 | 83 | 57 | 108 | .378 | .559 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 97 | 32 | 75.2% | 9.9 | 38 | 68 | 6 | 21 | 128 | 2.47 | 4.7 | .753 | 1.015 | |
2003 Current Pace | 18 | 6 | 75.0% | 1.8 | 2 | 13 | 0 | 2 | 18 | 1.89 | 5.4 | .937 | 1.254 | |
162 Game Average | 12 | 4 | 75.0% | 1.2 | 5 | 9 | 0 | 2 | 17 | 2.47 | 4.7 | .747 | 1.009 | |
1996 | Jacksonville StingRays | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 5 | 2 | 71.4% | .3 | 6 | 0 | 0 | 2 | 14 | 3.06 | 5.4 | .673 | .923 |
1999 | Jacksonville StingRays | 7 | 0 | 100.0% | 2.1 | 8 | 4 | 0 | 3 | 7 | 2.84 | 3.6 | .532 | .716 |
2000 | Jacksonville StingRays | 9 | 2 | 81.8% | 1.5 | 10 | 3 | 0 | 1 | 18 | 4.32 | 3.8 | .637 | .847 |
2001 | Jacksonville StingRays | 13 | 4 | 76.5% | 1.5 | 3 | 29 | 0 | 4 | 21 | 1.75 | 4.8 | .807 | 1.103 |
2002 | Jacksonville StingRays | 15 | 4 | 78.9% | 2.1 | 3 | 18 | 0 | 6 | 19 | 1.49 | 7.0 | .979 | 1.298 |
2003 | Jacksonville StingRays | 18 | 6 | 75.0% | 1.8 | 2 | 13 | 0 | 2 | 18 | 1.89 | 5.4 | .937 | 1.254 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1191 | 10599.0 | 10812 | 420 | 38 | 11270 | .997 | 0 | 1194 | 9.538 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 158 | 1413.2 | 1441 | 56 | 5 | 1502 | .997 | 0 | 159 | 9.534 | |
1996 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 157 | 1413.0 | 1461 | 51 | 4 | 1516 | .997 | 0 | 120 | 9.631 |
1999 | Jacksonville StingRays | 143 | 1280.0 | 1479 | 53 | 0 | 1532 | 1.000 | 0 | 139 | 10.772 |
2000 | Jacksonville StingRays | 141 | 1260.0 | 1569 | 54 | 0 | 1623 | 1.000 | 0 | 159 | 11.593 |
2001 | Jacksonville StingRays | 158 | 1434.0 | 1221 | 47 | 0 | 1268 | 1.000 | 0 | 219 | 7.958 |
2002 | Jacksonville StingRays | 162 | 1438.0 | 1521 | 51 | 0 | 1572 | 1.000 | 0 | 193 | 9.839 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 1 | .000 | - | 27.00 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |