Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 282 | 93 | 26-71 | .268 | 4.82 | 700.0 | 809 | 400 | 375 | 223 | 545 | 71 | 17 | 80.7% | 23 |
| 61 | 0 | 5-8 | .385 | 3.44 | 68.0 | 69 | 28 | 26 | 20 | 50 | 32 | 5 | 86.5% | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | 18 | 18 | 4-9 | .308 | 5.12 | 89.7 | - | - | 51 | - | 69 | 0 | - | - | - |
| 1997 | Detroit Rhinos | 5 | 2 | 0-1 | .000 | 8.76 | 12.3 | - | - | 12 | - | 9 | 2 | - | - | - |
| 1998 | New Orleans Titans | 34 | 15 | 3-14 | .176 | 7.70 | 85.3 | 128 | 77 | 73 | 26 | 37 | 1 | 1 | 50.0% | 9 |
| 1999 | Detroit Rhinos | 39 | 36 | 7-18 | .280 | 4.48 | 194.7 | 196 | 105 | 97 | 62 | 151 | 0 | 0 | - | 0 |
| 2000 | Detroit Rhinos | 34 | 21 | 2-15 | .118 | 5.78 | 141.7 | 201 | 93 | 91 | 29 | 113 | 1 | 1 | 50.0% | 3 |
| 2001 | Detroit Rhinos | 38 | 1 | 0-5 | .000 | 2.28 | 43.3 | 47 | 11 | 11 | 23 | 33 | 11 | 7 | 61.1% | 4 |
| 2002 | Detroit Rhinos | 53 | 0 | 5-1 | .833 | 1.94 | 65.0 | 39 | 15 | 14 | 19 | 83 | 24 | 3 | 88.9% | 7 |
| 2003 | Detroit Rhinos | 61 | 0 | 5-8 | .385 | 3.44 | 68.0 | 69 | 28 | 26 | 20 | 50 | 32 | 5 | 86.5% | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 32 | 0 | 0 | 129 | 1.474 | 2.44 | 7.01 | 2.87 | 10.40 | 3088 | 40 | 24 | 8 | 92 | 19 |
| 0 | 0 | 0 | 55 | 1.309 | 2.50 | 6.62 | 2.65 | 9.13 | 283 | 9 | 0 | 0 | 33 | 8 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | 6.93 | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | 6.57 | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 2 | 0 | 0 | 4 | 1.805 | 1.42 | 3.90 | 2.74 | 13.50 | 412 | 4 | 3 | 0 | 5 | 0 |
| 1999 | Detroit Rhinos | 14 | 0 | 0 | 2 | 1.325 | 2.44 | 6.98 | 2.87 | 9.06 | 837 | 1 | 10 | 0 | 1 | 0 |
| 2000 | Detroit Rhinos | 7 | 0 | 0 | 4 | 1.624 | 3.90 | 7.18 | 1.84 | 12.77 | 642 | 3 | 6 | 0 | 3 | 1 |
| 2001 | Detroit Rhinos | 1 | 0 | 0 | 23 | 1.615 | 1.43 | 6.85 | 4.78 | 9.76 | 195 | 8 | 3 | 1 | 17 | 8 |
| 2002 | Detroit Rhinos | 0 | 0 | 0 | 39 | .892 | 4.37 | 11.49 | 2.63 | 5.40 | 244 | 7 | 1 | 0 | 31 | 2 |
| 2003 | Detroit Rhinos | 0 | 0 | 0 | 55 | 1.309 | 2.50 | 6.62 | 2.65 | 9.13 | 283 | 9 | 0 | 0 | 33 | 8 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 2795 | 166 | 14 | 123 | 369 | .289 | .491 | .344 | .835 | 1.124 | 31 | 3 | 91.2% |
| 254 | 16 | 2 | 7 | 30 | .272 | .433 | .320 | .753 | 1.025 | 4 | 0 | 100.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New Orleans Titans | 378 | 26 | 1 | 27 | 74 | .339 | .627 | .383 | 1.010 | 1.349 | 1 | 0 | 100.0% |
| 1999 | Detroit Rhinos | 757 | 48 | 1 | 36 | 94 | .259 | .468 | .321 | .789 | 1.048 | 0 | 0 | - |
| 2000 | Detroit Rhinos | 600 | 21 | 8 | 30 | 84 | .335 | .547 | .368 | .914 | 1.249 | 7 | 0 | 100.0% |
| 2001 | Detroit Rhinos | 163 | 7 | 0 | 1 | 11 | .288 | .350 | .378 | .728 | 1.016 | 3 | 0 | 100.0% |
| 2002 | Detroit Rhinos | 222 | 11 | 1 | 3 | 11 | .176 | .275 | .243 | .518 | .693 | 4 | 2 | 66.7% |
| 2003 | Detroit Rhinos | 254 | 16 | 2 | 7 | 30 | .272 | .433 | .320 | .753 | 1.025 | 4 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 282 | 700.0 | 29 | 127 | 7 | 163 | .957 | 0 | 27 | 2.006 |
| 61 | 68.0 | 0 | 14 | 2 | 16 | .875 | 0 | 6 | 1.853 |
| 162 | 402.1 | 16 | 72 | 4 | 92 | .957 | 0 | 15 | 1.970 |
| 1998 | New Orleans Titans | 34 | 85.3 | 10 | 18 | 3 | 31 | .903 | 0 | 1 | 2.953 |
| 1999 | Detroit Rhinos | 39 | 194.7 | 10 | 35 | 1 | 46 | .978 | 0 | 2 | 2.080 |
| 2000 | Detroit Rhinos | 34 | 141.7 | 5 | 31 | 0 | 36 | 1.000 | 0 | 8 | 2.287 |
| 2001 | Detroit Rhinos | 38 | 43.3 | 0 | 6 | 1 | 7 | .857 | 0 | 3 | 1.246 |
| 2002 | Detroit Rhinos | 53 | 65.0 | 3 | 7 | 0 | 10 | 1.000 | 0 | 3 | 1.385 |
| 2003 | Detroit Rhinos | 61 | 68.0 | 0 | 14 | 2 | 16 | .875 | 0 | 6 | 1.853 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 282 | .111 | 171 | 10 | 19 | 5 | 0 | 0 | 5 | 16 | 76 | .186 | .140 |
| 61 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .222 | .000 |
| 162 | .102 | 98 | 5 | 10 | 2 | 0 | 0 | 2 | 9 | 43 | .178 | .122 |
| 1998 | New Orleans Titans | 34 | .160 | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | .192 | .200 |
| 1999 | Detroit Rhinos | 39 | .103 | 58 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 30 | .175 | .121 |
| 2000 | Detroit Rhinos | 34 | .077 | 39 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | .100 | .077 |
| 2001 | Detroit Rhinos | 38 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 |
| 2002 | Detroit Rhinos | 53 | .167 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .231 | .167 |
| 2003 | Detroit Rhinos | 61 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .222 | .000 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 1 | 1 | 50.0% | -.3 | 0 | 0 | 2 | 1 | 8 | 4.75 | 2.3 | .327 | .438 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 2 | .50 | 6.0 | .222 | .222 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 4 | 4.78 | 2.3 | .300 | .402 |
| 1998 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 4.2 | .392 | .552 |
| 1999 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 1.9 | .295 | .399 |
| 2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 23.00 | 1.7 | .177 | .254 |
| 2001 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3.0 | .250 | .250 |
| 2002 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 2.4 | .397 | .564 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 2 | .50 | 6.0 | .222 | .222 |