Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
22 | 0 | 2-5 | .286 | 6.69 | 35.0 | 43 | 26 | 26 | 16 | 24 | 3 | 3 | 50.0% | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Alaska Storm | 14 | 0 | 2-3 | .400 | 5.66 | 20.7 | - | - | 13 | - | 20 | 3 | - | - | - |
1999 | Alaska Storm | 1 | 0 | 0-0 | - | 10.80 | 1.7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | - | 0 |
2000 | Alaska Storm | 2 | 0 | 0-1 | .000 | 5.68 | 6.3 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 0.0% | 0 |
2001 | Alaska Storm | 1 | 0 | 0-0 | - | .00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
2002 | New York Atlantics | 4 | 0 | 0-1 | .000 | 11.81 | 5.3 | 5 | 7 | 7 | 6 | 2 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 16 | 1.686 | 1.50 | 6.17 | 4.11 | 11.06 | 162 | 2 | 2 | 1 | 15 | 7 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Alaska Storm | - | - | - | - | - | - | 8.71 | - | - | - | - | - | - | - | - |
1999 | Alaska Storm | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 16.20 | 10.80 | 10 | 0 | 0 | 0 | 0 | 0 |
2000 | Alaska Storm | 0 | 0 | 0 | 2 | 1.105 | 2.00 | 2.84 | 1.42 | 8.53 | 25 | 0 | 0 | 0 | 1 | 0 |
2001 | Alaska Storm | 0 | 0 | 0 | 1 | 1.000 | - | .00 | .00 | 9.00 | 5 | 0 | 1 | 0 | 0 | 0 |
2002 | New York Atlantics | 0 | 0 | 0 | 3 | 2.063 | .33 | 3.38 | 10.13 | 8.44 | 26 | 1 | 1 | 1 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
141 | 9 | 2 | 2 | 27 | .305 | .440 | .377 | .816 | 1.121 | 3 | 1 | 75.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Alaska Storm | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Alaska Storm | 6 | 1 | 0 | 0 | 2 | .333 | .500 | .500 | 1.000 | 1.333 | 0 | 0 | - |
2000 | Alaska Storm | 23 | 0 | 0 | 1 | 4 | .261 | .391 | .280 | .671 | .932 | 0 | 0 | - |
2001 | Alaska Storm | 4 | 0 | 0 | 0 | 0 | .250 | .250 | .400 | .650 | .900 | 1 | 0 | 100.0% |
2002 | New York Atlantics | 18 | 1 | 1 | 1 | 4 | .278 | .611 | .462 | 1.073 | 1.350 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
22 | 35.0 | 1 | 4 | 0 | 5 | 1.000 | 0 | 1 | 1.286 |
- | - | - | - | - | - | - | - | - | - |
162 | 257.7 | 7 | 29 | 0 | 36 | 1.000 | 0 | 7 | 1.257 |
1999 | Alaska Storm | 1 | 1.7 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 5.400 |
2000 | Alaska Storm | 2 | 6.3 | 0 | 4 | 0 | 4 | 1.000 | 0 | 1 | 5.684 |
2001 | Alaska Storm | 1 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2002 | New York Atlantics | 4 | 5.3 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
22 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1999 | Alaska Storm | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Alaska Storm | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Alaska Storm | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2002 | New York Atlantics | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 7 | - | - | .000 | .000 |
1999 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2002 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | .000 | .000 |