Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 62 | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .143 |
| 2000 | Carolina Stars | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2001 | Carolina Stars | 46 | .222 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .364 | .222 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.8 | .393 | .536 |
| 2000 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
| 2001 | Carolina Stars | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 1.8 | .586 | .808 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 62 | 88.0 | 5 | 20 | 1 | 26 | .962 | 0 | 3 | 2.557 |
| 2000 | Carolina Stars | 16 | 25.7 | 5 | 6 | 0 | 11 | 1.000 | 0 | 3 | 3.857 |
| 2001 | Carolina Stars | 46 | 59.3 | 1 | 7 | 1 | 9 | .889 | 0 | 0 | 1.213 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 62 | 0 | 5-2 | .714 | 4.09 | 88.0 | 95 | 48 | 40 | 49 | 70 | 0 | 0 | - | 4 |
| 2000 | Carolina Stars | 16 | 0 | 0-1 | .000 | 7.01 | 25.7 | 33 | 20 | 20 | 8 | 21 | 1 | 0 | 100.0% | 1 |
| 2001 | Carolina Stars | 46 | 0 | 3-2 | .600 | 3.94 | 59.3 | 58 | 27 | 26 | 36 | 30 | 0 | 3 | 0.0% | 6 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 0 | 0 | 0 | 15 | 1.636 | 1.43 | 7.16 | 5.01 | 9.72 | 401 | 10 | 4 | 0 | 19 | 8 |
| 2000 | Carolina Stars | 0 | 0 | 0 | 13 | 1.597 | 2.63 | 7.36 | 2.81 | 11.57 | 114 | 2 | 0 | 0 | 8 | 2 |
| 2001 | Carolina Stars | 0 | 0 | 0 | 17 | 1.584 | .83 | 4.55 | 5.46 | 8.80 | 264 | 17 | 3 | 0 | 17 | 6 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Detroit Rhinos | 344 | 15 | 0 | 12 | 49 | .276 | .424 | .369 | .793 | 1.070 | 23 | 2 | 92.0% |
| 2000 | Carolina Stars | 105 | 6 | 0 | 5 | 21 | .314 | .514 | .360 | .874 | 1.188 | 3 | 0 | 100.0% |
| 2001 | Carolina Stars | 221 | 20 | 2 | 1 | 21 | .262 | .385 | .370 | .755 | 1.017 | 13 | 4 | 76.5% |