Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
169 | 0 | 10-14 | .417 | 3.88 | 197.3 | 198 | 92 | 85 | 76 | 112 | 46 | 13 | 78.0% | 26 |
59 | 0 | 5-2 | .714 | 2.23 | 68.7 | 61 | 21 | 17 | 21 | 40 | 11 | 5 | 68.8% | 19 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 20 | 0 | 2-3 | .400 | 3.94 | 29.7 | 34 | 13 | 13 | 11 | 9 | 3 | 1 | 75.0% | 0 |
2001 | Boston Chiefs | 37 | 0 | 2-1 | .667 | 6.27 | 47.3 | 54 | 35 | 33 | 22 | 36 | 2 | 3 | 40.0% | 5 |
2002 | Boston Chiefs | 53 | 0 | 1-8 | .111 | 3.83 | 51.7 | 49 | 23 | 22 | 22 | 27 | 30 | 4 | 88.2% | 2 |
2003 | Boston Chiefs | 59 | 0 | 5-2 | .714 | 2.23 | 68.7 | 61 | 21 | 17 | 21 | 40 | 11 | 5 | 68.8% | 19 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 102 | 1.389 | 1.47 | 5.11 | 3.47 | 9.03 | 848 | 27 | 2 | 3 | 77 | 18 |
0 | 0 | 0 | 23 | 1.194 | 1.90 | 5.24 | 2.75 | 8.00 | 285 | 11 | 0 | 0 | 27 | 11 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 0 | 0 | 0 | 16 | 1.517 | .82 | 2.73 | 3.34 | 10.31 | 130 | 2 | 1 | 0 | 6 | 3 |
2001 | Boston Chiefs | 0 | 0 | 0 | 17 | 1.606 | 1.64 | 6.85 | 4.18 | 10.27 | 213 | 5 | 1 | 2 | 16 | 0 |
2002 | Boston Chiefs | 0 | 0 | 0 | 46 | 1.374 | 1.23 | 4.70 | 3.83 | 8.54 | 220 | 9 | 0 | 1 | 28 | 4 |
2003 | Boston Chiefs | 0 | 0 | 0 | 23 | 1.194 | 1.90 | 5.24 | 2.75 | 8.00 | 285 | 11 | 0 | 0 | 27 | 11 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
750 | 30 | 2 | 24 | 89 | .264 | .405 | .329 | .735 | .999 | 15 | 8 | 65.2% |
255 | 13 | 1 | 5 | 28 | .239 | .357 | .294 | .651 | .890 | 5 | 4 | 55.6% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 118 | 6 | 0 | 4 | 15 | .288 | .441 | .354 | .795 | 1.083 | 3 | 0 | 100.0% |
2001 | Boston Chiefs | 184 | 4 | 0 | 8 | 23 | .293 | .446 | .365 | .811 | 1.104 | 2 | 2 | 50.0% |
2002 | Boston Chiefs | 193 | 7 | 1 | 7 | 23 | .254 | .409 | .326 | .735 | .989 | 5 | 2 | 71.4% |
2003 | Boston Chiefs | 255 | 13 | 1 | 5 | 28 | .239 | .357 | .294 | .651 | .890 | 5 | 4 | 55.6% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
169 | 197.3 | 13 | 37 | 3 | 53 | .943 | 0 | 8 | 2.280 |
- | - | - | - | - | - | - | - | - | - |
162 | 189.2 | 12 | 35 | 2 | 49 | .959 | 0 | 7 | 2.236 |
2000 | Boston Chiefs | 20 | 29.7 | 0 | 9 | 0 | 9 | 1.000 | 0 | 2 | 2.730 |
2001 | Boston Chiefs | 37 | 47.3 | 5 | 7 | 1 | 13 | .923 | 0 | 0 | 2.282 |
2002 | Boston Chiefs | 53 | 51.7 | 2 | 6 | 0 | 8 | 1.000 | 0 | 0 | 1.394 |
2003 | Boston Chiefs | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
169 | .125 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | .192 | .125 |
- | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .333 | .143 |
162 | .087 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | .087 |
2000 | Boston Chiefs | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Boston Chiefs | 37 | .100 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 |
2002 | Boston Chiefs | 53 | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 |
2003 | Boston Chiefs | - | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .333 | .143 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 4.50 | 2.7 | .317 | .442 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.5 | .476 | .619 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 2.9 | .212 | .299 |
2000 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 1.4 | .200 | .300 |
2002 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | .286 | .429 |
2003 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.5 | .476 | .619 |