Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 108 | 50 | 18-34 | .346 | 5.49 | 364.0 | 465 | 251 | 222 | 135 | 233 | 4 | 4 | 50.0% | 4 |
| 39 | 24 | 6-16 | .273 | 5.89 | 166.7 | 228 | 123 | 109 | 49 | 120 | 1 | 1 | 50.0% | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Buffalo Hawks | 7 | 0 | 1-1 | .500 | 1.46 | 12.3 | 7 | 2 | 2 | 3 | 8 | 1 | 0 | 100.0% | 0 |
| 2001 | Buffalo Hawks | 34 | 0 | 4-2 | .667 | 2.01 | 40.3 | 36 | 11 | 9 | 25 | 23 | 2 | 3 | 40.0% | 3 |
| 2002 | Denver Storm | 28 | 26 | 7-15 | .318 | 6.35 | 144.7 | 194 | 115 | 102 | 58 | 82 | 0 | 0 | - | 0 |
| 2003 | Denver Storm | 39 | 24 | 6-16 | .273 | 5.89 | 166.7 | 228 | 123 | 109 | 49 | 120 | 1 | 1 | 50.0% | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 10 | 0 | 0 | 27 | 1.648 | 1.73 | 5.76 | 3.34 | 11.50 | 1653 | 9 | 6 | 14 | 26 | 7 |
| 5 | 0 | 0 | 5 | 1.662 | 2.45 | 6.48 | 2.65 | 12.31 | 765 | 0 | 0 | 0 | 15 | 4 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Buffalo Hawks | 0 | 0 | 0 | 4 | .811 | 2.67 | 5.84 | 2.19 | 5.11 | 46 | 0 | 0 | 0 | 2 | 0 |
| 2001 | Buffalo Hawks | 0 | 0 | 0 | 18 | 1.512 | .92 | 5.13 | 5.58 | 8.03 | 176 | 6 | 4 | 4 | 9 | 3 |
| 2002 | Denver Storm | 5 | 0 | 0 | 0 | 1.742 | 1.41 | 5.10 | 3.61 | 12.07 | 666 | 3 | 2 | 10 | 0 | 0 |
| 2003 | Denver Storm | 5 | 0 | 0 | 5 | 1.662 | 2.45 | 6.48 | 2.65 | 12.31 | 765 | 0 | 0 | 0 | 15 | 4 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 1485 | 83 | 5 | 82 | 219 | .313 | .541 | .370 | .911 | 1.224 | 38 | 15 | 71.7% |
| 700 | 37 | 4 | 42 | 107 | .326 | .570 | .366 | .936 | 1.262 | 18 | 8 | 69.2% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | Buffalo Hawks | 43 | 2 | 1 | 1 | 2 | .163 | .326 | .217 | .543 | .706 | 0 | 0 | - |
| 2001 | Buffalo Hawks | 146 | 5 | 0 | 4 | 12 | .247 | .363 | .371 | .734 | .981 | 5 | 3 | 62.5% |
| 2002 | Denver Storm | 596 | 39 | 0 | 35 | 98 | .326 | .567 | .384 | .951 | 1.276 | 15 | 4 | 78.9% |
| 2003 | Denver Storm | 700 | 37 | 4 | 42 | 107 | .326 | .570 | .366 | .936 | 1.262 | 18 | 8 | 69.2% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 108 | 364.0 | 11 | 66 | 6 | 83 | .928 | 0 | 10 | 1.904 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 546.0 | 16 | 99 | 9 | 124 | .927 | 0 | 15 | 1.896 |
| 2000 | Buffalo Hawks | 7 | 12.3 | 0 | 8 | 0 | 8 | 1.000 | 0 | 1 | 5.838 |
| 2001 | Buffalo Hawks | 34 | 40.3 | 1 | 6 | 0 | 7 | 1.000 | 0 | 1 | 1.562 |
| 2002 | Denver Storm | 28 | 144.7 | 6 | 27 | 4 | 37 | .892 | 0 | 6 | 2.053 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 108 | .208 | 106 | 10 | 22 | 2 | 0 | 0 | 6 | 4 | 27 | .232 | .226 |
| - | .212 | 52 | 5 | 11 | 2 | 0 | 0 | 3 | 3 | 12 | .250 | .250 |
| 162 | .208 | 159 | 15 | 33 | 3 | 0 | 0 | 9 | 6 | 40 | .232 | .226 |
| 2000 | Buffalo Hawks | 7 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
| 2001 | Buffalo Hawks | 34 | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 |
| 2002 | Denver Storm | 28 | .200 | 45 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 12 | .213 | .200 |
| 2003 | Denver Storm | - | .212 | 52 | 5 | 11 | 2 | 0 | 0 | 3 | 3 | 12 | .250 | .250 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 2 | 2 | 7 | 6.75 | 3.9 | .459 | .666 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 4.3 | .500 | .712 |
| 0 | 0 | - | .0 | 0 | 0 | 3 | 3 | 10 | 6.67 | 4.0 | .459 | .666 |
| 2000 | Buffalo Hawks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | 1.000 | 1.500 |
| 2001 | Buffalo Hawks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.5 | .286 | .429 |
| 2002 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 3 | 12.00 | 3.8 | .413 | .613 |
| 2003 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 4 | 4.00 | 4.3 | .500 | .712 |