Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 304 | 206 | 65-93 | .411 | 3.79 | 1425.0 | 1409 | 639 | 600 | 406 | 1215 | 12 | 7 | 63.2% | 13 |
| 43 | 7 | 8-3 | .727 | 3.24 | 97.3 | 94 | 36 | 35 | 23 | 61 | 5 | 3 | 62.5% | 8 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Washington Admirals | - | 29 | 6-19 | .240 | 5.07 | 161.7 | - | - | 91 | - | 162 | - | - | - | - |
| 1996 | Washington Admirals | 31 | 30 | 8-9 | .471 | 3.74 | 178.0 | - | - | 74 | - | 160 | 1 | - | - | - |
| 1997 | Washington Admirals | 32 | 32 | 13-10 | .565 | 3.18 | 201.0 | - | - | 71 | - | 196 | 0 | - | - | - |
| 1998 | Washington Admirals | 37 | 26 | 9-10 | .474 | 3.46 | 182.0 | 167 | 72 | 70 | 54 | 152 | 1 | 0 | 100.0% | 0 |
| 1999 | Oklahoma Blues | 41 | 28 | 12-10 | .545 | 3.46 | 213.0 | 205 | 86 | 82 | 71 | 162 | 0 | 0 | - | 3 |
| 2000 | Texas Yellowjackets | 34 | 34 | 6-16 | .273 | 3.77 | 217.3 | 223 | 94 | 91 | 51 | 182 | 0 | 0 | - | 0 |
| 2001 | Tampa Bay Sharks | 34 | 18 | 1-14 | .067 | 4.58 | 137.7 | 142 | 72 | 70 | 54 | 116 | 3 | 1 | 75.0% | 2 |
| 2002 | Tampa Bay Sharks | 23 | 2 | 2-2 | .500 | 3.82 | 37.7 | 34 | 17 | 16 | 13 | 24 | 2 | 3 | 40.0% | 0 |
| 2003 | Tampa Bay Sharks | 43 | 7 | 8-3 | .727 | 3.24 | 97.3 | 94 | 36 | 35 | 23 | 61 | 5 | 3 | 62.5% | 8 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 124 | 3 | 0 | 53 | 1.274 | 2.99 | 7.67 | 2.56 | 8.90 | 6028 | 40 | 41 | 12 | 60 | 13 |
| 3 | 0 | 0 | 18 | 1.202 | 2.65 | 5.64 | 2.13 | 8.69 | 395 | 7 | 0 | 0 | 16 | 4 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Washington Admirals | - | - | - | - | - | - | 9.02 | - | - | - | - | - | - | - | - |
| 1996 | Washington Admirals | - | - | - | - | - | - | 8.09 | - | - | - | - | - | - | - | - |
| 1997 | Washington Admirals | - | - | - | - | - | - | 8.78 | - | - | - | - | - | - | - | - |
| 1998 | Washington Admirals | 16 | 1 | 0 | 5 | 1.214 | 2.81 | 7.52 | 2.67 | 8.26 | 765 | 0 | 1 | 1 | 9 | 1 |
| 1999 | Oklahoma Blues | 19 | 2 | 0 | 6 | 1.296 | 2.28 | 6.85 | 3.00 | 8.66 | 902 | 3 | 13 | 0 | 9 | 2 |
| 2000 | Texas Yellowjackets | 19 | 0 | 0 | 0 | 1.261 | 3.57 | 7.54 | 2.11 | 9.23 | 911 | 3 | 5 | 0 | 0 | 0 |
| 2001 | Tampa Bay Sharks | 9 | 0 | 0 | 11 | 1.424 | 2.15 | 7.58 | 3.53 | 9.28 | 600 | 15 | 4 | 0 | 11 | 1 |
| 2002 | Tampa Bay Sharks | 1 | 0 | 0 | 12 | 1.248 | 1.85 | 5.73 | 3.11 | 8.12 | 158 | 3 | 1 | 0 | 13 | 5 |
| 2003 | Tampa Bay Sharks | 3 | 0 | 0 | 18 | 1.202 | 2.65 | 5.64 | 2.13 | 8.69 | 395 | 7 | 0 | 0 | 16 | 4 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 5520 | 294 | 24 | 181 | 583 | .255 | .416 | .309 | .725 | .980 | 56 | 6 | 90.3% |
| 368 | 17 | 3 | 13 | 35 | .255 | .424 | .298 | .722 | .978 | 5 | 0 | 100.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Washington Admirals | 705 | 34 | 4 | 17 | 63 | .237 | .369 | .291 | .660 | .897 | 3 | 0 | 100.0% |
| 1999 | Oklahoma Blues | 812 | 37 | 3 | 16 | 79 | .252 | .365 | .320 | .685 | .937 | 2 | 0 | 100.0% |
| 2000 | Texas Yellowjackets | 849 | 33 | 6 | 31 | 91 | .263 | .425 | .307 | .732 | .994 | 1 | 0 | 100.0% |
| 2001 | Tampa Bay Sharks | 531 | 34 | 5 | 13 | 61 | .267 | .424 | .335 | .759 | 1.026 | 14 | 3 | 82.4% |
| 2002 | Tampa Bay Sharks | 142 | 8 | 1 | 10 | 21 | .239 | .521 | .306 | .827 | 1.066 | 5 | 1 | 83.3% |
| 2003 | Tampa Bay Sharks | 368 | 17 | 3 | 13 | 35 | .255 | .424 | .298 | .722 | .978 | 5 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 304 | 1425.0 | 38 | 200 | 2 | 240 | .992 | 0 | 31 | 1.503 |
| 43 | 97.3 | 3 | 19 | 0 | 22 | 1.000 | 0 | 5 | 2.034 |
| 162 | 759.4 | 20 | 106 | 1 | 127 | .992 | 0 | 16 | 1.493 |
| 1998 | Washington Admirals | 37 | 182.0 | 4 | 22 | 0 | 26 | 1.000 | 0 | 3 | 1.286 |
| 1999 | Oklahoma Blues | 41 | 213.0 | 6 | 29 | 1 | 36 | .972 | 0 | 4 | 1.479 |
| 2000 | Texas Yellowjackets | 34 | 217.3 | 8 | 49 | 1 | 58 | .983 | 0 | 6 | 2.360 |
| 2001 | Tampa Bay Sharks | 34 | 137.7 | 6 | 18 | 0 | 24 | 1.000 | 0 | 3 | 1.569 |
| 2002 | Tampa Bay Sharks | 23 | 37.7 | 1 | 4 | 0 | 5 | 1.000 | 0 | 2 | 1.195 |
| 2003 | Tampa Bay Sharks | 43 | 97.3 | 3 | 19 | 0 | 22 | 1.000 | 0 | 5 | 2.034 |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 304 | .104 | 355 | 12 | 37 | 2 | 0 | 2 | 9 | 22 | 139 | .163 | .127 |
| 43 | .107 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .161 | .107 |
| 162 | .101 | 189 | 6 | 19 | 1 | 0 | 1 | 4 | 11 | 74 | .154 | .122 |
| 1998 | Washington Admirals | 37 | .058 | 52 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | .075 | .058 |
| 1999 | Oklahoma Blues | 41 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Texas Yellowjackets | 34 | .047 | 64 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 40 | .116 | .047 |
| 2001 | Tampa Bay Sharks | 34 | .091 | 44 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 25 | .111 | .114 |
| 2002 | Tampa Bay Sharks | 23 | .111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 |
| 2003 | Tampa Bay Sharks | 43 | .107 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .161 | .107 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 1 | 0.0% | -.6 | 3 | 0 | 5 | 1 | 26 | 6.32 | 2.6 | .289 | .394 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 2.50 | 5.6 | .268 | .376 |
| 0 | 0 | - | .0 | 1 | 0 | 2 | 0 | 13 | 6.73 | 2.6 | .276 | .376 |
| 1998 | Washington Admirals | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 5 | - | 2.0 | .133 | .191 |
| 1999 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 1.6 | .163 | .210 |
| 2001 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 4 | 25.00 | 1.8 | .225 | .316 |
| 2002 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | - | 9.0 | .222 | .333 |
| 2003 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 2.50 | 5.6 | .268 | .376 |