Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 681 | .233 | 2223 | 217 | 519 | 112 | 2 | 40 | 195 | 201 | 506 | .299 | .340 | |
| 2003 Current Pace | 160 | .261 | 566 | 57 | 148 | 28 | 2 | 12 | 38 | 34 | 106 | .300 | .382 | |
| 162 Game Average | 162 | .233 | 528 | 51 | 123 | 26 | 0 | 9 | 46 | 47 | 120 | .297 | .333 | |
| 1995 | Carolina Stars | - | .227 | 532 | 53 | 121 | - | - | 7 | 53 | - | - | - | - |
| 1996 | Carolina Stars | 156 | .190 | 494 | 50 | 94 | - | - | 8 | 50 | - | - | - | - |
| 1997 | Carolina Stars | 162 | .257 | 517 | 49 | 133 | - | - | 12 | 49 | - | - | - | - |
| 1998 | Boston Chiefs | 8 | .269 | 26 | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 8 | .345 | .346 |
| 1999 | Boston Chiefs | 14 | .200 | 35 | 2 | 7 | 4 | 0 | 0 | 1 | 4 | 13 | .300 | .314 |
| 2000 | Louisville Lightning | 7 | .263 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .263 | .263 |
| 2001 | Louisville Lightning | 7 | .063 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | .211 | .063 |
| 2002 | Louisville Lightning | 5 | .167 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | .167 | .333 |
| 2003 | Detroit Rhinos | 160 | .261 | 566 | 57 | 148 | 28 | 2 | 12 | 38 | 34 | 106 | .300 | .382 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 32 | 18 | 64.0% | -1.2 | 13 | 14 | 24 | 17 | 60 | 2.52 | 4.4 | .638 | .872 | |
| 2003 Current Pace | 7 | 4 | 63.6% | -.3 | 1 | 4 | 7 | 8 | 15 | 3.12 | 5.3 | .682 | .944 | |
| 162 Game Average | 7 | 4 | 63.6% | -.3 | 3 | 3 | 5 | 4 | 14 | 2.55 | 4.4 | .631 | .864 | |
| 1995 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Carolina Stars | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Carolina Stars | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Boston Chiefs | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 4.00 | 3.3 | .691 | .960 |
| 1999 | Boston Chiefs | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 2 | 3.25 | 2.7 | .614 | .814 |
| 2000 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.2 | .526 | .789 |
| 2001 | Louisville Lightning | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 5.00 | 1.6 | .273 | .336 |
| 2002 | Louisville Lightning | 1 | 0 | 100.0% | .3 | 0 | 0 | 0 | 0 | 1 | - | 4.5 | .500 | .667 |
| 2003 | Detroit Rhinos | 7 | 4 | 63.6% | -.3 | 1 | 4 | 7 | 8 | 15 | 3.12 | 5.3 | .682 | .944 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 237 | 2062.0 | 177 | 246 | 25 | 448 | .944 | 0 | 41 | 1.846 | |
| 2003 Current Pace | 159 | 1415.0 | 108 | 168 | 19 | 295 | .936 | 0 | 27 | 1.755 | |
| 162 Game Average | 56 | 490.5 | 42 | 58 | 5 | 105 | .952 | 0 | 9 | 1.835 | |
| 1995 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
| 1996 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
| 1997 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
| 1998 | Boston Chiefs | 8 | 60.0 | 3 | 11 | 0 | 14 | 1.000 | 0 | 2 | 2.100 |
| 1999 | Boston Chiefs | 3 | 18.0 | 2 | 3 | 0 | 5 | 1.000 | 0 | 1 | 2.500 |
| 2000 | Louisville Lightning | 6 | 52.7 | 5 | 7 | 1 | 13 | .923 | 0 | 2 | 2.051 |
| 2001 | Louisville Lightning | 6 | 47.0 | 4 | 5 | 0 | 9 | 1.000 | 0 | 1 | 1.723 |
| 2002 | Louisville Lightning | 4 | 36.0 | 2 | 3 | 0 | 5 | 1.000 | 0 | 0 | 1.250 |
| 2003 | Detroit Rhinos | 159 | 1415.0 | 108 | 168 | 19 | 295 | .936 | 0 | 27 | 1.755 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||