Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
161 | 84 | 38-39 | .494 | 4.93 | 585.7 | 578 | 362 | 321 | 399 | 419 | 6 | 4 | 60.0% | 5 |
17 | 12 | 5-7 | .417 | 7.49 | 85.3 | 101 | 78 | 71 | 28 | 70 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 15 | 15 | 4-8 | .333 | 3.67 | 88.3 | 66 | 42 | 36 | 63 | 65 | 0 | 0 | - | 0 |
1999 | Oregon Pioneers | 16 | 12 | 2-4 | .333 | 5.88 | 59.7 | 47 | 40 | 39 | 60 | 41 | 0 | 0 | - | 0 |
2000 | Oregon Pioneers | 52 | 4 | 5-8 | .385 | 5.67 | 93.7 | 100 | 64 | 59 | 69 | 74 | 1 | 2 | 33.3% | 2 |
2001 | Birmingham Rebels | 38 | 26 | 14-4 | .778 | 2.57 | 164.3 | 150 | 59 | 47 | 112 | 118 | 5 | 0 | 100.0% | 3 |
2002 | Birmingham Rebels | 23 | 15 | 8-8 | .500 | 6.58 | 94.3 | 114 | 79 | 69 | 67 | 51 | 0 | 2 | 0.0% | 0 |
2003 | Birmingham Rebels | 17 | 12 | 5-7 | .417 | 7.49 | 85.3 | 101 | 78 | 71 | 28 | 70 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
40 | 0 | 0 | 42 | 1.668 | 1.05 | 6.44 | 6.13 | 8.88 | 2703 | 38 | 50 | 17 | 25 | 3 |
4 | 0 | 0 | 3 | 1.512 | 2.50 | 7.38 | 2.95 | 10.65 | 390 | 9 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 7 | 0 | 0 | 0 | 1.460 | 1.03 | 6.62 | 6.42 | 6.72 | 394 | 1 | 11 | 0 | 0 | 0 |
1999 | Oregon Pioneers | 6 | 0 | 0 | 1 | 1.793 | .68 | 6.18 | 9.05 | 7.09 | 287 | 2 | 9 | 0 | 3 | 1 |
2000 | Oregon Pioneers | 2 | 0 | 0 | 27 | 1.804 | 1.07 | 7.11 | 6.63 | 9.61 | 453 | 4 | 15 | 0 | 10 | 1 |
2001 | Birmingham Rebels | 17 | 0 | 0 | 8 | 1.594 | 1.05 | 6.46 | 6.13 | 8.22 | 731 | 19 | 13 | 10 | 8 | 0 |
2002 | Birmingham Rebels | 4 | 0 | 0 | 3 | 1.919 | .76 | 4.87 | 6.39 | 10.88 | 448 | 3 | 2 | 7 | 4 | 1 |
2003 | Birmingham Rebels | 4 | 0 | 0 | 3 | 1.512 | 2.50 | 7.38 | 2.95 | 10.65 | 390 | 9 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2215 | 98 | 11 | 57 | 285 | .261 | .392 | .382 | .774 | 1.035 | 56 | 17 | 76.7% |
354 | 17 | 2 | 25 | 63 | .285 | .556 | .336 | .892 | 1.178 | 5 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 315 | 17 | 5 | 7 | 39 | .210 | .362 | .357 | .719 | .929 | 16 | 5 | 76.2% |
1999 | Oregon Pioneers | 216 | 10 | 1 | 3 | 32 | .218 | .315 | .406 | .720 | .938 | 14 | 1 | 93.3% |
2000 | Oregon Pioneers | 367 | 10 | 0 | 6 | 48 | .272 | .349 | .405 | .754 | 1.027 | 12 | 2 | 85.7% |
2001 | Birmingham Rebels | 592 | 21 | 0 | 8 | 44 | .253 | .329 | .379 | .708 | .962 | 4 | 6 | 40.0% |
2002 | Birmingham Rebels | 371 | 23 | 3 | 8 | 59 | .307 | .450 | .409 | .860 | 1.167 | 5 | 3 | 62.5% |
2003 | Birmingham Rebels | 354 | 17 | 2 | 25 | 63 | .285 | .556 | .336 | .892 | 1.178 | 5 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
161 | 585.7 | 28 | 105 | 11 | 144 | .924 | 0 | 24 | 2.044 |
- | - | - | - | - | - | - | - | - | - |
162 | 589.3 | 28 | 105 | 11 | 144 | .924 | 0 | 24 | 2.031 |
1998 | Detroit Rhinos | 15 | 88.3 | 5 | 18 | 0 | 23 | 1.000 | 0 | 3 | 2.343 |
1999 | Oregon Pioneers | 16 | 59.7 | 4 | 11 | 1 | 16 | .938 | 0 | 3 | 2.263 |
2000 | Oregon Pioneers | 52 | 93.7 | 4 | 18 | 2 | 24 | .917 | 0 | 1 | 2.114 |
2001 | Birmingham Rebels | 38 | 164.3 | 8 | 25 | 5 | 38 | .868 | 0 | 10 | 1.807 |
2002 | Birmingham Rebels | 23 | 94.3 | 4 | 18 | 1 | 23 | .957 | 0 | 3 | 2.099 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
161 | .139 | 166 | 4 | 23 | 2 | 0 | 0 | 7 | 8 | 69 | .182 | .151 |
- | .087 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .087 | .087 |
162 | .138 | 167 | 4 | 23 | 2 | 0 | 0 | 7 | 8 | 69 | .181 | .150 |
1998 | Detroit Rhinos | 15 | .036 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | .100 | .036 |
1999 | Oregon Pioneers | 16 | .267 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | .389 | .333 |
2000 | Oregon Pioneers | 52 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .063 | .000 |
2001 | Birmingham Rebels | 38 | .161 | 56 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 27 | .190 | .161 |
2002 | Birmingham Rebels | 23 | .241 | 29 | 0 | 7 | 1 | 0 | 0 | 4 | 1 | 10 | .258 | .276 |
2003 | Birmingham Rebels | - | .087 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .087 | .087 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 5 | 1 | 4 | 8.63 | 2.4 | .332 | .471 |
0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 0 | - | 5.8 | .174 | .261 |
0 | 0 | - | .0 | 1 | 0 | 5 | 1 | 4 | 8.63 | 2.4 | .330 | .468 |
1998 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 2.2 | .136 | .171 |
1999 | Oregon Pioneers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3.0 | .722 | .989 |
2000 | Oregon Pioneers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1.5 | .063 | .063 |
2001 | Birmingham Rebels | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 4 | 27.00 | 2.1 | .350 | .511 |
2002 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | 10.00 | 2.9 | .534 | .775 |
2003 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 0 | - | 5.8 | .174 | .261 |