Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1428 | .297 | 5546 | 814 | 1645 | 385 | 16 | 246 | 765 | 529 | 864 | .359 | .505 | |
| 2003 Current Pace | - | .331 | 628 | 101 | 208 | 42 | 5 | 40 | 102 | 53 | 73 | .382 | .605 | |
| 162 Game Average | 161 | .296 | 629 | 92 | 186 | 43 | 1 | 27 | 86 | 60 | 98 | .357 | .496 | |
| 1995 | Rapid City Bandits | - | .293 | 649 | 88 | 190 | - | - | 25 | 85 | - | - | - | - |
| 1996 | Rapid City Bandits | 162 | .280 | 618 | 84 | 173 | - | - | 27 | 76 | - | - | - | - |
| 1997 | Rapid City Bandits | 162 | .293 | 621 | 80 | 182 | - | - | 22 | 81 | - | - | - | - |
| 1998 | Tampa Bay Sharks | 159 | .257 | 600 | 70 | 154 | 39 | 4 | 22 | 85 | 52 | 92 | .316 | .445 |
| 1999 | Birmingham Rebels | 145 | .245 | 597 | 69 | 146 | 30 | 2 | 17 | 56 | 43 | 95 | .303 | .387 |
| 2000 | Philadelphia Patriots | 162 | .330 | 684 | 139 | 226 | 49 | 3 | 37 | 109 | 59 | 74 | .384 | .573 |
| 2001 | Philadelphia Patriots | 153 | .299 | 531 | 87 | 159 | 36 | 2 | 30 | 87 | 73 | 76 | .384 | .544 |
| 2002 | Philadelphia Patriots | 162 | .335 | 618 | 96 | 207 | 49 | 0 | 26 | 84 | 68 | 56 | .403 | .540 |
| 2003 | Philadelphia Patriots | - | .331 | 628 | 101 | 208 | 42 | 5 | 40 | 102 | 53 | 73 | .382 | .605 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 173 | 25 | 87.4% | 36.9 | 35 | 93 | 4 | 51 | 92 | 1.63 | 6.4 | .863 | 1.160 | |
| 2003 Current Pace | 16 | 3 | 84.2% | 3.0 | 2 | 14 | 0 | 5 | 9 | 1.38 | 8.6 | .987 | 1.319 | |
| 162 Game Average | 19 | 2 | 90.5% | 4.5 | 3 | 10 | 0 | 5 | 10 | 1.63 | 6.4 | .853 | 1.149 | |
| 1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Rapid City Bandits | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Rapid City Bandits | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Tampa Bay Sharks | 22 | 1 | 95.7% | 6.0 | 4 | 5 | 0 | 9 | 8 | 1.77 | 6.5 | .761 | 1.017 |
| 1999 | Birmingham Rebels | 29 | 5 | 85.3% | 5.7 | 10 | 2 | 0 | 6 | 10 | 2.21 | 6.3 | .690 | .935 |
| 2000 | Philadelphia Patriots | 30 | 2 | 93.8% | 7.8 | 5 | 7 | 0 | 8 | 16 | 1.25 | 9.2 | .957 | 1.287 |
| 2001 | Philadelphia Patriots | 10 | 2 | 83.3% | 1.8 | 2 | 23 | 0 | 4 | 8 | 1.04 | 7.0 | .928 | 1.227 |
| 2002 | Philadelphia Patriots | 16 | 6 | 72.7% | 1.2 | 6 | 23 | 0 | 5 | 9 | .82 | 11.0 | .944 | 1.279 |
| 2003 | Philadelphia Patriots | 16 | 3 | 84.2% | 3.0 | 2 | 14 | 0 | 5 | 9 | 1.38 | 8.6 | .987 | 1.319 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 366 | 2859.0 | 555 | 30 | 7 | 592 | .988 | 0 | 4 | 1.842 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 41 | 324.3 | 62 | 3 | 0 | 65 | 1.000 | 0 | 0 | 1.804 | |
| 1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
| 1996 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
| 1997 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
| 1998 | Tampa Bay Sharks | 139 | 1192.0 | 349 | 22 | 2 | 373 | .995 | 0 | 9 | 2.801 |
| 1999 | Birmingham Rebels | 141 | 1272.0 | 297 | 4 | 6 | 307 | .980 | 0 | 0 | 2.130 |
| 2000 | Philadelphia Patriots | 2 | 18.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | .500 |
| 2001 | Philadelphia Patriots | 122 | 1052.0 | 240 | 13 | 0 | 253 | 1.000 | 0 | 1 | 2.164 |
| 2002 | Philadelphia Patriots | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||