Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 942 | .224 | 3197 | 387 | 715 | 176 | 13 | 80 | 253 | 262 | 854 | .286 | .362 | |
2003 Current Pace | 65 | .230 | 226 | 25 | 52 | 13 | 0 | 6 | 21 | 12 | 34 | .271 | .367 | |
162 Game Average | 161 | .222 | 549 | 66 | 122 | 30 | 2 | 13 | 43 | 45 | 146 | .285 | .355 | |
1995 | Arizona Dragons | - | .222 | 347 | 45 | 77 | - | - | 12 | 28 | - | - | - | - |
1996 | Jacksonville StingRays | 160 | .253 | 641 | 83 | 162 | - | - | 15 | 49 | - | - | - | - |
1997 | Jacksonville StingRays | 45 | .152 | 112 | 14 | 17 | - | - | 3 | 8 | - | - | - | - |
1998 | Carolina Stars | 159 | .240 | 579 | 71 | 139 | 30 | 9 | 18 | 52 | 43 | 134 | .298 | .416 |
1999 | Carolina Stars | 152 | .201 | 536 | 48 | 108 | 20 | 1 | 6 | 28 | 38 | 154 | .259 | .276 |
2000 | Carolina Stars | 114 | .198 | 368 | 44 | 73 | 12 | 2 | 6 | 22 | 31 | 123 | .262 | .291 |
2001 | Boston Chiefs | 117 | .243 | 296 | 45 | 72 | 24 | 1 | 8 | 32 | 27 | 92 | .304 | .412 |
2002 | New Orleans Titans | 40 | .163 | 92 | 12 | 15 | 2 | 0 | 6 | 13 | 6 | 18 | .214 | .380 |
2003 | New Orleans Titans | 65 | .230 | 226 | 25 | 52 | 13 | 0 | 6 | 21 | 12 | 34 | .271 | .367 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 77 | 12 | 86.5% | 15.9 | 26 | 33 | 4 | 17 | 50 | 3.26 | 3.7 | .648 | .872 | |
2003 Current Pace | 4 | 0 | 100.0% | 1.2 | 1 | 2 | 2 | 1 | 1 | 2.83 | 6.6 | .638 | .868 | |
162 Game Average | 13 | 2 | 86.7% | 2.7 | 4 | 5 | 0 | 2 | 8 | 3.24 | 3.8 | .640 | .862 | |
1995 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Carolina Stars | 15 | 2 | 88.2% | 3.3 | 6 | 2 | 0 | 3 | 7 | 3.12 | 4.3 | .714 | .954 |
1999 | Carolina Stars | 9 | 3 | 75.0% | .9 | 5 | 3 | 0 | 4 | 11 | 4.05 | 3.5 | .535 | .737 |
2000 | Carolina Stars | 6 | 0 | 100.0% | 1.8 | 2 | 4 | 0 | 3 | 8 | 3.97 | 3.0 | .553 | .752 |
2001 | Boston Chiefs | 6 | 1 | 85.7% | 1.2 | 1 | 10 | 0 | 5 | 6 | 3.41 | 3.2 | .716 | .959 |
2002 | New Orleans Titans | 1 | 2 | 33.3% | -.9 | 0 | 1 | 0 | 0 | 2 | 3.00 | 5.1 | .595 | .758 |
2003 | New Orleans Titans | 4 | 0 | 100.0% | 1.2 | 1 | 2 | 2 | 1 | 1 | 2.83 | 6.6 | .638 | .868 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 655 | 5632.0 | 1020 | 64 | 27 | 1111 | .976 | 0 | 9 | 1.732 | |
2003 Current Pace | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
162 Game Average | 112 | 968.6 | 175 | 11 | 4 | 190 | .979 | 0 | 1 | 1.728 | |
1995 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
1996 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
1998 | Carolina Stars | 158 | 1415.0 | 236 | 17 | 0 | 253 | 1.000 | 0 | 2 | 1.609 |
1999 | Carolina Stars | 147 | 1281.0 | 182 | 5 | 3 | 190 | .984 | 0 | 0 | 1.314 |
2000 | Carolina Stars | 109 | 955.3 | 146 | 2 | 3 | 151 | .980 | 0 | 0 | 1.394 |
2001 | Boston Chiefs | 4 | 13.3 | 5 | 0 | 0 | 5 | 1.000 | 0 | 0 | 3.375 |
2002 | New Orleans Titans | 21 | 157.0 | 31 | 3 | 0 | 34 | 1.000 | 0 | 0 | 1.949 |
2003 | New Orleans Titans | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |