Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1390 | .300 | 5530 | 858 | 1660 | 415 | 24 | 154 | 574 | 496 | 725 | .359 | .467 | |
| 2003 Current Pace | - | .242 | 563 | 75 | 136 | 42 | 1 | 13 | 48 | 44 | 77 | .297 | .389 | |
| 162 Game Average | 162 | .300 | 644 | 99 | 193 | 48 | 2 | 17 | 66 | 57 | 84 | .358 | .460 | |
| 1995 | Philadelphia Patriots | - | .342 | 692 | 122 | 237 | - | - | 30 | 83 | - | - | - | - |
| 1996 | Philadelphia Patriots | 162 | .305 | 652 | 91 | 199 | - | - | 23 | 80 | - | - | - | - |
| 1997 | Philadelphia Patriots | 123 | .314 | 465 | 61 | 146 | - | - | 14 | 50 | - | - | - | - |
| 1998 | Philadelphia Patriots | 144 | .291 | 591 | 97 | 172 | 37 | 12 | 13 | 61 | 71 | 71 | .366 | .460 |
| 1999 | Philadelphia Patriots | 162 | .281 | 659 | 92 | 185 | 30 | 3 | 16 | 68 | 50 | 65 | .337 | .408 |
| 2000 | Philadelphia Patriots | 162 | .332 | 651 | 109 | 216 | 39 | 0 | 23 | 63 | 38 | 43 | .372 | .498 |
| 2001 | Philadelphia Patriots | 155 | .300 | 620 | 99 | 186 | 62 | 2 | 7 | 46 | 58 | 70 | .365 | .440 |
| 2002 | Philadelphia Patriots | 162 | .287 | 637 | 112 | 183 | 48 | 4 | 15 | 75 | 90 | 96 | .375 | .446 |
| 2003 | Philadelphia Patriots | - | .242 | 563 | 75 | 136 | 42 | 1 | 13 | 48 | 44 | 77 | .297 | .389 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 162 | 42 | 79.4% | 23.4 | 40 | 50 | 26 | 45 | 171 | 1.46 | 7.6 | .827 | 1.127 | |
| 2003 Current Pace | 11 | 4 | 73.3% | .9 | 1 | 6 | 4 | 2 | 21 | 1.75 | 7.3 | .686 | .927 | |
| 162 Game Average | 18 | 4 | 81.8% | 3.0 | 4 | 5 | 3 | 5 | 19 | 1.47 | 7.7 | .817 | 1.117 | |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 25 | 9 | 73.5% | 2.1 | 3 | 2 | 0 | 8 | 22 | 1.00 | 8.3 | .826 | 1.117 |
| 1999 | Philadelphia Patriots | 16 | 1 | 94.1% | 4.2 | 8 | 0 | 0 | 4 | 29 | 1.30 | 10.1 | .745 | 1.026 |
| 2000 | Philadelphia Patriots | 17 | 1 | 94.4% | 4.5 | 6 | 0 | 0 | 3 | 18 | 1.13 | 15.1 | .870 | 1.202 |
| 2001 | Philadelphia Patriots | 11 | 7 | 61.1% | -.9 | 8 | 11 | 0 | 5 | 29 | 1.21 | 8.9 | .805 | 1.105 |
| 2002 | Philadelphia Patriots | 10 | 8 | 55.6% | -1.8 | 4 | 20 | 0 | 8 | 28 | 1.07 | 6.6 | .821 | 1.108 |
| 2003 | Philadelphia Patriots | 11 | 4 | 73.3% | .9 | 1 | 6 | 4 | 2 | 21 | 1.75 | 7.3 | .686 | .927 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 678 | 5970.0 | 5236 | 230 | 35 | 5501 | .994 | 0 | 667 | 8.240 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 79 | 695.8 | 610 | 26 | 4 | 640 | .994 | 0 | 77 | 8.227 | |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 119 | 1088.0 | 1127 | 55 | 2 | 1184 | .998 | 0 | 99 | 9.778 |
| 1999 | Philadelphia Patriots | 2 | 13.0 | 14 | 0 | 1 | 15 | .933 | 0 | 3 | 9.692 |
| 2000 | Philadelphia Patriots | 7 | 37.3 | 47 | 0 | 0 | 47 | 1.000 | 0 | 7 | 11.330 |
| 2001 | Philadelphia Patriots | 150 | 1328.0 | 1020 | 51 | 0 | 1071 | 1.000 | 0 | 222 | 7.258 |
| 2002 | Philadelphia Patriots | 150 | 1359.0 | 1379 | 55 | 1 | 1435 | .999 | 0 | 175 | 9.497 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||