Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 932 | .264 | 3067 | 272 | 809 | 39 | 0 | 112 | 366 | 306 | 581 | .335 | .386 | |
2003 Current Pace | 106 | .250 | 212 | 25 | 53 | 0 | 0 | 9 | 36 | 31 | 45 | .344 | .377 | |
162 Game Average | 162 | .263 | 533 | 47 | 140 | 6 | 0 | 19 | 63 | 53 | 100 | .333 | .381 | |
1995 | Dallas Sand Pipers | - | .000 | 2 | 0 | 0 | - | - | 0 | 0 | - | - | - | - |
1996 | Dallas Sand Pipers | 8 | .600 | 15 | 3 | 9 | - | - | 3 | 10 | - | - | - | - |
1997 | Los Angeles Pacifics | 161 | .267 | 570 | 55 | 152 | - | - | 24 | 68 | - | - | - | - |
1998 | Los Angeles Pacifics | 159 | .276 | 577 | 68 | 159 | 17 | 0 | 26 | 96 | 63 | 85 | .349 | .440 |
1999 | Los Angeles Pacifics | 139 | .236 | 466 | 47 | 110 | 11 | 0 | 18 | 55 | 41 | 83 | .300 | .376 |
2000 | Los Angeles Pacifics | 44 | .218 | 147 | 12 | 32 | 1 | 0 | 5 | 14 | 10 | 35 | .266 | .327 |
2001 | Los Angeles Pacifics | 162 | .257 | 604 | 29 | 155 | 0 | 0 | 10 | 50 | 56 | 121 | .320 | .306 |
2002 | Texas Yellowjackets | 149 | .293 | 474 | 33 | 139 | 1 | 0 | 17 | 37 | 41 | 77 | .356 | .403 |
2003 | Astoria Pigeons | 106 | .250 | 212 | 25 | 53 | 0 | 0 | 9 | 36 | 31 | 45 | .344 | .377 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 1 | 0.0% | -.6 | 31 | 47 | 0 | 21 | 162 | 1.90 | 5.3 | .721 | .984 | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 6 | 0 | 1 | 13 | 1.45 | 4.7 | .722 | .972 | |
162 Game Average | 0 | 0 | - | .0 | 5 | 8 | 0 | 3 | 28 | 1.89 | 5.3 | .714 | .977 | |
1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Dallas Sand Pipers | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Pacifics | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Los Angeles Pacifics | 0 | 0 | - | .0 | 5 | 6 | 0 | 5 | 25 | 1.35 | 6.8 | .789 | 1.065 |
1999 | Los Angeles Pacifics | 0 | 0 | - | .0 | 3 | 4 | 0 | 3 | 25 | 2.02 | 5.6 | .676 | .912 |
2000 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 1 | 0 | 1 | 4 | 3.50 | 4.2 | .592 | .810 |
2001 | Los Angeles Pacifics | 0 | 0 | - | .0 | 4 | 15 | 0 | 7 | 42 | 2.16 | 5.0 | .627 | .883 |
2002 | Texas Yellowjackets | 0 | 1 | 0.0% | -.6 | 6 | 9 | 0 | 2 | 34 | 1.88 | 6.2 | .759 | 1.052 |
2003 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 6 | 0 | 1 | 13 | 1.45 | 4.7 | .722 | .972 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 431 | 3649.0 | 1021 | 74 | 7 | 1102 | .994 | 0 | 14 | 2.701 | |
2003 Current Pace | 2 | 6.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 | |
162 Game Average | 74 | 634.3 | 177 | 12 | 1 | 190 | .995 | 0 | 2 | 2.682 | |
1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
1998 | Los Angeles Pacifics | 68 | 566.3 | 114 | 14 | 1 | 129 | .992 | 0 | 3 | 2.034 |
1999 | Los Angeles Pacifics | 122 | 1013.0 | 223 | 7 | 1 | 231 | .996 | 0 | 2 | 2.043 |
2000 | Los Angeles Pacifics | 31 | 272.0 | 65 | 0 | 0 | 65 | 1.000 | 0 | 0 | 2.151 |
2001 | Los Angeles Pacifics | 162 | 1427.0 | 494 | 33 | 2 | 529 | .996 | 0 | 5 | 3.324 |
2002 | Texas Yellowjackets | 42 | 338.0 | 118 | 20 | 3 | 141 | .979 | 0 | 4 | 3.675 |
2003 | Astoria Pigeons | 2 | 6.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |