Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1299 | .270 | 4481 | 451 | 1210 | 147 | 1 | 121 | 501 | 342 | 699 | .324 | .384 | |
2003 Current Pace | - | .259 | 255 | 30 | 66 | 6 | 0 | 11 | 31 | 14 | 54 | .297 | .412 | |
162 Game Average | 161 | .269 | 558 | 56 | 150 | 18 | 0 | 15 | 62 | 42 | 87 | .321 | .382 | |
1995 | Vancouver Saints | - | .286 | 402 | 44 | 115 | - | - | 11 | 42 | - | - | - | - |
1996 | Vancouver Saints | 162 | .278 | 663 | 63 | 184 | - | - | 15 | 57 | - | - | - | - |
1997 | Vancouver Saints | 162 | .254 | 665 | 71 | 169 | - | - | 22 | 75 | - | - | - | - |
1998 | Vancouver Saints | 157 | .257 | 595 | 72 | 153 | 24 | 1 | 17 | 75 | 51 | 84 | .314 | .387 |
1999 | Vancouver Saints | 162 | .276 | 666 | 71 | 184 | 31 | 0 | 17 | 71 | 50 | 88 | .330 | .399 |
2000 | Philadelphia Patriots | 161 | .306 | 647 | 60 | 198 | 11 | 0 | 20 | 89 | 24 | 62 | .334 | .416 |
2001 | Philadelphia Patriots | 123 | .241 | 398 | 22 | 96 | 3 | 0 | 4 | 37 | 45 | 61 | .319 | .279 |
2002 | Philadelphia Patriots | 112 | .237 | 190 | 18 | 45 | 3 | 0 | 4 | 24 | 21 | 28 | .310 | .316 |
2003 | Santa Fe Toros | - | .259 | 255 | 30 | 66 | 6 | 0 | 11 | 31 | 14 | 54 | .297 | .412 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 17 | 1 | 94.4% | 4.5 | 29 | 37 | 19 | 33 | 244 | 2.04 | 6.4 | .708 | .978 | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 2 | 4 | 0 | 13 | 3.86 | 4.7 | .709 | .968 | |
162 Game Average | 2 | 0 | 100.0% | .6 | 3 | 4 | 2 | 4 | 30 | 2.07 | 6.4 | .703 | .972 | |
1995 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Vancouver Saints | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Vancouver Saints | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 1 | 0 | 3 | 25 | 1.65 | 7.1 | .701 | .958 |
1999 | Vancouver Saints | 0 | 0 | - | .0 | 7 | 0 | 0 | 7 | 37 | 1.76 | 7.6 | .730 | 1.006 |
2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 7 | 2 | 0 | 7 | 47 | 2.58 | 10.4 | .750 | 1.056 |
2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 3 | 18 | 0 | 5 | 27 | 1.36 | 6.5 | .598 | .839 |
2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 1 | 4 | 0 | 4 | 13 | 1.33 | 6.8 | .626 | .863 |
2003 | Santa Fe Toros | 0 | 0 | - | .0 | 0 | 2 | 4 | 0 | 13 | 3.86 | 4.7 | .709 | .968 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 979 | 8555.0 | 7694 | 383 | 63 | 8140 | .992 | 148 | 34 | 8.497 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 122 | 1066.9 | 959 | 47 | 7 | 1013 | .993 | 18 | 4 | 8.486 | |
1995 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - |
1996 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - |
1997 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - |
1998 | Vancouver Saints | 154 | 1351.0 | 1122 | 33 | 13 | 1168 | .989 | 14 | 0 | 7.694 |
1999 | Vancouver Saints | 139 | 1229.0 | 1073 | 25 | 12 | 1110 | .989 | 23 | 0 | 8.041 |
2000 | Philadelphia Patriots | 161 | 1408.0 | 1209 | 18 | 12 | 1239 | .990 | 29 | 3 | 7.843 |
2001 | Philadelphia Patriots | 105 | 915.3 | 742 | 71 | 4 | 817 | .995 | 48 | 13 | 7.994 |
2002 | Philadelphia Patriots | 31 | 267.0 | 170 | 21 | 0 | 191 | 1.000 | 12 | 4 | 6.438 |
2003 | Santa Fe Toros | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |