Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
235 | .187 | 614 | 89 | 115 | 22 | 3 | 21 | 49 | 55 | 157 | .259 | .336 |
60 | .202 | 124 | 20 | 25 | 5 | 0 | 3 | 5 | 9 | 17 | .256 | .315 |
161 | .187 | 423 | 61 | 79 | 15 | 2 | 14 | 33 | 37 | 108 | .255 | .331 |
1999 | Rapid City Bandits | 35 | .148 | 135 | 14 | 20 | 3 | 0 | 5 | 13 | 14 | 49 | .243 | .281 |
2000 | Texas Yellowjackets | 58 | .152 | 164 | 23 | 25 | 4 | 1 | 7 | 10 | 11 | 54 | .210 | .317 |
2001 | Texas Yellowjackets | 38 | .277 | 83 | 13 | 23 | 2 | 0 | 5 | 15 | 11 | 18 | .362 | .482 |
2002 | Texas Yellowjackets | 44 | .204 | 108 | 19 | 22 | 8 | 2 | 1 | 6 | 10 | 19 | .271 | .343 |
2003 | Texas Yellowjackets | 60 | .202 | 124 | 20 | 25 | 5 | 0 | 3 | 5 | 9 | 17 | .256 | .315 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
17 | 5 | 77.3% | 2.1 | 4 | 3 | 1 | 0 | 14 | 2.85 | 3.9 | .594 | .781 |
7 | 4 | 63.6% | -.3 | 0 | 0 | 0 | 0 | 2 | 1.89 | 7.3 | .570 | .772 |
11 | 3 | 78.6% | 1.5 | 2 | 2 | 0 | 0 | 9 | 2.92 | 3.9 | .586 | .773 |
1999 | Rapid City Bandits | 4 | 0 | 100.0% | 1.2 | 3 | 0 | 0 | 0 | 7 | 3.50 | 2.8 | .525 | .673 |
2000 | Texas Yellowjackets | 3 | 0 | 100.0% | .9 | 1 | 0 | 0 | 0 | 2 | 4.91 | 3.0 | .527 | .680 |
2001 | Texas Yellowjackets | 1 | 1 | 50.0% | -.3 | 0 | 1 | 1 | 0 | 0 | 1.64 | 4.6 | .844 | 1.121 |
2002 | Texas Yellowjackets | 2 | 0 | 100.0% | .6 | 0 | 2 | 0 | 0 | 3 | 1.90 | 5.7 | .614 | .817 |
2003 | Texas Yellowjackets | 7 | 4 | 63.6% | -.3 | 0 | 0 | 0 | 0 | 2 | 1.89 | 7.3 | .570 | .772 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
143 | 1186.0 | 868 | 46 | 4 | 918 | .996 | 12 | 9 | 6.936 |
34 | 246.7 | 182 | 11 | 0 | 193 | 1.000 | 2 | 2 | 7.042 |
98 | 817.6 | 598 | 31 | 2 | 631 | .997 | 8 | 6 | 6.924 |
1999 | Rapid City Bandits | 35 | 322.7 | 258 | 9 | 1 | 268 | .996 | 1 | 3 | 7.447 |
2000 | Texas Yellowjackets | 20 | 163.3 | 106 | 2 | 2 | 110 | .982 | 0 | 0 | 5.951 |
2001 | Texas Yellowjackets | 22 | 187.0 | 154 | 11 | 0 | 165 | 1.000 | 3 | 4 | 7.941 |
2002 | Texas Yellowjackets | 32 | 266.3 | 168 | 13 | 1 | 182 | .995 | 6 | 0 | 6.116 |
2003 | Texas Yellowjackets | 34 | 246.7 | 182 | 11 | 0 | 193 | 1.000 | 2 | 2 | 7.042 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
2 | 0 | 0-1 | .000 | 18.00 | 1.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 50.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 2 | 0 | 0-1 | .000 | 18.00 | 1.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 50.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 1 | 2.000 | .00 | .00 | 18.00 | .00 | 6 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 0 | 0 | 0 | 1 | 2.000 | .00 | .00 | 18.00 | .00 | 6 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |