Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 660 | .248 | 2017 | 211 | 501 | 149 | 3 | 46 | 198 | 171 | 359 | .310 | .394 | |
2003 Current Pace | - | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .250 | .250 | |
162 Game Average | 161 | .246 | 495 | 51 | 122 | 36 | 0 | 11 | 48 | 41 | 88 | .307 | .386 | |
1995 | Rapid City Bandits | - | .269 | 487 | 62 | 131 | - | - | 10 | 43 | - | - | - | - |
1996 | Rapid City Bandits | 139 | .258 | 480 | 58 | 124 | - | - | 9 | 57 | - | - | - | - |
1997 | Rapid City Bandits | 110 | .245 | 364 | 32 | 89 | - | - | 9 | 37 | - | - | - | - |
1998 | Rapid City Bandits | 71 | .284 | 250 | 34 | 71 | 16 | 1 | 11 | 36 | 25 | 39 | .353 | .488 |
1999 | Vancouver Saints | 64 | .208 | 216 | 15 | 45 | 12 | 0 | 5 | 15 | 14 | 45 | .258 | .333 |
2000 | Detroit Rhinos | 81 | .173 | 139 | 4 | 24 | 2 | 0 | 2 | 8 | 5 | 27 | .209 | .230 |
2001 | Detroit Rhinos | 27 | .241 | 54 | 3 | 13 | 2 | 0 | 0 | 1 | 4 | 10 | .293 | .278 |
2002 | Carolina Stars | 6 | .105 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .105 | .105 |
2003 | Boston Chiefs | - | .250 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .250 | .250 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 26 | 11 | 70.3% | 1.2 | 14 | 14 | 16 | 12 | 50 | 2.10 | 5.6 | .704 | .952 | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.0 | .500 | .750 | |
162 Game Average | 6 | 2 | 75.0% | .6 | 3 | 3 | 3 | 2 | 12 | 2.15 | 5.6 | .693 | .939 | |
1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Rapid City Bandits | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 3 | 0 | 100.0% | .9 | 2 | 0 | 0 | 1 | 5 | 1.56 | 6.4 | .841 | 1.125 |
1999 | Vancouver Saints | 1 | 1 | 50.0% | -.3 | 1 | 1 | 0 | 2 | 10 | 3.21 | 4.8 | .591 | .799 |
2000 | Detroit Rhinos | 0 | 0 | - | .0 | 2 | 0 | 1 | 2 | 4 | 5.40 | 5.1 | .440 | .612 |
2001 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 3 | 0 | 0 | 2 | 2.50 | 5.4 | .571 | .812 |
2002 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 9.5 | .211 | .316 |
2003 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.0 | .500 | .750 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 428 | 3424.0 | 3090 | 119 | 49 | 3258 | .985 | 0 | 323 | 8.435 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 105 | 840.4 | 758 | 29 | 12 | 799 | .985 | 0 | 79 | 8.428 | |
1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
1996 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
1997 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 10 | 30.0 | 44 | 0 | 0 | 44 | 1.000 | 0 | 3 | 13.200 |
1999 | Vancouver Saints | 37 | 329.0 | 394 | 12 | 2 | 408 | .995 | 0 | 40 | 11.106 |
2000 | Detroit Rhinos | 33 | 237.3 | 250 | 17 | 3 | 270 | .989 | 0 | 27 | 10.125 |
2001 | Detroit Rhinos | 17 | 101.7 | 90 | 5 | 1 | 96 | .990 | 0 | 23 | 8.410 |
2002 | Carolina Stars | 1 | 2.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 0 | 13.500 |
2003 | Boston Chiefs | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |