Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1451 | .348 | 5640 | 1127 | 1962 | 420 | 51 | 338 | 983 | 619 | 821 | .413 | .620 |
162 | .321 | 635 | 111 | 204 | 49 | 7 | 35 | 91 | 66 | 99 | .384 | .586 |
162 | .348 | 629 | 125 | 219 | 46 | 5 | 37 | 109 | 69 | 91 | .413 | .614 |
1996 | Ottawa Eagles | 161 | .319 | 655 | 115 | 209 | - | - | 35 | 85 | - | - | - | - |
1997 | Ottawa Eagles | 162 | .303 | 651 | 98 | 197 | - | - | 30 | 93 | - | - | - | - |
1998 | Ottawa Eagles | 162 | .309 | 608 | 124 | 188 | 38 | 11 | 37 | 114 | 76 | 87 | .392 | .590 |
1999 | Ottawa Eagles | 161 | .354 | 611 | 132 | 216 | 40 | 0 | 41 | 100 | 82 | 66 | .435 | .620 |
2000 | Ottawa Eagles | 162 | .447 | 653 | 183 | 292 | 51 | 11 | 57 | 162 | 48 | 40 | .483 | .821 |
2001 | Ottawa Eagles | 157 | .406 | 572 | 136 | 232 | 54 | 5 | 41 | 120 | 94 | 61 | .489 | .733 |
2002 | St. Louis Eagles | 162 | .354 | 613 | 118 | 217 | 48 | 9 | 35 | 104 | 71 | 82 | .421 | .633 |
2003 | St. Louis Eagles | 162 | .321 | 635 | 111 | 204 | 49 | 7 | 35 | 91 | 66 | 99 | .384 | .586 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
419 | 74 | 85.0% | 81.3 | 46 | 86 | 3 | 57 | 52 | 1.33 | 6.9 | 1.033 | 1.381 |
63 | 3 | 95.5% | 17.1 | 2 | 11 | 0 | 5 | 4 | 1.50 | 6.4 | .970 | 1.291 |
46 | 8 | 85.2% | 9.0 | 5 | 9 | 0 | 6 | 5 | 1.32 | 6.9 | 1.027 | 1.375 |
1996 | Ottawa Eagles | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Ottawa Eagles | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Ottawa Eagles | 48 | 8 | 85.7% | 9.6 | 11 | 3 | 0 | 7 | 6 | 1.14 | 7.0 | .982 | 1.291 |
1999 | Ottawa Eagles | 56 | 10 | 84.8% | 10.8 | 8 | 2 | 0 | 3 | 2 | .80 | 9.3 | 1.055 | 1.408 |
2000 | Ottawa Eagles | 43 | 3 | 93.5% | 11.1 | 5 | 4 | 0 | 8 | 6 | .83 | 16.3 | 1.304 | 1.751 |
2001 | Ottawa Eagles | 53 | 14 | 79.1% | 7.5 | 7 | 29 | 1 | 8 | 5 | .65 | 9.4 | 1.222 | 1.627 |
2002 | St. Louis Eagles | 39 | 13 | 75.0% | 3.9 | 2 | 20 | 0 | 3 | 1 | 1.15 | 7.5 | 1.054 | 1.408 |
2003 | St. Louis Eagles | 63 | 3 | 95.5% | 17.1 | 2 | 11 | 0 | 5 | 4 | 1.50 | 6.4 | .970 | 1.291 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
1166 | 9893.0 | 2502 | 167 | 11 | 2680 | .996 | 0 | 31 | 2.428 |
106 | 914.0 | 272 | 16 | 0 | 288 | 1.000 | 0 | 8 | 2.836 |
130 | 1104.5 | 279 | 18 | 1 | 298 | .997 | 0 | 3 | 2.420 |
1996 | Ottawa Eagles | - | - | - | - | - | - | - | - | - | - |
1997 | Ottawa Eagles | - | - | - | - | - | - | - | - | - | - |
1998 | Ottawa Eagles | 158 | 1397.0 | 391 | 25 | 3 | 419 | .993 | 0 | 6 | 2.680 |
1999 | Ottawa Eagles | 150 | 1314.0 | 300 | 4 | 0 | 304 | 1.000 | 0 | 0 | 2.082 |
2000 | Ottawa Eagles | 159 | 1402.0 | 286 | 7 | 0 | 293 | 1.000 | 0 | 1 | 1.881 |
2001 | Ottawa Eagles | 149 | 1372.0 | 540 | 22 | 0 | 562 | 1.000 | 0 | 3 | 3.687 |
2002 | St. Louis Eagles | 162 | 1474.0 | 479 | 46 | 0 | 525 | 1.000 | 0 | 10 | 3.206 |
2003 | St. Louis Eagles | 106 | 914.0 | 272 | 16 | 0 | 288 | 1.000 | 0 | 8 | 2.836 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | .00 | .7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Ottawa Eagles | 1 | 0 | 0-0 | - | .00 | .7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 27.00 | .00 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Ottawa Eagles | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 27.00 | .00 | 4 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Ottawa Eagles | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |