Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 716 | .244 | 2135 | 196 | 521 | 124 | 13 | 53 | 211 | 195 | 416 | .312 | .389 | |
| 2003 Current Pace | 7 | .214 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | .214 | |
| 162 Game Average | 161 | .242 | 483 | 44 | 117 | 28 | 2 | 11 | 47 | 44 | 94 | .310 | .377 | |
| 1999 | Brooklyn Black Sox | 152 | .265 | 554 | 63 | 147 | 32 | 3 | 19 | 73 | 51 | 87 | .336 | .437 |
| 2000 | Los Angeles Pacifics | 131 | .260 | 381 | 35 | 99 | 13 | 3 | 9 | 37 | 33 | 82 | .322 | .381 |
| 2001 | Detroit Rhinos | 103 | .284 | 331 | 30 | 94 | 23 | 1 | 11 | 32 | 30 | 67 | .342 | .459 |
| 2002 | Detroit Rhinos | 124 | .242 | 347 | 35 | 84 | 30 | 6 | 5 | 27 | 41 | 62 | .324 | .406 |
| 2003 | Detroit Rhinos | 7 | .214 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | .214 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 11 | 8 | 57.9% | -1.5 | 23 | 33 | 5 | 19 | 75 | 2.13 | 5.1 | .700 | .944 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | 2.8 | .414 | .629 | |
| 162 Game Average | 2 | 1 | 66.7% | .0 | 5 | 7 | 1 | 4 | 16 | 2.14 | 5.1 | .687 | .929 | |
| 1999 | Brooklyn Black Sox | 3 | 2 | 60.0% | -.3 | 9 | 5 | 0 | 2 | 18 | 1.71 | 6.4 | .773 | 1.038 |
| 2000 | Los Angeles Pacifics | 0 | 0 | - | .0 | 4 | 0 | 0 | 4 | 18 | 2.48 | 4.6 | .703 | .963 |
| 2001 | Detroit Rhinos | 1 | 3 | 25.0% | -1.5 | 1 | 9 | 1 | 3 | 10 | 2.23 | 4.9 | .802 | 1.086 |
| 2002 | Detroit Rhinos | 1 | 1 | 50.0% | -.3 | 3 | 12 | 0 | 4 | 9 | 1.51 | 5.6 | .730 | .972 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | 2.8 | .414 | .629 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 621 | 5013.0 | 548 | 742 | 25 | 1315 | .981 | 0 | 132 | 2.316 | |
| 2003 Current Pace | 3 | 27.0 | 2 | 2 | 0 | 4 | 1.000 | 0 | 0 | 1.333 | |
| 162 Game Average | 140 | 1134.2 | 123 | 167 | 5 | 295 | .983 | 0 | 29 | 2.301 | |
| 1999 | Brooklyn Black Sox | 144 | 1268.0 | 144 | 187 | 8 | 339 | .976 | 0 | 17 | 2.349 |
| 2000 | Los Angeles Pacifics | 94 | 779.3 | 79 | 114 | 2 | 195 | .990 | 0 | 9 | 2.229 |
| 2001 | Detroit Rhinos | 97 | 728.7 | 59 | 100 | 1 | 160 | .994 | 0 | 29 | 1.964 |
| 2002 | Detroit Rhinos | 118 | 937.3 | 68 | 135 | 7 | 210 | .967 | 0 | 29 | 1.949 |
| 2003 | Detroit Rhinos | 3 | 27.0 | 2 | 2 | 0 | 4 | 1.000 | 0 | 0 | 1.333 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||