Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Birmingham Rebels | 34 | .058 | 52 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | 31 | .246 | .115 |
| 2000 | Birmingham Rebels | 48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Birmingham Rebels | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 2.58 | 1.7 | .362 | .419 |
| 2000 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 32 | 200.0 | 5 | 31 | 0 | 36 | 1.000 | 0 | 3 | 1.620 |
| 1999 | Birmingham Rebels | 34 | 185.0 | 3 | 41 | 2 | 46 | .957 | 0 | 6 | 2.141 |
| 2000 | Birmingham Rebels | 48 | 218.7 | 9 | 51 | 3 | 63 | .952 | 0 | 8 | 2.470 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | New York Atlantics | - | 28 | 8-11 | .421 | 4.02 | 170.0 | - | - | 76 | - | 148 | - | - | - | - |
| 1996 | New York Atlantics | 28 | 28 | 11-6 | .647 | 4.62 | 154.0 | - | - | 79 | - | 158 | 0 | - | - | - |
| 1997 | New York Atlantics | 32 | 32 | 15-8 | .652 | 2.75 | 229.3 | - | - | 70 | - | 202 | 0 | - | - | - |
| 1998 | New York Atlantics | 32 | 32 | 11-6 | .647 | 2.97 | 200.0 | 169 | 69 | 66 | 66 | 133 | 0 | 0 | - | 0 |
| 1999 | Birmingham Rebels | 34 | 27 | 17-8 | .680 | 1.56 | 185.0 | 119 | 34 | 32 | 51 | 156 | 0 | 0 | - | 0 |
| 2000 | Birmingham Rebels | 48 | 25 | 12-9 | .571 | 2.76 | 218.7 | 206 | 72 | 67 | 45 | 141 | 3 | 0 | 100.0% | 2 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | New York Atlantics | - | - | - | - | - | - | 7.84 | - | - | - | - | - | - | - | - |
| 1996 | New York Atlantics | - | - | - | - | - | - | 9.23 | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | - | - | - | - | - | - | 7.93 | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 19 | 0 | 0 | 0 | 1.175 | 2.02 | 5.99 | 2.97 | 7.61 | 820 | 1 | 7 | 0 | 0 | 0 |
| 1999 | Birmingham Rebels | 24 | 0 | 0 | 3 | .919 | 3.06 | 7.59 | 2.48 | 5.79 | 711 | 0 | 7 | 0 | 1 | 0 |
| 2000 | Birmingham Rebels | 14 | 3 | 0 | 17 | 1.148 | 3.13 | 5.80 | 1.85 | 8.48 | 891 | 9 | 8 | 0 | 8 | 1 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 742 | 34 | 5 | 16 | 58 | .228 | .352 | .295 | .647 | .875 | 28 | 7 | 80.0% |
| 1999 | Birmingham Rebels | 648 | 15 | 1 | 10 | 33 | .184 | .256 | .250 | .506 | .689 | 7 | 0 | 100.0% |
| 2000 | Birmingham Rebels | 834 | 32 | 4 | 21 | 65 | .247 | .371 | .291 | .662 | .909 | 7 | 0 | 100.0% |