Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
14 | 0 | 0-0 | - | 9.82 | 14.7 | 15 | 16 | 16 | 16 | 6 | 1 | 0 | 100.0% | 2 |
7 | 0 | 0-0 | - | 2.25 | 8.0 | 5 | 2 | 2 | 6 | 2 | 1 | 0 | 100.0% | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Tampa Bay Sharks | 7 | 0 | 0-0 | - | 18.90 | 6.7 | 10 | 14 | 14 | 10 | 4 | 0 | 0 | - | 0 |
2003 | Los Angeles Pacifics | 7 | 0 | 0-0 | - | 2.25 | 8.0 | 5 | 2 | 2 | 6 | 2 | 1 | 0 | 100.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 1 | 2.114 | .38 | 3.68 | 9.82 | 9.20 | 77 | 1 | 0 | 1 | 6 | 0 |
0 | 0 | 0 | 1 | 1.375 | .33 | 2.25 | 6.75 | 5.63 | 35 | 0 | 0 | 0 | 2 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Tampa Bay Sharks | 0 | 0 | 0 | 0 | 3.000 | .40 | 5.40 | 13.50 | 13.50 | 42 | 1 | 0 | 1 | 4 | 0 |
2003 | Los Angeles Pacifics | 0 | 0 | 0 | 1 | 1.375 | .33 | 2.25 | 6.75 | 5.63 | 35 | 0 | 0 | 0 | 2 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
58 | 2 | 0 | 2 | 14 | .259 | .397 | .403 | .799 | 1.058 | 2 | 0 | 100.0% |
29 | 0 | 0 | 2 | 2 | .172 | .379 | .314 | .694 | .866 | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Tampa Bay Sharks | 29 | 2 | 0 | 0 | 12 | .345 | .414 | .476 | .890 | 1.235 | 2 | 0 | 100.0% |
2003 | Los Angeles Pacifics | 29 | 0 | 0 | 2 | 2 | .172 | .379 | .314 | .694 | .866 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
14 | 14.7 | 0 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2.455 |
- | - | - | - | - | - | - | - | - | - |
162 | 169.7 | 0 | 46 | 0 | 46 | 1.000 | 0 | 0 | 2.439 |
2001 | Tampa Bay Sharks | 7 | 6.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1.350 |
2003 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
14 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 |
- | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
162 | .324 | 34 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | .324 | .324 |
2001 | Tampa Bay Sharks | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2003 | Los Angeles Pacifics | - | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.5 | .667 | 1.000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | 1.000 | 1.500 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.5 | .647 | .971 |
2001 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2003 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | 1.000 | 1.500 |