Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 13 | 3 | 0-2 | .000 | 7.05 | 37.0 | 45 | 29 | 29 | 26 | 23 | 0 | 0 | - | 1 |
1999 | Oregon Pioneers | 3 | 0 | 0-1 | .000 | 16.87 | 2.7 | 3 | 5 | 5 | 4 | 2 | 0 | 1 | 0.0% | 0 |
2000 | Boston Chiefs | 6 | 0 | 0-2 | .000 | 6.97 | 10.3 | 19 | 9 | 8 | 5 | 2 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 1 | 0 | 0 | 5 | 1.919 | .88 | 5.59 | 6.32 | 10.95 | 174 | 0 | 1 | 0 | 3 | 0 |
1999 | Oregon Pioneers | 0 | 0 | 0 | 2 | 2.625 | .50 | 6.75 | 13.50 | 10.12 | 16 | 0 | 0 | 0 | 1 | 0 |
2000 | Boston Chiefs | 0 | 0 | 0 | 6 | 2.323 | .40 | 1.74 | 4.35 | 16.55 | 55 | 0 | 0 | 0 | 1 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 146 | 15 | 0 | 8 | 28 | .308 | .575 | .414 | .989 | 1.297 | 4 | 2 | 66.7% |
1999 | Oregon Pioneers | 11 | 0 | 0 | 0 | 4 | .273 | .273 | .438 | .710 | .983 | 3 | 0 | 100.0% |
2000 | Boston Chiefs | 49 | 1 | 0 | 2 | 8 | .388 | .531 | .436 | .967 | 1.355 | 3 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
- | - | - | - | - | - | - | - | - | - |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 13 | 37.0 | 2 | 6 | 0 | 8 | 1.000 | 0 | 0 | 1.946 |
1999 | Oregon Pioneers | 3 | 2.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3.375 |
2000 | Boston Chiefs | 6 | 10.3 | 2 | 1 | 0 | 3 | 1.000 | 0 | 0 | 2.613 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Oregon Pioneers | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Boston Chiefs | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Oregon Pioneers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |