Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 872 | .252 | 2504 | 265 | 630 | 101 | 0 | 105 | 321 | 228 | 517 | .315 | .418 |
| - | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 162 | .252 | 465 | 49 | 117 | 18 | 0 | 19 | 59 | 42 | 96 | .314 | .413 |
| 1995 | Buffalo Hawks | - | .289 | 622 | 69 | 180 | - | - | 34 | 104 | - | - | - | - |
| 1996 | Buffalo Hawks | 162 | .278 | 600 | 64 | 167 | - | - | 25 | 67 | - | - | - | - |
| 1997 | Memphis Generals | 163 | .235 | 629 | 66 | 148 | - | - | 23 | 79 | - | - | - | - |
| 1998 | Memphis Generals | 148 | .215 | 275 | 32 | 59 | 10 | 0 | 9 | 28 | 22 | 43 | .285 | .349 |
| 1999 | Memphis Generals | 126 | .218 | 238 | 19 | 52 | 12 | 0 | 8 | 25 | 19 | 41 | .276 | .370 |
| 2000 | Memphis Generals | 73 | .188 | 69 | 9 | 13 | 0 | 0 | 2 | 6 | 5 | 13 | .253 | .275 |
| 2001 | Memphis Generals | 16 | .200 | 15 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 5 | .250 | .533 |
| 2002 | Memphis Generals | 20 | .148 | 54 | 5 | 8 | 3 | 0 | 3 | 9 | 3 | 11 | .186 | .370 |
| 2003 | Dakota Warriors | - | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 25 | 10 | 71.4% | 1.5 | 15 | 16 | 3 | 22 | 64 | 2.27 | 4.8 | .733 | .985 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.0 | .000 | .000 |
| 4 | 1 | 80.0% | .6 | 2 | 2 | 0 | 4 | 11 | 2.29 | 4.8 | .727 | .978 |
| 1995 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Buffalo Hawks | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Memphis Generals | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Memphis Generals | 0 | 1 | 0.0% | -.6 | 5 | 3 | 0 | 0 | 4 | 1.95 | 6.4 | .634 | .848 |
| 1999 | Memphis Generals | 1 | 0 | 100.0% | .3 | 0 | 1 | 0 | 0 | 8 | 2.16 | 5.8 | .646 | .864 |
| 2000 | Memphis Generals | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 3 | 2.60 | 5.3 | .529 | .717 |
| 2001 | Memphis Generals | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | - | 3.0 | .783 | .983 |
| 2002 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 3 | 3.67 | 4.9 | .557 | .705 |
| 2003 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.0 | .000 | .000 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 582 | 5054.0 | 802 | 78 | 43 | 923 | .953 | 0 | 3 | 1.567 |
| - | - | - | - | - | - | - | - | - | - |
| 108 | 938.9 | 148 | 14 | 7 | 169 | .959 | 0 | 0 | 1.553 |
| 1995 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
| 1996 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
| 1997 | Memphis Generals | - | - | - | - | - | - | - | - | - | - |
| 1998 | Memphis Generals | 50 | 408.3 | 46 | 7 | 0 | 53 | 1.000 | 0 | 1 | 1.168 |
| 1999 | Memphis Generals | 46 | 381.3 | 62 | 2 | 3 | 67 | .955 | 0 | 0 | 1.510 |
| 2000 | Memphis Generals | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2001 | Memphis Generals | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2002 | Memphis Generals | 14 | 106.0 | 6 | 4 | 2 | 12 | .833 | 0 | 0 | .849 |
| 2003 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 3 | 0 | 0-0 | - | 2.70 | 3.3 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 100.0% | 1 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Memphis Generals | 2 | 0 | 0-0 | - | 3.00 | 3.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 100.0% | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 1 | 1.500 | 2.00 | 5.40 | 2.70 | 10.80 | 15 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Memphis Generals | 0 | 0 | 0 | 1 | 1.667 | 1.00 | 3.00 | 3.00 | 12.00 | 14 | 1 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 14 | 1 | 0 | 0 | 1 | .286 | .357 | .333 | .690 | .976 | 0 | 0 | - |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Memphis Generals | 13 | 1 | 0 | 0 | 1 | .308 | .385 | .357 | .742 | 1.049 | 0 | 0 | - |