Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
100 | 4 | 8-7 | .533 | 4.42 | 154.7 | 139 | 84 | 76 | 98 | 96 | 2 | 7 | 22.2% | 12 |
9 | 0 | 0-0 | - | 7.36 | 14.7 | 23 | 12 | 12 | 9 | 8 | 0 | 0 | - | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Birmingham Rebels | 6 | 0 | 1-1 | .500 | .82 | 11.0 | 5 | 1 | 1 | 3 | 7 | 2 | 1 | 66.7% | 0 |
2001 | Birmingham Rebels | 44 | 4 | 3-4 | .429 | 4.15 | 73.7 | 69 | 38 | 34 | 50 | 59 | 0 | 2 | 0.0% | 5 |
2002 | Birmingham Rebels | 41 | 0 | 4-2 | .667 | 4.72 | 55.3 | 42 | 33 | 29 | 36 | 22 | 0 | 4 | 0.0% | 6 |
2003 | Birmingham Rebels | 9 | 0 | 0-0 | - | 7.36 | 14.7 | 23 | 12 | 12 | 9 | 8 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 31 | 1.532 | .98 | 5.59 | 5.70 | 8.09 | 681 | 13 | 7 | 7 | 43 | 12 |
0 | 0 | 0 | 2 | 2.182 | .89 | 4.91 | 5.52 | 14.11 | 74 | 0 | 0 | 0 | 5 | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Birmingham Rebels | 0 | 0 | 0 | 4 | .727 | 2.33 | 5.73 | 2.45 | 4.09 | 40 | 0 | 1 | 0 | 6 | 0 |
2001 | Birmingham Rebels | 0 | 0 | 0 | 10 | 1.615 | 1.18 | 7.21 | 6.11 | 8.43 | 330 | 11 | 5 | 3 | 10 | 3 |
2002 | Birmingham Rebels | 0 | 0 | 0 | 15 | 1.410 | .61 | 3.58 | 5.86 | 6.83 | 237 | 2 | 1 | 4 | 22 | 5 |
2003 | Birmingham Rebels | 0 | 0 | 0 | 2 | 2.182 | .89 | 4.91 | 5.52 | 14.11 | 74 | 0 | 0 | 0 | 5 | 4 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
559 | 23 | 1 | 19 | 75 | .249 | .395 | .364 | .759 | 1.008 | 30 | 16 | 65.2% |
64 | 4 | 0 | 5 | 14 | .359 | .656 | .432 | 1.089 | 1.448 | 4 | 1 | 80.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Birmingham Rebels | 36 | 0 | 0 | 1 | 1 | .139 | .222 | .225 | .447 | .586 | 0 | 0 | - |
2001 | Birmingham Rebels | 270 | 11 | 1 | 6 | 30 | .256 | .370 | .382 | .752 | 1.007 | 14 | 8 | 63.6% |
2002 | Birmingham Rebels | 189 | 8 | 0 | 7 | 30 | .222 | .376 | .341 | .716 | .938 | 12 | 7 | 63.2% |
2003 | Birmingham Rebels | 64 | 4 | 0 | 5 | 14 | .359 | .656 | .432 | 1.089 | 1.448 | 4 | 1 | 80.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
100 | 154.7 | 6 | 27 | 2 | 35 | .943 | 0 | 7 | 1.920 |
- | - | - | - | - | - | - | - | - | - |
162 | 250.6 | 9 | 43 | 3 | 55 | .945 | 0 | 11 | 1.868 |
2000 | Birmingham Rebels | 6 | 11.0 | 0 | 1 | 1 | 2 | .500 | 0 | 1 | .818 |
2001 | Birmingham Rebels | 44 | 73.7 | 3 | 11 | 0 | 14 | 1.000 | 0 | 2 | 1.710 |
2002 | Birmingham Rebels | 41 | 55.3 | 2 | 11 | 1 | 14 | .929 | 0 | 2 | 2.114 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
100 | .219 | 32 | 3 | 7 | 3 | 0 | 1 | 7 | 3 | 11 | .270 | .406 |
- | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
162 | .216 | 51 | 4 | 11 | 4 | 0 | 1 | 11 | 4 | 17 | .259 | .353 |
2000 | Birmingham Rebels | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Birmingham Rebels | 44 | .158 | 19 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | .273 | .263 |
2002 | Birmingham Rebels | 41 | .400 | 10 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | .400 | .800 |
2003 | Birmingham Rebels | - | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 1 | 3.67 | 2.9 | .677 | .895 |
0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 0 | - | 3.0 | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 3 | 1 | 4.25 | 3.0 | .612 | .827 |
2000 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 1.9 | .536 | .694 |
2002 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | 1.200 | 1.600 |
2003 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 0 | - | 3.0 | .000 | .000 |