Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1278 | .255 | 3946 | 381 | 1006 | 107 | 5 | 135 | 482 | 355 | 752 | .318 | .387 |
87 | .248 | 303 | 28 | 75 | 7 | 0 | 11 | 24 | 17 | 49 | .286 | .380 |
161 | .254 | 500 | 48 | 127 | 13 | 0 | 17 | 61 | 44 | 95 | .315 | .382 |
1995 | Oregon Pioneers | - | .222 | 347 | 23 | 77 | - | - | 6 | 37 | - | - | - | - |
1996 | Detroit Rhinos | 161 | .243 | 536 | 48 | 130 | - | - | 10 | 47 | - | - | - | - |
1997 | Detroit Rhinos | 143 | .214 | 243 | 28 | 52 | - | - | 5 | 23 | - | - | - | - |
1998 | Memphis Generals | 159 | .293 | 485 | 63 | 142 | 23 | 5 | 22 | 82 | 37 | 81 | .343 | .497 |
1999 | Memphis Generals | 144 | .243 | 411 | 41 | 100 | 14 | 0 | 16 | 56 | 46 | 78 | .321 | .394 |
2000 | Memphis Generals | 162 | .241 | 617 | 64 | 149 | 7 | 0 | 33 | 87 | 42 | 92 | .300 | .413 |
2001 | Memphis Generals | 160 | .281 | 569 | 42 | 160 | 6 | 0 | 13 | 75 | 70 | 135 | .357 | .360 |
2002 | Rapid City Bandits | 134 | .278 | 435 | 44 | 121 | 13 | 0 | 19 | 51 | 38 | 66 | .333 | .439 |
2003 | Texas Yellowjackets | 87 | .248 | 303 | 28 | 75 | 7 | 0 | 11 | 24 | 17 | 49 | .286 | .380 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
12 | 6 | 66.7% | .0 | 31 | 64 | 13 | 40 | 166 | 2.12 | 5.2 | .706 | .961 |
0 | 1 | 0.0% | -.6 | 0 | 4 | 0 | 2 | 10 | 2.88 | 6.2 | .665 | .913 |
1 | 0 | 100.0% | .3 | 3 | 8 | 1 | 5 | 21 | 2.16 | 5.3 | .697 | .951 |
1995 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Memphis Generals | 0 | 0 | - | .0 | 2 | 9 | 0 | 4 | 11 | 2.19 | 6.0 | .840 | 1.132 |
1999 | Memphis Generals | 0 | 0 | - | .0 | 4 | 3 | 0 | 7 | 13 | 1.70 | 5.3 | .715 | .958 |
2000 | Memphis Generals | 0 | 0 | - | .0 | 11 | 6 | 0 | 4 | 40 | 2.19 | 6.7 | .713 | .954 |
2001 | Memphis Generals | 0 | 3 | 0.0% | -1.8 | 3 | 31 | 0 | 10 | 33 | 1.93 | 4.2 | .718 | .999 |
2002 | Rapid City Bandits | 1 | 0 | 100.0% | .3 | 1 | 4 | 0 | 6 | 17 | 1.74 | 6.6 | .772 | 1.051 |
2003 | Texas Yellowjackets | 0 | 1 | 0.0% | -.6 | 0 | 4 | 0 | 2 | 10 | 2.88 | 6.2 | .665 | .913 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
753 | 6331.0 | 862 | 61 | 14 | 937 | .985 | 0 | 6 | 1.312 |
39 | 296.0 | 33 | 5 | 3 | 41 | .927 | 0 | 0 | 1.155 |
95 | 802.5 | 109 | 7 | 1 | 117 | .991 | 0 | 0 | 1.301 |
1995 | Oregon Pioneers | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1998 | Memphis Generals | 125 | 1028.0 | 140 | 9 | 1 | 150 | .993 | 0 | 0 | 1.304 |
1999 | Memphis Generals | 111 | 908.3 | 112 | 6 | 0 | 118 | 1.000 | 0 | 0 | 1.169 |
2000 | Memphis Generals | 162 | 1453.0 | 150 | 6 | 0 | 156 | 1.000 | 0 | 0 | .966 |
2001 | Memphis Generals | 153 | 1379.0 | 183 | 8 | 3 | 194 | .985 | 0 | 1 | 1.247 |
2002 | Rapid City Bandits | 45 | 362.3 | 45 | 8 | 0 | 53 | 1.000 | 0 | 3 | 1.316 |
2003 | Texas Yellowjackets | 39 | 296.0 | 33 | 5 | 3 | 41 | .927 | 0 | 0 | 1.155 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | 18.00 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0% | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Rapid City Bandits | 1 | 0 | 0-0 | - | 18.00 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 4.000 | .00 | .00 | 18.00 | 18.00 | 8 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Rapid City Bandits | 0 | 0 | 0 | 0 | 4.000 | .00 | .00 | 18.00 | 18.00 | 8 | 0 | 1 | 1 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
4 | 0 | 0 | 0 | 1 | .500 | .500 | .714 | 1.214 | 1.714 | 2 | 0 | 100.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Rapid City Bandits | 4 | 0 | 0 | 0 | 1 | .500 | .500 | .714 | 1.214 | 1.714 | 2 | 0 | 100.0% |