Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 481 | .249 | 1475 | 170 | 367 | 93 | 3 | 38 | 154 | 127 | 273 | .311 | .393 | |
| 2003 Current Pace | 38 | .283 | 99 | 11 | 28 | 11 | 0 | 3 | 15 | 5 | 19 | .311 | .485 | |
| 162 Game Average | 162 | .248 | 496 | 57 | 123 | 31 | 1 | 12 | 51 | 42 | 91 | .309 | .387 | |
| 1995 | Washington Admirals | - | .160 | 25 | 3 | 4 | - | - | 0 | 1 | - | - | - | - |
| 1996 | Washington Admirals | 76 | .263 | 224 | 31 | 59 | - | - | 5 | 19 | - | - | - | - |
| 1997 | Washington Admirals | 92 | .296 | 324 | 41 | 96 | - | - | 4 | 31 | - | - | - | - |
| 1998 | Washington Admirals | 80 | .257 | 292 | 26 | 75 | 17 | 1 | 10 | 32 | 23 | 44 | .312 | .425 |
| 1999 | Rapid City Bandits | 126 | .199 | 408 | 44 | 81 | 19 | 1 | 14 | 50 | 39 | 75 | .275 | .353 |
| 2000 | Carolina Stars | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2001 | Carolina Stars | 16 | .154 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .154 |
| 2002 | Carolina Stars | 31 | .247 | 89 | 11 | 22 | 6 | 0 | 2 | 6 | 9 | 20 | .313 | .382 |
| 2003 | Tampa Bay Sharks | 38 | .283 | 99 | 11 | 28 | 11 | 0 | 3 | 15 | 5 | 19 | .311 | .485 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 18 | 5 | 78.3% | 2.4 | 11 | 6 | 4 | 9 | 47 | 2.15 | 5.4 | .705 | .953 | |
| 2003 Current Pace | 1 | 0 | 100.0% | .3 | 0 | 0 | 2 | 2 | 4 | 3.80 | 5.2 | .796 | 1.079 | |
| 162 Game Average | 6 | 1 | 85.7% | 1.2 | 3 | 2 | 1 | 3 | 15 | 2.17 | 5.5 | .696 | .944 | |
| 1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Washington Admirals | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Washington Admirals | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Washington Admirals | 4 | 2 | 66.7% | .0 | 1 | 1 | 0 | 1 | 8 | 1.91 | 6.6 | .737 | .994 |
| 1999 | Rapid City Bandits | 1 | 0 | 100.0% | .3 | 5 | 0 | 0 | 2 | 14 | 1.92 | 5.4 | .628 | .827 |
| 2000 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
| 2001 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 4.3 | .368 | .522 |
| 2002 | Carolina Stars | 1 | 0 | 100.0% | .3 | 0 | 2 | 0 | 1 | 5 | 2.22 | 4.5 | .695 | .942 |
| 2003 | Tampa Bay Sharks | 1 | 0 | 100.0% | .3 | 0 | 0 | 2 | 2 | 4 | 3.80 | 5.2 | .796 | 1.079 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 157 | 1262.0 | 131 | 28 | 8 | 167 | .952 | 0 | 3 | 1.134 | |
| 2003 Current Pace | 1 | 9.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 | |
| 162 Game Average | 52 | 425.0 | 44 | 9 | 2 | 55 | .964 | 0 | 1 | 1.122 | |
| 1995 | Washington Admirals | - | - | - | - | - | - | - | - | - | - |
| 1996 | Washington Admirals | - | - | - | - | - | - | - | - | - | - |
| 1997 | Washington Admirals | - | - | - | - | - | - | - | - | - | - |
| 1998 | Washington Admirals | 15 | 68.0 | 9 | 1 | 0 | 10 | 1.000 | 0 | 0 | 1.324 |
| 1999 | Rapid City Bandits | 48 | 445.0 | 58 | 1 | 4 | 63 | .937 | 0 | 1 | 1.193 |
| 2000 | Carolina Stars | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2001 | Carolina Stars | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2002 | Carolina Stars | 21 | 179.7 | 23 | 6 | 0 | 29 | 1.000 | 0 | 1 | 1.453 |
| 2003 | Tampa Bay Sharks | 1 | 9.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||