Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 213 | .251 | 374 | 57 | 94 | 14 | 9 | 11 | 31 | 27 | 42 | .300 | .425 | |
| 2003 Current Pace | - | .263 | 232 | 40 | 61 | 10 | 6 | 10 | 22 | 17 | 24 | .316 | .487 | |
| 162 Game Average | 161 | .250 | 284 | 43 | 71 | 10 | 6 | 8 | 23 | 20 | 31 | .296 | .412 | |
| 2002 | Dakota Warriors | 99 | .232 | 142 | 17 | 33 | 4 | 3 | 1 | 9 | 10 | 18 | .276 | .324 |
| 2003 | Dakota Warriors | - | .263 | 232 | 40 | 61 | 10 | 6 | 10 | 22 | 17 | 24 | .316 | .487 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 35 | 6 | 85.4% | 6.9 | 1 | 4 | 0 | 4 | 4 | 1.56 | 8.9 | .726 | .977 | |
| 2003 Current Pace | 19 | 1 | 95.0% | 5.1 | 1 | 2 | 0 | 0 | 2 | 1.41 | 9.7 | .803 | 1.066 | |
| 162 Game Average | 26 | 4 | 86.7% | 5.4 | 0 | 3 | 0 | 3 | 3 | 1.55 | 9.2 | .708 | .958 | |
| 2002 | Dakota Warriors | 16 | 5 | 76.2% | 1.8 | 0 | 2 | 0 | 4 | 2 | 1.80 | 7.9 | .600 | .832 |
| 2003 | Dakota Warriors | 19 | 1 | 95.0% | 5.1 | 1 | 2 | 0 | 0 | 2 | 1.41 | 9.7 | .803 | 1.066 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 115 | 512.0 | 179 | 21 | 0 | 200 | 1.000 | 0 | 11 | 3.516 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 87 | 389.4 | 136 | 15 | 0 | 151 | 1.000 | 0 | 8 | 3.490 | |
| 2002 | Dakota Warriors | 72 | 304.3 | 103 | 17 | 0 | 120 | 1.000 | 0 | 8 | 3.549 |
| 2003 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||