Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
2 | 2 | 0-1 | .000 | 13.50 | 9.3 | 16 | 14 | 14 | 9 | 4 | 0 | 0 | - | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 1 | 1 | 0-0 | - | 11.12 | 5.7 | 9 | 7 | 7 | 3 | 3 | 0 | 0 | - | 0 |
1999 | Philadelphia Patriots | 1 | 1 | 0-1 | .000 | 17.18 | 3.7 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 2.679 | .44 | 3.86 | 8.68 | 15.43 | 52 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 0 | 0 | 0 | 0 | 2.118 | 1.00 | 4.76 | 4.76 | 14.29 | 29 | 0 | 0 | 0 | 0 | 0 |
1999 | Philadelphia Patriots | 0 | 0 | 0 | 0 | 3.545 | .17 | 2.45 | 14.73 | 17.18 | 23 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
41 | 2 | 0 | 3 | 11 | .390 | .659 | .490 | 1.149 | 1.539 | 3 | 1 | 75.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 24 | 2 | 0 | 2 | 6 | .375 | .708 | .429 | 1.137 | 1.512 | 1 | 1 | 50.0% |
1999 | Philadelphia Patriots | 17 | 0 | 0 | 1 | 5 | .412 | .588 | .565 | 1.153 | 1.565 | 2 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
2 | 9.3 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .964 |
- | - | - | - | - | - | - | - | - | - |
162 | 756.0 | 0 | 81 | 0 | 81 | 1.000 | 0 | 0 | .964 |
1998 | Philadelphia Patriots | 1 | 5.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1.588 |
1999 | Philadelphia Patriots | 1 | 3.7 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1998 | Philadelphia Patriots | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Philadelphia Patriots | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1998 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |