Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
48 | 17 | 10-8 | .556 | 6.51 | 148.0 | 165 | 112 | 107 | 103 | 91 | 3 | 2 | 60.0% | 5 |
3 | 3 | 1-2 | .333 | 6.27 | 18.7 | 19 | 14 | 13 | 10 | 14 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Oklahoma Blues | 1 | 0 | 0-0 | - | 27.00 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 |
2001 | Las Vegas Gamblers | 31 | 2 | 3-3 | .500 | 6.30 | 50.0 | 59 | 37 | 35 | 36 | 37 | 3 | 2 | 60.0% | 5 |
2002 | Birmingham Rebels | 13 | 12 | 6-3 | .667 | 6.43 | 78.3 | 84 | 58 | 56 | 57 | 40 | 0 | 0 | - | 0 |
2003 | Birmingham Rebels | 3 | 3 | 1-2 | .333 | 6.27 | 18.7 | 19 | 14 | 13 | 10 | 14 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
6 | 0 | 0 | 17 | 1.811 | .88 | 5.53 | 6.26 | 10.03 | 699 | 8 | 15 | 7 | 17 | 7 |
1 | 0 | 0 | 0 | 1.554 | 1.40 | 6.75 | 4.82 | 9.16 | 86 | 1 | 2 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Oklahoma Blues | 0 | 0 | 0 | 0 | 3.000 | - | .00 | .00 | 27.00 | 6 | 0 | 0 | 0 | 1 | 0 |
2001 | Las Vegas Gamblers | 1 | 0 | 0 | 16 | 1.900 | 1.03 | 6.66 | 6.48 | 10.62 | 241 | 3 | 6 | 2 | 13 | 4 |
2002 | Birmingham Rebels | 4 | 0 | 0 | 1 | 1.800 | .70 | 4.60 | 6.55 | 9.65 | 366 | 4 | 7 | 5 | 3 | 3 |
2003 | Birmingham Rebels | 1 | 0 | 0 | 0 | 1.554 | 1.40 | 6.75 | 4.82 | 9.16 | 86 | 1 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
564 | 33 | 4 | 20 | 105 | .293 | .472 | .408 | .879 | 1.172 | 9 | 5 | 64.3% |
73 | 3 | 1 | 3 | 13 | .260 | .452 | .360 | .813 | 1.073 | 2 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Oklahoma Blues | 6 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | - |
2001 | Las Vegas Gamblers | 192 | 5 | 1 | 7 | 36 | .307 | .453 | .419 | .872 | 1.180 | 0 | 1 | .0% |
2002 | Birmingham Rebels | 293 | 25 | 2 | 10 | 55 | .287 | .488 | .410 | .898 | 1.185 | 7 | 4 | 63.6% |
2003 | Birmingham Rebels | 73 | 3 | 1 | 3 | 13 | .260 | .452 | .360 | .813 | 1.073 | 2 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
48 | 148.0 | 1 | 18 | 2 | 21 | .905 | 0 | 6 | 1.155 |
- | - | - | - | - | - | - | - | - | - |
162 | 499.5 | 3 | 60 | 6 | 69 | .913 | 0 | 20 | 1.135 |
2000 | Oklahoma Blues | 1 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2001 | Las Vegas Gamblers | 31 | 50.0 | 0 | 4 | 1 | 5 | .800 | 0 | 2 | .720 |
2002 | Birmingham Rebels | 13 | 78.3 | 1 | 12 | 1 | 14 | .929 | 0 | 2 | 1.494 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
48 | .167 | 48 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 13 | .212 | .167 |
- | .600 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .600 |
162 | .167 | 162 | 3 | 27 | 0 | 0 | 0 | 10 | 10 | 43 | .211 | .167 |
2000 | Oklahoma Blues | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Las Vegas Gamblers | 31 | .154 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .154 | .154 |
2002 | Birmingham Rebels | 13 | .100 | 30 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | .152 | .100 |
2003 | Birmingham Rebels | - | .600 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .600 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 4.33 | 3.7 | .378 | .545 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 1.267 | 1.867 |
0 | 0 | - | .0 | 0 | 0 | 0 | 3 | 10 | 4.30 | 3.8 | .378 | .545 |
2000 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.9 | .308 | .462 |
2002 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 3.00 | 5.0 | .252 | .352 |
2003 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 1.267 | 1.867 |