Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 481 | 32 | 39-53 | .424 | 4.85 | 683.0 | 785 | 395 | 368 | 303 | 569 | 136 | 56 | 70.8% | 57 |
| 53 | 0 | 2-6 | .250 | 8.10 | 40.0 | 62 | 37 | 36 | 28 | 37 | 19 | 9 | 67.9% | 8 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Philadelphia Patriots | - | 0 | 2-2 | .500 | 3.63 | 57.0 | - | - | 23 | - | 52 | - | - | - | - |
| 1996 | Philadelphia Patriots | 75 | 3 | 3-2 | .600 | 4.84 | 106.0 | - | - | 57 | - | 105 | 12 | - | - | - |
| 1997 | Philadelphia Patriots | 38 | 24 | 6-11 | .353 | 4.18 | 148.7 | - | - | 69 | - | 123 | 1 | - | - | - |
| 1998 | Philadelphia Patriots | 54 | 0 | 7-3 | .700 | 3.31 | 70.7 | 62 | 27 | 26 | 35 | 52 | 20 | 5 | 80.0% | 2 |
| 1999 | Philadelphia Patriots | 52 | 0 | 5-8 | .385 | 5.37 | 58.7 | 77 | 37 | 35 | 35 | 57 | 21 | 10 | 67.7% | 3 |
| 2000 | Philadelphia Patriots | 44 | 0 | 7-7 | .500 | 5.06 | 64.0 | 80 | 38 | 36 | 25 | 46 | 12 | 5 | 70.6% | 5 |
| 2001 | Philadelphia Patriots | 54 | 5 | 2-10 | .167 | 7.56 | 77.3 | 123 | 69 | 65 | 48 | 68 | 18 | 10 | 64.3% | 4 |
| 2002 | Philadelphia Patriots | 57 | 0 | 5-4 | .556 | 3.12 | 60.7 | 66 | 27 | 21 | 30 | 29 | 25 | 9 | 73.5% | 7 |
| 2003 | Philadelphia Patriots | 53 | 0 | 2-6 | .250 | 8.10 | 40.0 | 62 | 37 | 36 | 28 | 37 | 19 | 9 | 67.9% | 8 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 11 | 0 | 0 | 298 | 1.593 | 1.88 | 7.50 | 3.99 | 10.34 | 3078 | 68 | 30 | 16 | 207 | 74 |
| 0 | 0 | 0 | 39 | 2.250 | 1.32 | 8.32 | 6.30 | 13.95 | 215 | 6 | 1 | 0 | 42 | 24 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | 8.21 | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | - | - | - | - | - | - | 8.92 | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | 7.45 | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 0 | 0 | 0 | 40 | 1.373 | 1.49 | 6.62 | 4.46 | 7.90 | 301 | 8 | 4 | 0 | 32 | 6 |
| 1999 | Philadelphia Patriots | 0 | 0 | 0 | 43 | 1.909 | 1.63 | 8.74 | 5.37 | 11.81 | 276 | 8 | 1 | 0 | 34 | 13 |
| 2000 | Philadelphia Patriots | 0 | 0 | 0 | 33 | 1.641 | 1.84 | 6.47 | 3.52 | 11.25 | 298 | 8 | 10 | 1 | 19 | 5 |
| 2001 | Philadelphia Patriots | 1 | 0 | 0 | 37 | 2.211 | 1.42 | 7.91 | 5.59 | 14.31 | 387 | 15 | 3 | 5 | 29 | 12 |
| 2002 | Philadelphia Patriots | 0 | 0 | 0 | 42 | 1.582 | .97 | 4.30 | 4.45 | 9.79 | 262 | 13 | 0 | 5 | 28 | 9 |
| 2003 | Philadelphia Patriots | 0 | 0 | 0 | 39 | 2.250 | 1.32 | 8.32 | 6.30 | 13.95 | 215 | 6 | 1 | 0 | 42 | 24 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 2707 | 145 | 8 | 98 | 385 | .290 | .458 | .365 | .824 | 1.114 | 61 | 18 | 77.2% |
| 179 | 8 | 1 | 4 | 51 | .346 | .469 | .433 | .903 | 1.249 | 7 | 0 | 100.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 259 | 12 | 1 | 3 | 27 | .239 | .328 | .336 | .664 | .903 | 7 | 2 | 77.8% |
| 1999 | Philadelphia Patriots | 238 | 11 | 0 | 7 | 43 | .324 | .458 | .409 | .867 | 1.191 | 8 | 1 | 88.9% |
| 2000 | Philadelphia Patriots | 263 | 12 | 2 | 11 | 33 | .304 | .490 | .386 | .876 | 1.181 | 1 | 1 | 50.0% |
| 2001 | Philadelphia Patriots | 328 | 14 | 1 | 16 | 68 | .375 | .570 | .455 | 1.026 | 1.401 | 4 | 3 | 57.1% |
| 2002 | Philadelphia Patriots | 228 | 11 | 1 | 7 | 25 | .289 | .439 | .369 | .808 | 1.097 | 14 | 2 | 87.5% |
| 2003 | Philadelphia Patriots | 179 | 8 | 1 | 4 | 51 | .346 | .469 | .433 | .903 | 1.249 | 7 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 481 | 683.0 | 24 | 99 | 3 | 126 | .976 | 0 | 18 | 1.621 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 230.0 | 8 | 33 | 1 | 42 | .976 | 0 | 6 | 1.604 |
| 1998 | Philadelphia Patriots | 54 | 70.7 | 3 | 7 | 0 | 10 | 1.000 | 0 | 3 | 1.274 |
| 1999 | Philadelphia Patriots | 52 | 58.7 | 5 | 15 | 0 | 20 | 1.000 | 0 | 6 | 3.068 |
| 2000 | Philadelphia Patriots | 44 | 64.0 | 1 | 16 | 0 | 17 | 1.000 | 0 | 2 | 2.391 |
| 2001 | Philadelphia Patriots | 54 | 77.3 | 3 | 10 | 2 | 15 | .867 | 0 | 3 | 1.513 |
| 2002 | Philadelphia Patriots | 57 | 60.7 | 2 | 11 | 0 | 13 | 1.000 | 0 | 2 | 1.929 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 481 | .185 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | .267 | .185 |
| - | .500 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| 162 | .111 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .111 |
| 1998 | Philadelphia Patriots | 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Philadelphia Patriots | 52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Philadelphia Patriots | 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Philadelphia Patriots | 54 | .077 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .200 | .077 |
| 2002 | Philadelphia Patriots | 57 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .125 |
| 2003 | Philadelphia Patriots | - | .500 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | 3.00 | 3.0 | .452 | .637 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | - | - | 1.000 | 1.500 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3.0 | .311 | .422 |
| 1998 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.4 | .277 | .354 |
| 2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | .00 | - | .347 | .472 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | - | - | 1.000 | 1.500 |