Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | Philadelphia Patriots | - | .255 | 560 | 45 | 143 | - | - | 7 | 48 | - | - | - | - |
| 1996 | Jacksonville StingRays | 118 | .255 | 200 | 12 | 51 | - | - | 3 | 23 | - | - | - | - |
| 1997 | Alaska Storm | 95 | .234 | 290 | 20 | 68 | - | - | 9 | 26 | - | - | - | - |
| 1998 | Alaska Storm | 161 | .254 | 591 | 38 | 150 | 19 | 0 | 10 | 62 | 32 | 100 | .295 | .337 |
| 1999 | Alaska Storm | 61 | .226 | 217 | 23 | 49 | 6 | 0 | 2 | 13 | 18 | 46 | .288 | .281 |
| 2000 | Washington Admirals | 59 | .175 | 160 | 3 | 28 | 0 | 0 | 0 | 4 | 9 | 25 | .222 | .175 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Jacksonville StingRays | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Alaska Storm | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Alaska Storm | 0 | 0 | - | .0 | 6 | 2 | 0 | 8 | 25 | 3.13 | 5.9 | .632 | .886 |
| 1999 | Alaska Storm | 0 | 0 | - | .0 | 1 | 3 | 0 | 0 | 13 | 2.56 | 4.7 | .569 | .795 |
| 2000 | Washington Admirals | 0 | 0 | - | .0 | 1 | 0 | 0 | 1 | 0 | 2.78 | 6.4 | .397 | .572 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
| 1996 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
| 1997 | Alaska Storm | - | - | - | - | - | - | - | - | - | - |
| 1998 | Alaska Storm | 58 | 514.0 | 412 | 12 | 0 | 424 | 1.000 | 7 | 2 | 7.424 |
| 1999 | Alaska Storm | 11 | 95.7 | 66 | 2 | 2 | 70 | .971 | 1 | 1 | 6.397 |
| 2000 | Washington Admirals | 45 | 381.3 | 313 | 9 | 3 | 325 | .991 | 3 | 1 | 7.600 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||