Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
30 | 0 | 5-3 | .625 | 4.35 | 39.3 | 48 | 19 | 19 | 24 | 12 | 7 | 2 | 77.8% | 2 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 13 | 0 | 2-2 | .500 | 1.62 | 16.7 | 19 | 3 | 3 | 5 | 2 | 5 | 0 | 100.0% | 0 |
2002 | New York Atlantics | 2 | 0 | 1-0 | 1.000 | 6.75 | 2.7 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 21 | 1.831 | .50 | 2.75 | 5.49 | 10.98 | 186 | 5 | 2 | 0 | 11 | 6 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 0 | 0 | 0 | 13 | 1.440 | .40 | 1.08 | 2.70 | 10.26 | 73 | 0 | 2 | 0 | 3 | 2 |
2002 | New York Atlantics | 0 | 0 | 0 | 1 | 2.625 | .33 | 3.37 | 10.12 | 13.50 | 14 | 0 | 0 | 0 | 1 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
155 | 3 | 0 | 7 | 23 | .310 | .465 | .402 | .867 | 1.176 | 3 | 2 | 60.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 65 | 0 | 0 | 2 | 5 | .292 | .385 | .356 | .741 | 1.033 | 0 | 0 | - |
2002 | New York Atlantics | 11 | 1 | 0 | 0 | 1 | .364 | .455 | .500 | .955 | 1.318 | 1 | 1 | 50.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
30 | 39.3 | 1 | 8 | 0 | 9 | 1.000 | 0 | 2 | 2.059 |
- | - | - | - | - | - | - | - | - | - |
162 | 212.4 | 5 | 43 | 0 | 48 | 1.000 | 0 | 10 | 2.034 |
2000 | Boston Chiefs | 13 | 16.7 | 1 | 4 | 0 | 5 | 1.000 | 0 | 1 | 2.700 |
2002 | New York Atlantics | 2 | 2.7 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
30 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .000 |
2000 | Boston Chiefs | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2002 | New York Atlantics | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | - | 1.3 | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 5 | 0 | 0 | - | 1.3 | .000 | .000 |
2000 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2002 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |