Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 890 | .260 | 3054 | 343 | 794 | 154 | 5 | 69 | 299 | 266 | 622 | .324 | .381 | |
| 2003 Current Pace | 40 | .152 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 5 | .310 | .182 | |
| 162 Game Average | 161 | .259 | 555 | 62 | 144 | 28 | 0 | 12 | 54 | 48 | 113 | .323 | .375 | |
| 1995 | Oklahoma Blues | - | .251 | 594 | 61 | 149 | - | - | 14 | 64 | - | - | - | - |
| 1996 | Oklahoma Blues | 165 | .266 | 567 | 63 | 151 | - | - | 12 | 64 | - | - | - | - |
| 1997 | Oklahoma Blues | 162 | .284 | 573 | 65 | 163 | - | - | 14 | 59 | - | - | - | - |
| 1998 | Oklahoma Blues | 156 | .299 | 571 | 93 | 171 | 28 | 5 | 15 | 59 | 56 | 81 | .366 | .445 |
| 1999 | Oklahoma Blues | 136 | .242 | 504 | 46 | 122 | 23 | 0 | 10 | 42 | 40 | 83 | .312 | .347 |
| 2000 | Oklahoma Blues | 39 | .160 | 144 | 11 | 23 | 1 | 0 | 4 | 10 | 8 | 29 | .203 | .250 |
| 2001 | Oklahoma Blues | 30 | .147 | 68 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 20 | .205 | .147 |
| 2003 | Detroit Rhinos | 40 | .152 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 5 | .310 | .182 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 46 | 11 | 80.7% | 7.2 | 30 | 14 | 19 | 12 | 91 | 2.34 | 4.9 | .706 | .966 | |
| 2003 Current Pace | 0 | 0 | - | .0 | 0 | 2 | 1 | 1 | 1 | .63 | 6.6 | .491 | .643 | |
| 162 Game Average | 8 | 2 | 80.0% | 1.2 | 5 | 2 | 3 | 2 | 16 | 2.35 | 4.9 | .698 | .957 | |
| 1995 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oklahoma Blues | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Oklahoma Blues | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oklahoma Blues | 7 | 0 | 100.0% | 2.1 | 5 | 1 | 0 | 2 | 17 | 1.45 | 7.0 | .811 | 1.110 |
| 1999 | Oklahoma Blues | 6 | 1 | 85.7% | 1.2 | 11 | 3 | 0 | 0 | 27 | 2.08 | 6.1 | .659 | .901 |
| 2000 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 5 | 3.63 | 5.0 | .453 | .612 |
| 2001 | Oklahoma Blues | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 4 | 5.00 | 3.4 | .353 | .500 |
| 2003 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 2 | 1 | 1 | 1 | .63 | 6.6 | .491 | .643 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 425 | 3620.0 | 671 | 989 | 58 | 1718 | .966 | 0 | 307 | 4.127 | |
| 2003 Current Pace | 1 | 9.0 | 1 | 3 | 0 | 4 | 1.000 | 0 | 0 | 4.000 | |
| 162 Game Average | 77 | 658.9 | 122 | 180 | 10 | 312 | .968 | 0 | 55 | 4.125 | |
| 1995 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1997 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oklahoma Blues | 130 | 1155.0 | 197 | 390 | 19 | 606 | .969 | 0 | 110 | 4.574 |
| 1999 | Oklahoma Blues | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2000 | Oklahoma Blues | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2001 | Oklahoma Blues | 15 | 127.7 | 14 | 25 | 2 | 41 | .951 | 0 | 11 | 2.749 |
| 2003 | Detroit Rhinos | 1 | 9.0 | 1 | 3 | 0 | 4 | 1.000 | 0 | 0 | 4.000 |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1 | 0 | 0-0 | - | 27.00 | .7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 4.500 | - | .00 | .00 | 40.50 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 5 | 2 | 0 | 1 | 3 | .600 | 1.600 | .500 | 2.100 | 2.700 | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||