Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 1359 | .272 | 5341 | 798 | 1454 | 353 | 51 | 114 | 424 | 453 | 1024 | .332 | .421 |
| - | .271 | 658 | 105 | 178 | 39 | 7 | 17 | 47 | 43 | 118 | .315 | .429 |
| 161 | .272 | 636 | 95 | 173 | 42 | 6 | 13 | 50 | 53 | 122 | .330 | .418 |
| 1995 | Birmingham Rebels | - | .279 | 624 | 88 | 174 | - | - | 12 | 55 | - | - | - | - |
| 1996 | Birmingham Rebels | 162 | .225 | 608 | 71 | 137 | - | - | 10 | 50 | - | - | - | - |
| 1997 | Birmingham Rebels | 162 | .300 | 626 | 86 | 188 | - | - | 12 | 45 | - | - | - | - |
| 1998 | Philadelphia Patriots | 118 | .261 | 402 | 67 | 105 | 22 | 3 | 12 | 38 | 42 | 65 | .336 | .420 |
| 1999 | Philadelphia Patriots | 162 | .258 | 712 | 104 | 184 | 37 | 3 | 17 | 61 | 60 | 147 | .321 | .390 |
| 2000 | Philadelphia Patriots | 161 | .275 | 619 | 94 | 170 | 37 | 4 | 13 | 45 | 36 | 124 | .322 | .410 |
| 2001 | Philadelphia Patriots | 108 | .265 | 407 | 59 | 108 | 26 | 5 | 3 | 23 | 30 | 84 | .317 | .376 |
| 2002 | Philadelphia Patriots | 162 | .307 | 685 | 124 | 210 | 57 | 25 | 18 | 60 | 63 | 101 | .363 | .542 |
| 2003 | Philadelphia Patriots | - | .271 | 658 | 105 | 178 | 39 | 7 | 17 | 47 | 43 | 118 | .315 | .429 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 264 | 45 | 85.4% | 52.2 | 36 | 55 | 15 | 28 | 82 | 2.26 | 5.2 | .753 | 1.025 |
| 54 | 8 | 87.1% | 11.4 | 1 | 11 | 3 | 2 | 5 | 2.74 | 5.6 | .744 | 1.014 |
| 31 | 5 | 86.1% | 6.3 | 4 | 6 | 1 | 3 | 9 | 2.30 | 5.2 | .749 | 1.021 |
| 1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Birmingham Rebels | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Birmingham Rebels | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 39 | 3 | 92.9% | 9.9 | 4 | 5 | 0 | 1 | 2 | 1.55 | 6.2 | .757 | 1.018 |
| 1999 | Philadelphia Patriots | 35 | 5 | 87.5% | 7.5 | 7 | 3 | 0 | 4 | 16 | 2.45 | 4.8 | .711 | .969 |
| 2000 | Philadelphia Patriots | 22 | 1 | 95.7% | 6.0 | 8 | 1 | 0 | 2 | 17 | 3.44 | 5.0 | .732 | 1.007 |
| 2001 | Philadelphia Patriots | 17 | 9 | 65.4% | -.3 | 1 | 6 | 0 | 1 | 6 | 2.80 | 4.8 | .693 | .958 |
| 2002 | Philadelphia Patriots | 51 | 11 | 82.3% | 8.7 | 2 | 11 | 0 | 8 | 7 | 1.60 | 6.8 | .904 | 1.211 |
| 2003 | Philadelphia Patriots | 54 | 8 | 87.1% | 11.4 | 1 | 11 | 3 | 2 | 5 | 2.74 | 5.6 | .744 | 1.014 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 1139 | 10210.0 | 2216 | 3411 | 105 | 5732 | .982 | 0 | 959 | 4.960 |
| - | - | - | - | - | - | - | - | - | - |
| 135 | 1217.1 | 264 | 406 | 12 | 682 | .982 | 0 | 114 | 4.954 |
| 1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
| 1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
| 1997 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 68 | 573.0 | 83 | 205 | 7 | 295 | .976 | 0 | 43 | 4.524 |
| 1999 | Philadelphia Patriots | 161 | 1451.0 | 293 | 583 | 8 | 884 | .991 | 0 | 173 | 5.433 |
| 2000 | Philadelphia Patriots | 161 | 1449.0 | 327 | 589 | 12 | 928 | .987 | 0 | 172 | 5.689 |
| 2001 | Philadelphia Patriots | 97 | 849.3 | 220 | 251 | 8 | 479 | .983 | 0 | 118 | 4.991 |
| 2002 | Philadelphia Patriots | 155 | 1399.0 | 295 | 620 | 11 | 926 | .988 | 0 | 132 | 5.886 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 1 | 0 | 0-0 | - | .00 | .3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| 1 | 0 | 0-0 | - | .00 | .3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | Philadelphia Patriots | 1 | 0 | 0-0 | - | .00 | .3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 54.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 54.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | Philadelphia Patriots | 0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 54.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | - | - | 0 | 1 | .0% |
| 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | - | - | 0 | 1 | .0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | Philadelphia Patriots | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | - | - | 0 | 1 | .0% |