Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 191 | 5 | 14-18 | .438 | 4.32 | 312.7 | 340 | 162 | 150 | 107 | 143 | 19 | 14 | 57.6% | 36 |
| 59 | 0 | 8-4 | .667 | 3.80 | 83.0 | 78 | 36 | 35 | 31 | 33 | 6 | 5 | 54.5% | 14 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Brooklyn Black Sox | 53 | 5 | 3-8 | .273 | 4.02 | 107.3 | 105 | 51 | 48 | 32 | 46 | 7 | 1 | 87.5% | 11 |
| 2000 | Brooklyn Black Sox | 23 | 0 | 0-1 | .000 | 6.75 | 28.0 | 39 | 23 | 21 | 13 | 11 | 2 | 1 | 66.7% | 2 |
| 2001 | Alaska Storm | 4 | 0 | 1-0 | 1.000 | 1.42 | 12.7 | 11 | 2 | 2 | 4 | 7 | 0 | 0 | - | 0 |
| 2002 | Denver Storm | 52 | 0 | 2-5 | .286 | 4.85 | 81.7 | 107 | 50 | 44 | 27 | 46 | 4 | 7 | 36.4% | 9 |
| 2003 | Denver Storm | 59 | 0 | 8-4 | .667 | 3.80 | 83.0 | 78 | 36 | 35 | 31 | 33 | 6 | 5 | 54.5% | 14 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 2 | 0 | 0 | 88 | 1.430 | 1.34 | 4.12 | 3.08 | 9.79 | 1367 | 24 | 11 | 7 | 110 | 33 |
| 0 | 0 | 0 | 26 | 1.313 | 1.06 | 3.58 | 3.36 | 8.46 | 354 | 7 | 0 | 1 | 48 | 17 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Brooklyn Black Sox | 2 | 0 | 0 | 22 | 1.276 | 1.44 | 3.86 | 2.68 | 8.80 | 455 | 6 | 6 | 0 | 23 | 5 |
| 2000 | Brooklyn Black Sox | 0 | 0 | 0 | 14 | 1.857 | .85 | 3.54 | 4.18 | 12.54 | 135 | 3 | 1 | 0 | 9 | 0 |
| 2001 | Alaska Storm | 0 | 0 | 0 | 2 | 1.184 | 1.75 | 4.97 | 2.84 | 7.82 | 55 | 0 | 1 | 0 | 3 | 3 |
| 2002 | Denver Storm | 0 | 0 | 0 | 24 | 1.641 | 1.70 | 5.07 | 2.98 | 11.79 | 368 | 8 | 3 | 6 | 27 | 8 |
| 2003 | Denver Storm | 0 | 0 | 0 | 26 | 1.313 | 1.06 | 3.58 | 3.36 | 8.46 | 354 | 7 | 0 | 1 | 48 | 17 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 1224 | 66 | 3 | 32 | 156 | .278 | .415 | .337 | .752 | 1.030 | 30 | 1 | 96.8% |
| 309 | 12 | 1 | 7 | 43 | .252 | .366 | .313 | .679 | .931 | 4 | 0 | 100.0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Brooklyn Black Sox | 413 | 26 | 0 | 12 | 46 | .254 | .404 | .314 | .718 | .972 | 16 | 0 | 100.0% |
| 2000 | Brooklyn Black Sox | 121 | 5 | 1 | 5 | 21 | .322 | .504 | .393 | .897 | 1.219 | 4 | 0 | 100.0% |
| 2001 | Alaska Storm | 49 | 0 | 0 | 0 | 4 | .224 | .224 | .291 | .515 | .740 | 0 | 0 | - |
| 2002 | Denver Storm | 332 | 23 | 1 | 8 | 42 | .322 | .470 | .374 | .844 | 1.166 | 6 | 1 | 85.7% |
| 2003 | Denver Storm | 309 | 12 | 1 | 7 | 43 | .252 | .366 | .313 | .679 | .931 | 4 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 191 | 312.7 | 20 | 59 | 6 | 85 | .929 | 0 | 13 | 2.274 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 265.2 | 16 | 50 | 5 | 71 | .930 | 0 | 11 | 2.240 |
| 1999 | Brooklyn Black Sox | 53 | 107.3 | 6 | 27 | 1 | 34 | .971 | 0 | 4 | 2.767 |
| 2000 | Brooklyn Black Sox | 23 | 28.0 | 4 | 5 | 1 | 10 | .900 | 0 | 1 | 2.893 |
| 2001 | Alaska Storm | 4 | 12.7 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | .711 |
| 2002 | Denver Storm | 52 | 81.7 | 4 | 13 | 3 | 20 | .850 | 0 | 2 | 1.873 |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 191 | .313 | 48 | 8 | 15 | 0 | 0 | 1 | 10 | 7 | 11 | .411 | .375 |
| - | .391 | 23 | 4 | 9 | 0 | 0 | 1 | 6 | 1 | 2 | .440 | .522 |
| 162 | .300 | 40 | 6 | 12 | 0 | 0 | 0 | 8 | 5 | 9 | .378 | .300 |
| 1999 | Brooklyn Black Sox | 53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Brooklyn Black Sox | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2001 | Alaska Storm | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .000 |
| 2002 | Denver Storm | 52 | .286 | 21 | 4 | 6 | 0 | 0 | 0 | 4 | 5 | 6 | .423 | .286 |
| 2003 | Denver Storm | - | .391 | 23 | 4 | 9 | 0 | 0 | 1 | 6 | 1 | 2 | .440 | .522 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 1 | 0 | 5 | 0 | 2 | 1.57 | 4.4 | .786 | 1.098 |
| 0 | 0 | - | .0 | 1 | 0 | 4 | 0 | 2 | 2.00 | 11.5 | .962 | 1.353 |
| 0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 1 | 1.80 | 4.4 | .678 | .978 |
| 1999 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
| 2001 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.0 | .250 | .250 |
| 2002 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 1.20 | 3.5 | .709 | .995 |
| 2003 | Denver Storm | 0 | 0 | - | .0 | 1 | 0 | 4 | 0 | 2 | 2.00 | 11.5 | .962 | 1.353 |