Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Birmingham Rebels | 30 | .228 | 123 | 18 | 28 | 4 | 2 | 3 | 5 | 6 | 37 | .275 | .366 |
| 1999 | New Orleans Titans | 48 | .234 | 128 | 11 | 30 | 2 | 1 | 2 | 11 | 11 | 41 | .295 | .313 |
| 2000 | New Orleans Titans | 90 | .231 | 308 | 40 | 71 | 14 | 1 | 4 | 22 | 14 | 78 | .268 | .321 |
| 2001 | Tampa Bay Sharks | 43 | .237 | 97 | 11 | 23 | 5 | 0 | 1 | 6 | 6 | 33 | .292 | .320 |
| 2002 | Tampa Bay Sharks | 20 | .222 | 54 | 8 | 12 | 4 | 0 | 1 | 11 | 2 | 12 | .246 | .352 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Birmingham Rebels | 5 | 0 | 100.0% | 1.5 | 2 | 0 | 0 | 0 | 1 | 6.17 | 3.3 | .641 | .868 |
| 1999 | New Orleans Titans | 2 | 2 | 50.0% | -.6 | 0 | 4 | 0 | 0 | 2 | 3.73 | 3.1 | .607 | .842 |
| 2000 | New Orleans Titans | 2 | 0 | 100.0% | .6 | 2 | 0 | 0 | 1 | 9 | 5.57 | 3.9 | .589 | .820 |
| 2001 | Tampa Bay Sharks | 0 | 0 | - | .0 | 2 | 2 | 0 | 1 | 5 | 5.50 | 2.9 | .612 | .849 |
| 2002 | Tampa Bay Sharks | 2 | 0 | 100.0% | .6 | 0 | 0 | 0 | 1 | 0 | 6.00 | 4.5 | .597 | .820 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Birmingham Rebels | 13 | 121.0 | 15 | 38 | 0 | 53 | 1.000 | 0 | 6 | 3.942 |
| 1999 | New Orleans Titans | 11 | 96.7 | 18 | 35 | 1 | 54 | .981 | 0 | 8 | 4.934 |
| 2000 | New Orleans Titans | 67 | 600.3 | 137 | 224 | 1 | 362 | .997 | 0 | 76 | 5.412 |
| 2001 | Tampa Bay Sharks | 35 | 228.3 | 48 | 94 | 0 | 142 | 1.000 | 0 | 31 | 5.597 |
| 2002 | Tampa Bay Sharks | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | New Orleans Titans | 1 | 0 | 0-0 | - | 27.00 | .7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | New Orleans Titans | 0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 54.00 | .00 | 5 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | New Orleans Titans | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .667 | .667 | .667 | 0 | 0 | - |