Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Astoria Pigeons | 6 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| 2000 | Astoria Pigeons | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 2001 | Astoria Pigeons | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
| 2000 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
| 2001 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1999 | Astoria Pigeons | 6 | 16.0 | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 | 1.125 |
| 2000 | Astoria Pigeons | 2 | 6.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1.500 |
| 2001 | Astoria Pigeons | 2 | 7.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1.286 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Astoria Pigeons | 6 | 2 | 1-2 | .333 | 9.56 | 16.0 | 19 | 18 | 17 | 13 | 5 | 0 | 0 | - | 0 |
| 2000 | Astoria Pigeons | 2 | 1 | 0-1 | .000 | 7.50 | 6.0 | 12 | 6 | 5 | 0 | 4 | 0 | 0 | - | 0 |
| 2001 | Astoria Pigeons | 2 | 1 | 0-1 | .000 | 7.71 | 7.0 | 9 | 6 | 6 | 4 | 5 | 0 | 0 | - | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Astoria Pigeons | 1 | 0 | 0 | 2 | 2.000 | .38 | 2.81 | 7.31 | 10.69 | 81 | 1 | 2 | 0 | 2 | 1 |
| 2000 | Astoria Pigeons | 0 | 0 | 0 | 1 | 2.000 | - | 6.00 | .00 | 18.00 | 34 | 0 | 3 | 0 | 0 | 0 |
| 2001 | Astoria Pigeons | 0 | 0 | 0 | 0 | 1.857 | 1.25 | 6.43 | 5.14 | 11.57 | 33 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Astoria Pigeons | 66 | 3 | 0 | 6 | 17 | .288 | .606 | .420 | 1.026 | 1.314 | 2 | 1 | 66.7% |
| 2000 | Astoria Pigeons | 31 | 1 | 0 | 0 | 6 | .387 | .419 | .441 | .861 | 1.248 | 0 | 0 | - |
| 2001 | Astoria Pigeons | 28 | 2 | 0 | 3 | 5 | .321 | .714 | .394 | 1.108 | 1.430 | 0 | 0 | - |