Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
41 | 3 | 4-6 | .400 | 5.50 | 68.7 | 80 | 45 | 42 | 30 | 26 | 5 | 5 | 50.0% | 4 |
14 | 0 | 2-3 | .400 | 4.96 | 16.3 | 20 | 11 | 9 | 5 | 7 | 3 | 4 | 42.9% | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Jacksonville StingRays | 5 | 3 | 1-3 | .250 | 4.55 | 29.7 | 28 | 16 | 15 | 14 | 6 | 0 | 0 | - | 0 |
2001 | Jacksonville StingRays | 5 | 0 | 0-0 | - | 8.10 | 3.3 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 100.0% | 0 |
2002 | Jacksonville StingRays | 17 | 0 | 1-0 | 1.000 | 6.98 | 19.3 | 26 | 15 | 15 | 11 | 11 | 1 | 1 | 50.0% | 0 |
2003 | Jacksonville StingRays | 14 | 0 | 2-3 | .400 | 4.96 | 16.3 | 20 | 11 | 9 | 5 | 7 | 3 | 4 | 42.9% | 4 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
1 | 0 | 0 | 24 | 1.602 | .87 | 3.41 | 3.93 | 10.49 | 313 | 2 | 2 | 2 | 19 | 4 |
0 | 0 | 0 | 9 | 1.531 | 1.40 | 3.86 | 2.76 | 11.02 | 74 | 2 | 1 | 0 | 4 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Jacksonville StingRays | 1 | 0 | 0 | 1 | 1.416 | .43 | 1.82 | 4.25 | 8.49 | 131 | 0 | 1 | 0 | 1 | 1 |
2001 | Jacksonville StingRays | 0 | 0 | 0 | 4 | 1.800 | - | 5.40 | .00 | 16.20 | 15 | 0 | 0 | 0 | 2 | 0 |
2002 | Jacksonville StingRays | 0 | 0 | 0 | 10 | 1.914 | 1.00 | 5.12 | 5.12 | 12.10 | 93 | 0 | 0 | 2 | 12 | 2 |
2003 | Jacksonville StingRays | 0 | 0 | 0 | 9 | 1.531 | 1.40 | 3.86 | 2.76 | 11.02 | 74 | 2 | 1 | 0 | 4 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
277 | 10 | 1 | 16 | 41 | .289 | .505 | .359 | .864 | 1.153 | 8 | 2 | 80.0% |
68 | 4 | 0 | 2 | 9 | .294 | .441 | .351 | .793 | 1.087 | 1 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Jacksonville StingRays | 114 | 4 | 1 | 7 | 16 | .246 | .482 | .328 | .811 | 1.056 | 4 | 0 | 100.0% |
2001 | Jacksonville StingRays | 15 | 0 | 0 | 1 | 2 | .400 | .600 | .400 | 1.000 | 1.400 | 0 | 1 | .0% |
2002 | Jacksonville StingRays | 80 | 2 | 0 | 6 | 14 | .325 | .575 | .402 | .977 | 1.302 | 3 | 1 | 75.0% |
2003 | Jacksonville StingRays | 68 | 4 | 0 | 2 | 9 | .294 | .441 | .351 | .793 | 1.087 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
41 | 68.7 | 0 | 20 | 0 | 20 | 1.000 | 0 | 4 | 2.621 |
- | - | - | - | - | - | - | - | - | - |
161 | 271.3 | 0 | 79 | 0 | 79 | 1.000 | 0 | 15 | 2.621 |
2000 | Jacksonville StingRays | 5 | 29.7 | 0 | 10 | 0 | 10 | 1.000 | 0 | 1 | 3.034 |
2001 | Jacksonville StingRays | 5 | 3.3 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2002 | Jacksonville StingRays | 17 | 19.3 | 0 | 5 | 0 | 5 | 1.000 | 0 | 1 | 2.328 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
41 | .429 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | .429 | .571 |
- | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .250 | .500 |
161 | .407 | 27 | 0 | 11 | 3 | 0 | 0 | 15 | 0 | 7 | .407 | .519 |
2000 | Jacksonville StingRays | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Jacksonville StingRays | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2002 | Jacksonville StingRays | 17 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .667 |
2003 | Jacksonville StingRays | - | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .250 | .500 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 3.5 | 1.000 | 1.429 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 4.0 | .750 | 1.000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | - | 3.9 | .926 | 1.333 |
2000 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 3.0 | 1.333 | 2.000 |
2003 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 4.0 | .750 | 1.000 |