Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
290 | 288 | 163-73 | .691 | 2.66 | 1942.0 | 1674 | 627 | 575 | 406 | 1673 | 1 | 0 | 100.0% | 0 |
33 | 32 | 17-10 | .630 | 3.37 | 216.3 | 199 | 87 | 81 | 37 | 160 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | 30 | 15-6 | .714 | 3.36 | 195.3 | - | - | 73 | - | 165 | - | - | - | - |
1996 | Astoria Pigeons | 32 | 32 | 16-9 | .640 | 2.93 | 196.3 | - | - | 64 | - | 198 | 0 | - | - | - |
1997 | Astoria Pigeons | 32 | 32 | 20-9 | .690 | 2.98 | 214.3 | - | - | 71 | - | 217 | 0 | - | - | - |
1998 | Astoria Pigeons | 30 | 30 | 20-4 | .833 | 1.80 | 204.7 | 160 | 45 | 41 | 41 | 165 | 0 | 0 | - | 0 |
1999 | Astoria Pigeons | 35 | 35 | 25-5 | .833 | 1.90 | 241.7 | 155 | 54 | 51 | 40 | 232 | 0 | 0 | - | 0 |
2000 | Astoria Pigeons | 34 | 34 | 17-10 | .630 | 1.76 | 234.7 | 168 | 49 | 46 | 19 | 229 | 0 | 0 | - | 0 |
2001 | Astoria Pigeons | 31 | 31 | 19-8 | .704 | 2.23 | 222.3 | 201 | 60 | 55 | 39 | 186 | 0 | 0 | - | 0 |
2002 | Astoria Pigeons | 32 | 32 | 14-12 | .538 | 3.87 | 216.3 | 255 | 103 | 93 | 41 | 121 | 0 | 0 | - | 0 |
2003 | Astoria Pigeons | 33 | 32 | 17-10 | .630 | 3.37 | 216.3 | 199 | 87 | 81 | 37 | 160 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
212 | 13 | 2 | 2 | 1.071 | 4.12 | 7.75 | 1.88 | 7.76 | 7752 | 62 | 36 | 25 | 3 | 0 |
20 | 1 | 1 | 1 | 1.091 | 4.32 | 6.66 | 1.54 | 8.28 | 865 | 7 | 0 | 0 | 3 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | 7.60 | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | 9.08 | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | 9.11 | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 27 | 0 | 0 | 0 | .982 | 4.02 | 7.26 | 1.80 | 7.04 | 795 | 2 | 8 | 1 | 0 | 0 |
1999 | Astoria Pigeons | 28 | 2 | 1 | 0 | .807 | 5.80 | 8.64 | 1.49 | 5.77 | 909 | 3 | 5 | 0 | 0 | 0 |
2000 | Astoria Pigeons | 28 | 4 | 0 | 0 | .797 | 12.05 | 8.78 | .73 | 6.44 | 875 | 7 | 5 | 0 | 0 | 0 |
2001 | Astoria Pigeons | 24 | 4 | 0 | 0 | 1.079 | 4.77 | 7.53 | 1.58 | 8.14 | 874 | 17 | 3 | 4 | 0 | 0 |
2002 | Astoria Pigeons | 18 | 1 | 0 | 0 | 1.368 | 2.95 | 5.03 | 1.71 | 10.61 | 905 | 14 | 2 | 7 | 0 | 0 |
2003 | Astoria Pigeons | 20 | 1 | 1 | 1 | 1.091 | 4.32 | 6.66 | 1.54 | 8.28 | 865 | 7 | 0 | 0 | 3 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
7238 | 321 | 12 | 215 | 544 | .231 | .368 | .275 | .643 | .874 | 118 | 39 | 75.2% |
818 | 35 | 2 | 35 | 74 | .243 | .419 | .276 | .695 | .938 | 30 | 10 | 75.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 740 | 33 | 4 | 12 | 37 | .216 | .320 | .264 | .584 | .800 | 6 | 2 | 75.0% |
1999 | Astoria Pigeons | 863 | 28 | 1 | 20 | 46 | .180 | .284 | .220 | .504 | .684 | 13 | 2 | 86.7% |
2000 | Astoria Pigeons | 850 | 28 | 1 | 22 | 47 | .198 | .311 | .220 | .530 | .728 | 7 | 1 | 87.5% |
2001 | Astoria Pigeons | 824 | 23 | 2 | 20 | 52 | .244 | .350 | .280 | .629 | .873 | 13 | 6 | 68.4% |
2002 | Astoria Pigeons | 852 | 56 | 1 | 27 | 84 | .299 | .462 | .332 | .795 | 1.094 | 8 | 7 | 53.3% |
2003 | Astoria Pigeons | 818 | 35 | 2 | 35 | 74 | .243 | .419 | .276 | .695 | .938 | 30 | 10 | 75.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
290 | 1942.0 | 61 | 336 | 12 | 409 | .971 | 0 | 48 | 1.840 |
33 | 216.3 | 6 | 36 | 1 | 43 | .977 | 0 | 8 | 1.747 |
162 | 1084.8 | 34 | 187 | 6 | 227 | .974 | 0 | 26 | 1.833 |
1998 | Astoria Pigeons | 30 | 204.7 | 5 | 44 | 2 | 51 | .961 | 0 | 7 | 2.155 |
1999 | Astoria Pigeons | 35 | 241.7 | 11 | 43 | 2 | 56 | .964 | 0 | 4 | 2.011 |
2000 | Astoria Pigeons | 34 | 234.7 | 3 | 64 | 2 | 69 | .971 | 0 | 6 | 2.570 |
2001 | Astoria Pigeons | 31 | 222.3 | 9 | 28 | 2 | 39 | .949 | 0 | 5 | 1.498 |
2002 | Astoria Pigeons | 32 | 216.3 | 5 | 36 | 3 | 44 | .932 | 0 | 7 | 1.706 |
2003 | Astoria Pigeons | 33 | 216.3 | 6 | 36 | 1 | 43 | .977 | 0 | 8 | 1.747 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
290 | .141 | 653 | 44 | 92 | 14 | 0 | 5 | 30 | 46 | 233 | .201 | .185 |
33 | .164 | 73 | 8 | 12 | 2 | 0 | 1 | 6 | 6 | 22 | .228 | .233 |
162 | .140 | 364 | 24 | 51 | 7 | 0 | 2 | 16 | 25 | 130 | .197 | .176 |
1998 | Astoria Pigeons | 30 | .125 | 72 | 3 | 9 | 3 | 0 | 0 | 2 | 3 | 23 | .160 | .167 |
1999 | Astoria Pigeons | 35 | .090 | 78 | 6 | 7 | 2 | 0 | 0 | 2 | 7 | 46 | .174 | .115 |
2000 | Astoria Pigeons | 34 | .092 | 76 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 39 | .127 | .092 |
2001 | Astoria Pigeons | 31 | .169 | 83 | 5 | 14 | 0 | 0 | 1 | 3 | 7 | 38 | .242 | .205 |
2002 | Astoria Pigeons | 32 | .055 | 73 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 18 | .104 | .055 |
2003 | Astoria Pigeons | 33 | .164 | 73 | 8 | 12 | 2 | 0 | 1 | 6 | 6 | 22 | .228 | .233 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
5 | 3 | 62.5% | -.3 | 3 | 0 | 9 | 0 | 31 | 5.07 | 2.8 | .386 | .527 |
0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 6 | 3.67 | 3.3 | .461 | .625 |
2 | 1 | 66.7% | .0 | 1 | 0 | 5 | 0 | 17 | 5.20 | 2.8 | .373 | .513 |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 7.67 | 3.1 | .327 | .452 |
1999 | Astoria Pigeons | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 6.57 | 1.7 | .290 | .380 |
2000 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 13.00 | 1.9 | .219 | .311 |
2001 | Astoria Pigeons | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 3 | 5.43 | 2.2 | .447 | .615 |
2002 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 4.50 | 4.1 | .159 | .213 |
2003 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 6 | 3.67 | 3.3 | .461 | .625 |