Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1995 | Philadelphia Patriots | - | .162 | 68 | 3 | 11 | - | - | 2 | 10 | - | - | - | - |
1996 | Detroit Rhinos | 74 | .208 | 154 | 11 | 32 | - | - | 1 | 12 | - | - | - | - |
1997 | Detroit Rhinos | 17 | .189 | 37 | 1 | 7 | - | - | 0 | 0 | - | - | - | - |
1998 | Rapid City Bandits | 80 | .206 | 253 | 15 | 52 | 14 | 0 | 3 | 24 | 15 | 49 | .254 | .296 |
1999 | New Orleans Titans | 51 | .120 | 167 | 11 | 20 | 5 | 0 | 2 | 8 | 17 | 43 | .218 | .186 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 0 | 0 | - | .0 | 2 | 1 | 0 | 2 | 10 | 3.27 | 5.2 | .550 | .756 |
1999 | New Orleans Titans | 0 | 0 | - | .0 | 4 | 1 | 1 | 0 | 8 | 2.53 | 3.9 | .404 | .523 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | |
1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 68 | 583.7 | 74 | 157 | 3 | 234 | .987 | 0 | 42 | 3.562 |
1999 | New Orleans Titans | 51 | 457.3 | 98 | 151 | 1 | 250 | .996 | 0 | 41 | 4.900 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |