Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1251 | .267 | 4413 | 460 | 1177 | 151 | 1 | 139 | 489 | 416 | 872 | .333 | .396 | |
2003 Current Pace | 161 | .244 | 627 | 69 | 153 | 13 | 1 | 22 | 63 | 49 | 109 | .300 | .373 | |
162 Game Average | 161 | .266 | 571 | 59 | 152 | 19 | 0 | 17 | 63 | 53 | 112 | .331 | .389 | |
1995 | Dakota Warriors | - | .260 | 603 | 58 | 157 | - | - | 16 | 61 | - | - | - | - |
1996 | Dakota Warriors | 160 | .274 | 588 | 49 | 161 | - | - | 15 | 77 | - | - | - | - |
1997 | Astoria Pigeons | 111 | .260 | 385 | 38 | 100 | - | - | 11 | 45 | - | - | - | - |
1998 | Birmingham Rebels | 96 | .273 | 278 | 42 | 76 | 15 | 0 | 14 | 51 | 33 | 46 | .350 | .478 |
1999 | Los Angeles Pacifics | 144 | .262 | 511 | 66 | 134 | 24 | 0 | 14 | 51 | 48 | 90 | .332 | .391 |
2000 | Louisville Lightning | 105 | .266 | 305 | 25 | 81 | 8 | 0 | 11 | 30 | 15 | 56 | .299 | .400 |
2001 | Louisville Lightning | 155 | .311 | 489 | 41 | 152 | 4 | 0 | 14 | 45 | 60 | 96 | .388 | .405 |
2002 | Louisville Lightning | 162 | .260 | 627 | 72 | 163 | 22 | 0 | 22 | 66 | 63 | 112 | .327 | .400 |
2003 | Louisville Lightning | 161 | .244 | 627 | 69 | 153 | 13 | 1 | 22 | 63 | 49 | 109 | .300 | .373 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 27 | 18 | 60.0% | -2.7 | 36 | 63 | 28 | 31 | 165 | 2.10 | 5.1 | .729 | .995 | |
2003 Current Pace | 3 | 2 | 60.0% | -.3 | 4 | 8 | 4 | 6 | 26 | 2.22 | 5.8 | .673 | .918 | |
162 Game Average | 3 | 2 | 60.0% | -.3 | 4 | 8 | 3 | 4 | 21 | 2.11 | 5.1 | .719 | .986 | |
1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Dakota Warriors | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 0 | 1 | 0.0% | -.6 | 2 | 0 | 0 | 4 | 6 | 1.39 | 6.0 | .829 | 1.102 |
1999 | Los Angeles Pacifics | 0 | 0 | - | .0 | 6 | 2 | 0 | 2 | 26 | 1.88 | 5.7 | .723 | .985 |
2000 | Louisville Lightning | 1 | 0 | 100.0% | .3 | 0 | 6 | 0 | 1 | 16 | 3.73 | 5.4 | .699 | .965 |
2001 | Louisville Lightning | 2 | 4 | 33.3% | -1.8 | 5 | 23 | 0 | 6 | 15 | 1.60 | 5.1 | .792 | 1.103 |
2002 | Louisville Lightning | 2 | 2 | 50.0% | -.6 | 2 | 16 | 0 | 5 | 32 | 1.78 | 5.6 | .727 | .987 |
2003 | Louisville Lightning | 3 | 2 | 60.0% | -.3 | 4 | 8 | 4 | 6 | 26 | 2.22 | 5.8 | .673 | .918 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1009 | 8879.0 | 7764 | 515 | 39 | 8318 | .995 | 85 | 66 | 8.392 | |
2003 Current Pace | 160 | 1398.0 | 1217 | 47 | 4 | 1268 | .997 | 9 | 8 | 8.137 | |
162 Game Average | 130 | 1149.8 | 1005 | 66 | 5 | 1076 | .995 | 11 | 8 | 8.383 | |
1995 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
1996 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 55 | 487.3 | 367 | 25 | 2 | 394 | .995 | 1 | 2 | 7.239 |
1999 | Los Angeles Pacifics | 83 | 737.7 | 587 | 19 | 4 | 610 | .993 | 3 | 7 | 7.394 |
2000 | Louisville Lightning | 47 | 411.3 | 379 | 5 | 1 | 385 | .997 | 0 | 2 | 8.402 |
2001 | Louisville Lightning | 125 | 1071.0 | 1092 | 45 | 5 | 1142 | .996 | 32 | 14 | 9.555 |
2002 | Louisville Lightning | 162 | 1416.0 | 1016 | 45 | 5 | 1066 | .995 | 22 | 14 | 6.744 |
2003 | Louisville Lightning | 160 | 1398.0 | 1217 | 47 | 4 | 1268 | .997 | 9 | 8 | 8.137 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |