Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 858 | .242 | 2340 | 214 | 567 | 90 | 7 | 39 | 161 | 206 | 553 | .309 | .337 |
| - | .333 | 93 | 9 | 31 | 5 | 0 | 3 | 12 | 6 | 18 | .374 | .484 |
| 161 | .243 | 441 | 40 | 107 | 16 | 1 | 7 | 30 | 38 | 104 | .307 | .331 |
| 1995 | Buffalo Hawks | - | .230 | 309 | 21 | 71 | - | - | 4 | 19 | - | - | - | - |
| 1996 | Buffalo Hawks | 162 | .234 | 564 | 54 | 132 | - | - | 10 | 41 | - | - | - | - |
| 1997 | Buffalo Hawks | 151 | .239 | 347 | 28 | 83 | - | - | 7 | 29 | - | - | - | - |
| 1998 | Buffalo Hawks | 160 | .245 | 559 | 75 | 137 | 16 | 5 | 15 | 41 | 50 | 128 | .312 | .372 |
| 1999 | Buffalo Hawks | 84 | .173 | 179 | 12 | 31 | 6 | 0 | 0 | 5 | 17 | 53 | .256 | .207 |
| 2000 | Philadelphia Patriots | 3 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 |
| 2001 | Philadelphia Patriots | 66 | .283 | 226 | 11 | 64 | 2 | 0 | 0 | 9 | 18 | 41 | .336 | .292 |
| 2002 | Philadelphia Patriots | 29 | .288 | 59 | 4 | 17 | 2 | 0 | 0 | 5 | 3 | 9 | .323 | .322 |
| 2003 | Philadelphia Patriots | - | .333 | 93 | 9 | 31 | 5 | 0 | 3 | 12 | 6 | 18 | .374 | .484 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 21 | 10 | 67.7% | .3 | 20 | 13 | 13 | 4 | 87 | 2.68 | 4.2 | .645 | .888 |
| 0 | 1 | 0.0% | -.6 | 0 | 1 | 1 | 0 | 4 | 3.00 | 5.2 | .858 | 1.191 |
| 3 | 1 | 75.0% | .3 | 3 | 2 | 2 | 0 | 16 | 2.74 | 4.2 | .638 | .881 |
| 1995 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Buffalo Hawks | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Buffalo Hawks | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Buffalo Hawks | 5 | 2 | 71.4% | .3 | 5 | 0 | 1 | 2 | 16 | 2.56 | 4.4 | .684 | .929 |
| 1999 | Buffalo Hawks | 1 | 0 | 100.0% | .3 | 3 | 0 | 0 | 0 | 10 | 3.12 | 3.4 | .463 | .636 |
| 2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | .500 | .750 |
| 2001 | Philadelphia Patriots | 2 | 0 | 100.0% | .6 | 0 | 6 | 0 | 0 | 19 | 2.28 | 5.5 | .628 | .911 |
| 2002 | Philadelphia Patriots | 1 | 0 | 100.0% | .3 | 0 | 1 | 0 | 0 | 7 | 3.00 | 6.6 | .645 | .933 |
| 2003 | Philadelphia Patriots | 0 | 1 | 0.0% | -.6 | 0 | 1 | 1 | 0 | 4 | 3.00 | 5.2 | .858 | 1.191 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 557 | 4165.0 | 959 | 1108 | 40 | 2107 | .981 | 0 | 341 | 4.467 |
| - | - | - | - | - | - | - | - | - | - |
| 105 | 786.4 | 181 | 209 | 7 | 397 | .982 | 0 | 64 | 4.463 |
| 1995 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
| 1996 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
| 1997 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - |
| 1998 | Buffalo Hawks | 85 | 523.3 | 84 | 155 | 8 | 247 | .968 | 0 | 24 | 4.110 |
| 1999 | Buffalo Hawks | 62 | 396.3 | 50 | 97 | 4 | 151 | .974 | 0 | 23 | 3.338 |
| 2000 | Philadelphia Patriots | 2 | 5.3 | 5 | 2 | 0 | 7 | 1.000 | 0 | 1 | 11.813 |
| 2001 | Philadelphia Patriots | 64 | 549.7 | 106 | 179 | 2 | 287 | .993 | 0 | 71 | 4.666 |
| 2002 | Philadelphia Patriots | 23 | 124.3 | 27 | 52 | 0 | 79 | 1.000 | 0 | 17 | 5.719 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 4 | 0 | 0-1 | .000 | 27.00 | 3.0 | 4 | 10 | 9 | 9 | 2 | 0 | 7 | 0.0% | 1 |
| 1 | 0 | 0-1 | .000 | 27.00 | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0.0% | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | Philadelphia Patriots | 3 | 0 | 0-0 | - | 27.00 | 2.0 | 4 | 7 | 6 | 5 | 1 | 0 | 3 | 0.0% | 1 |
| 2003 | Philadelphia Patriots | 1 | 0 | 0-1 | .000 | 27.00 | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0.0% | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 0 | 4.333 | .22 | 6.00 | 27.00 | 12.00 | 24 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 4.000 | .25 | 9.00 | 36.00 | .00 | 9 | 0 | 1 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | Philadelphia Patriots | 0 | 0 | 0 | 0 | 4.500 | .20 | 4.50 | 22.50 | 18.00 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Patriots | 0 | 0 | 0 | 0 | 4.000 | .25 | 9.00 | 36.00 | .00 | 9 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 13 | 0 | 0 | 2 | 6 | .308 | .769 | .609 | 1.378 | 1.686 | 5 | 0 | 100.0% |
| 3 | 0 | 0 | 0 | 3 | .000 | .000 | .625 | .625 | .625 | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | Philadelphia Patriots | 10 | 0 | 0 | 2 | 3 | .400 | 1.000 | .600 | 1.600 | 2.000 | 5 | 0 | 100.0% |
| 2003 | Philadelphia Patriots | 3 | 0 | 0 | 0 | 3 | .000 | .000 | .625 | .625 | .625 | 0 | 0 | - |