Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 455 | .226 | 1173 | 105 | 265 | 33 | 0 | 38 | 147 | 100 | 238 | .290 | .351 | |
| 2003 Current Pace | - | .181 | 160 | 11 | 29 | 4 | 0 | 4 | 11 | 12 | 31 | .238 | .281 | |
| 162 Game Average | 161 | .225 | 417 | 37 | 94 | 11 | 0 | 13 | 52 | 35 | 84 | .288 | .345 | |
| 1995 | Oklahoma Blues | - | .133 | 113 | 5 | 15 | - | - | 0 | 5 | - | - | - | - |
| 1996 | Oklahoma Blues | 122 | .234 | 415 | 30 | 97 | - | - | 11 | 55 | - | - | - | - |
| 1997 | Omaha Cherokees | 57 | .206 | 63 | 5 | 13 | - | - | 2 | 8 | - | - | - | - |
| 2001 | Oklahoma Blues | 6 | .071 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | .235 | .071 |
| 2002 | Oklahoma Blues | 138 | .270 | 408 | 54 | 110 | 22 | 0 | 21 | 68 | 35 | 53 | .330 | .478 |
| 2003 | Oklahoma Blues | - | .181 | 160 | 11 | 29 | 4 | 0 | 4 | 11 | 12 | 31 | .238 | .281 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 10 | 4 | 71.4% | .6 | 11 | 11 | 8 | 12 | 58 | 2.38 | 4.9 | .641 | .867 | |
| 2003 Current Pace | 1 | 1 | 50.0% | -.3 | 0 | 3 | 3 | 0 | 3 | 2.58 | 5.2 | .520 | .701 | |
| 162 Game Average | 3 | 1 | 75.0% | .3 | 3 | 3 | 2 | 4 | 20 | 2.40 | 5.0 | .633 | .858 | |
| 1995 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oklahoma Blues | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Omaha Cherokees | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 3 | 0 | 0 | 0 | 2.00 | 2.3 | .307 | .378 |
| 2002 | Oklahoma Blues | 4 | 2 | 66.7% | .0 | 5 | 4 | 0 | 7 | 11 | 1.51 | 7.7 | .808 | 1.077 |
| 2003 | Oklahoma Blues | 1 | 1 | 50.0% | -.3 | 0 | 3 | 3 | 0 | 3 | 2.58 | 5.2 | .520 | .701 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 135 | 1077.0 | 992 | 36 | 2 | 1030 | .998 | 29 | 4 | 8.591 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 48 | 383.5 | 353 | 12 | 0 | 365 | 1.000 | 10 | 1 | 8.567 | |
| 1995 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1997 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - |
| 2001 | Oklahoma Blues | 6 | 41.3 | 37 | 2 | 0 | 39 | 1.000 | 1 | 1 | 8.492 |
| 2002 | Oklahoma Blues | 86 | 741.0 | 695 | 23 | 2 | 720 | .997 | 23 | 2 | 8.721 |
| 2003 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||