Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
36 | 0 | 4-1 | .800 | 7.14 | 74.3 | 99 | 65 | 59 | 48 | 26 | 0 | 0 | - | 2 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 7 | 0 | 1-1 | .500 | 5.68 | 19.0 | 24 | 12 | 12 | 6 | 11 | 0 | 0 | - | 0 |
1999 | Rapid City Bandits | 29 | 0 | 3-0 | 1.000 | 7.64 | 55.3 | 75 | 53 | 47 | 42 | 15 | 0 | 0 | - | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 16 | 1.978 | .54 | 3.15 | 5.81 | 11.99 | 354 | 1 | 3 | 0 | 16 | 7 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 0 | 0 | 0 | 3 | 1.579 | 1.83 | 5.21 | 2.84 | 11.37 | 85 | 1 | 1 | 0 | 1 | 0 |
1999 | Rapid City Bandits | 0 | 0 | 0 | 13 | 2.114 | .36 | 2.44 | 6.83 | 12.20 | 269 | 0 | 2 | 0 | 15 | 7 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
300 | 15 | 0 | 15 | 64 | .330 | .530 | .424 | .954 | 1.284 | 8 | 2 | 80.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 76 | 5 | 0 | 2 | 11 | .316 | .461 | .369 | .830 | 1.145 | 5 | 1 | 83.3% |
1999 | Rapid City Bandits | 224 | 10 | 0 | 13 | 53 | .335 | .554 | .441 | .994 | 1.329 | 3 | 1 | 75.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
36 | 74.3 | 2 | 22 | 0 | 24 | 1.000 | 0 | 4 | 2.906 |
- | - | - | - | - | - | - | - | - | - |
162 | 334.5 | 9 | 99 | 0 | 108 | 1.000 | 0 | 18 | 2.906 |
1998 | Rapid City Bandits | 7 | 19.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .474 |
1999 | Rapid City Bandits | 29 | 55.3 | 2 | 21 | 0 | 23 | 1.000 | 0 | 4 | 3.741 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1998 | Rapid City Bandits | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Rapid City Bandits | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1998 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |