Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
68 | 0 | 2-4 | .333 | 7.11 | 87.3 | 109 | 74 | 69 | 78 | 56 | 0 | 3 | 0.0% | 5 |
10 | 0 | 0-0 | - | 2.79 | 9.7 | 9 | 3 | 3 | 8 | 7 | 0 | 0 | - | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 38 | 0 | 1-3 | .250 | 6.71 | 53.7 | 64 | 45 | 40 | 50 | 37 | 0 | 2 | 0.0% | 1 |
2000 | Las Vegas Gamblers | 11 | 0 | 0-0 | - | 10.69 | 16.0 | 21 | 19 | 19 | 14 | 7 | 0 | 0 | - | 1 |
2001 | Las Vegas Gamblers | 9 | 0 | 1-1 | .500 | 7.88 | 8.0 | 15 | 7 | 7 | 6 | 5 | 0 | 1 | 0.0% | 1 |
2003 | Arizona Dragons | 10 | 0 | 0-0 | - | 2.79 | 9.7 | 9 | 3 | 3 | 8 | 7 | 0 | 0 | - | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 21 | 2.141 | .72 | 5.77 | 8.04 | 11.23 | 446 | 4 | 8 | 1 | 16 | 3 |
0 | 0 | 0 | 2 | 1.759 | .88 | 6.52 | 7.45 | 8.38 | 46 | 0 | 1 | 0 | 5 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 0 | 0 | 0 | 12 | 2.124 | .74 | 6.20 | 8.39 | 10.73 | 271 | 3 | 4 | 0 | 11 | 2 |
2000 | Las Vegas Gamblers | 0 | 0 | 0 | 4 | 2.188 | .50 | 3.94 | 7.88 | 11.81 | 83 | 1 | 1 | 0 | 0 | 0 |
2001 | Las Vegas Gamblers | 0 | 0 | 0 | 3 | 2.625 | .83 | 5.63 | 6.75 | 16.88 | 46 | 0 | 2 | 1 | 0 | 0 |
2003 | Arizona Dragons | 0 | 0 | 0 | 2 | 1.759 | .88 | 6.52 | 7.45 | 8.38 | 46 | 0 | 1 | 0 | 5 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
355 | 13 | 0 | 11 | 55 | .307 | .437 | .439 | .876 | 1.183 | 28 | 5 | 84.8% |
37 | 2 | 0 | 0 | 1 | .243 | .297 | .391 | .689 | .932 | 4 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Las Vegas Gamblers | 215 | 9 | 0 | 5 | 33 | .298 | .409 | .437 | .846 | 1.144 | 20 | 3 | 87.0% |
2000 | Las Vegas Gamblers | 67 | 2 | 0 | 5 | 14 | .313 | .567 | .434 | 1.001 | 1.314 | 3 | 0 | 100.0% |
2001 | Las Vegas Gamblers | 36 | 0 | 0 | 1 | 7 | .417 | .500 | .511 | 1.011 | 1.428 | 1 | 2 | 33.3% |
2003 | Arizona Dragons | 37 | 2 | 0 | 0 | 1 | .243 | .297 | .391 | .689 | .932 | 4 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
68 | 87.3 | 8 | 23 | 1 | 32 | .969 | 0 | 3 | 3.195 |
- | - | - | - | - | - | - | - | - | - |
162 | 208.1 | 19 | 54 | 2 | 75 | .973 | 0 | 7 | 3.158 |
1999 | Las Vegas Gamblers | 38 | 53.7 | 7 | 14 | 1 | 22 | .955 | 0 | 3 | 3.522 |
2000 | Las Vegas Gamblers | 11 | 16.0 | 1 | 4 | 0 | 5 | 1.000 | 0 | 0 | 2.813 |
2001 | Las Vegas Gamblers | 9 | 8.0 | 0 | 3 | 0 | 3 | 1.000 | 0 | 0 | 3.375 |
2003 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
68 | .083 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .154 | .083 |
- | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
162 | .071 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | .133 | .071 |
1999 | Las Vegas Gamblers | 38 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .000 |
2000 | Las Vegas Gamblers | 11 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
2001 | Las Vegas Gamblers | 9 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2003 | Arizona Dragons | - | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 2.0 | .237 | .321 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 7.00 | 2.0 | .205 | .276 |
1999 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.3 | .200 | .200 |
2000 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.5 | .000 | .000 |
2001 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 3.0 | .667 | 1.000 |
2003 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |