Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 423 | .236 | 1067 | 126 | 252 | 61 | 5 | 19 | 80 | 86 | 230 | .297 | .356 | |
2003 Current Pace | 4 | 1.000 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.333 | |
162 Game Average | 161 | .235 | 408 | 48 | 96 | 23 | 1 | 7 | 30 | 32 | 88 | .294 | .348 | |
1995 | Jacksonville StingRays | - | .230 | 352 | 44 | 81 | - | - | 9 | 31 | - | - | - | - |
1996 | Philadelphia Patriots | 78 | .184 | 179 | 14 | 33 | - | - | 2 | 4 | - | - | - | - |
1997 | Philadelphia Patriots | 144 | .251 | 474 | 44 | 119 | - | - | 8 | 43 | - | - | - | - |
1998 | Philadelphia Patriots | 59 | .283 | 53 | 12 | 15 | 3 | 1 | 0 | 2 | 6 | 11 | .356 | .377 |
1999 | Philadelphia Patriots | 32 | .167 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .286 | .333 |
2003 | Buffalo Hawks | 4 | 1.000 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.333 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 19 | 11 | 63.3% | -.9 | 7 | 4 | 12 | 1 | 17 | 2.67 | 4.6 | .653 | .889 | |
2003 Current Pace | 1 | 0 | 100.0% | .3 | 0 | 0 | 0 | 0 | 0 | .00 | - | 2.333 | 3.333 | |
162 Game Average | 7 | 4 | 63.6% | -.3 | 2 | 1 | 4 | 0 | 6 | 2.75 | 4.6 | .642 | .877 | |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 0 | 1 | 0.0% | -.6 | 0 | 0 | 0 | 0 | 0 | 1.83 | 4.8 | .733 | 1.016 |
1999 | Philadelphia Patriots | 3 | 0 | 100.0% | .9 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.0 | .619 | .786 |
2003 | Buffalo Hawks | 1 | 0 | 100.0% | .3 | 0 | 0 | 0 | 0 | 0 | .00 | - | 2.333 | 3.333 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 191 | 1475.0 | 272 | 33 | 15 | 320 | .953 | 0 | 2 | 1.861 | |
2003 Current Pace | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
162 Game Average | 73 | 564.9 | 104 | 12 | 5 | 121 | .959 | 0 | 0 | 1.848 | |
1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 5 | 25.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1.080 |
1999 | Philadelphia Patriots | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2003 | Buffalo Hawks | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 4 | 0 | 0-0 | - | 2.45 | 3.7 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 3 | 2.182 | - | 4.91 | .00 | 19.64 | 19 | 0 | 0 | 0 | 2 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 19 | 0 | 0 | 0 | 1 | .421 | .421 | .421 | .842 | 1.263 | 2 | 1 | 66.7% | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |